NO NIM NAMA   Bagian I Bagian II Bagian III NILAI
Kelas No 1 No 2 No 3 Total No 1 No 2 No 3 No 4 Total No A No B No C Perkiraan Total
1 1.4E+07 Safiq Faray K1 5 5 16 26.0 5 4.5 1 10 20.5 12 8 2 D 22 68.5 45 1.4E+07 TRUE
2 1.4E+07 Fayza Nadia K1 3 3 12 18.0 6 3 0 4 13 6 10 2 AB 18 49.0 83 1.4E+07 TRUE
3 1.4E+07 Gede Prasidha Bhawarnawa K1 2 1 16 19.0 4 6 1.5 11 22.5 17 8 2 AB 27 68.5 63 1.4E+07 TRUE
4 1.4E+07 Nadia Mareta Putri Leiden K1 4 0 3.5 7.5 6 4.5 0 2 12.5 8 10 2 BC 20 40.0 50 1.4E+07 TRUE
5 1.4E+07 Ken Kalang Al Qalyubi K1 1 0 10 11.0 7.5 4 0 6 17.5 10 8 2 AB  20 48.5 45 1.4E+07 TRUE
6 1.4E+07 Ilham Prasetyo Wibowo K1 2 3 19 24.0 6 4 0 14 24 7 10 2 AB  19 67.0 82 1.4E+07 TRUE
7 1.4E+07 Gagas Praharsa Bahar K1 5 6 19 30.0 7 5 0 7 19 19 4 2 A 25 74.0 83 1.4E+07 TRUE
8 1.4E+07 Maharani Ayu Putri Irawan K1 2 3 17.5 22.5 4.5 6 0 10 20.5 19 10 2 A 31 74.0 66 1.4E+07 TRUE
9 1.4E+07 Primanda Adyatma Hafiz K1 4 3 15 22.0 6 6 4 11 27 19 8 2 A 29 78.0 90 1.4E+07 TRUE
10 1.4E+07 Fransiskus Davin Anwari K1 5 1 12 18.0 4 4.5 0 10 18.5 19 8 2 AB 29 65.5 73 1.4E+07 TRUE
11 1.4E+07 Timothy Stanley Setiawan K1 4 3 19 26.0 10 6 0 7 23 21 10 2 AB 33 82.0 73 1.4E+07 TRUE
12 1.4E+07 Taufan Fajarama Putrawansyah R K1 3 6 11.5 20.5 6 1 0 2 9 10 8 2 AB 20 49.5 54 1.4E+07 TRUE
13 1.4E+07 Bryan Bernigen K1 3 6 15 24.0 8 6 1 10 25 21 10 2 A 33 82.0 81 1.4E+07 TRUE
14 1.4E+07 Muhammad Akmal Arifin K1 3 2 8.5 13.5 4 6 0 1 11 21 10 2 AB 33 57.5 83 1.4E+07 TRUE
15 1.4E+07 Ng Kyle K1 3 3 19 25.0 9 4.5 3 15 31.5 19 12 2 A 33 89.5 84 1.4E+07 TRUE
16 1.4E+07 Muhammad Risqi Firdaus K1 4 3 14.5 21.5 5 2 1 2 10 17 8 2 A 27 58.5 79 1.4E+07 TRUE
17 1.4E+07 Hansel Valentino Tanoto K1 2 6 15 23.0 2.5 6 2 12 22.5 5 10     15 60.5 78 1.4E+07 TRUE
18 1.4E+07 Aditya Prawira Nugroho K1 3 6 16 25.0 8 5 1.5 10 24.5 9 10 2 AB 21 70.5 79 1.4E+07 TRUE
19 1.4E+07 Gregorius Moses Marevson K1 2 2 10.5 14.5 4 0 0 4 8 9 8 2 C 19 41.5 64 1.4E+07 TRUE
20 1.4E+07 Christopher Jeffrey K1 3 6 19 28.0 10 5 4 13 32 21 12 2 A  35 95.0 81 1.4E+07 TRUE
21 1.4E+07 Kristo Abdi Wiguna K1 3 6 13 22.0 7 6 4 11.5 28.5 9 8 2 AB 19 69.5 55 1.4E+07 TRUE
22 1.4E+07 Gibran Darmawan K1 1 0 6 7.0 2 1 0 0 3 5 4 2 A 11 21.0 46 1.4E+07 TRUE
23 1.4E+07 Ziyad Dhia Rafi K1 4 6 12.5 22.5 5 4.5 1.5 8 19 7 12 2 A 21 62.5 77 1.4E+07 TRUE
24 1.4E+07 Farnas Rozaan Iraqee K1 3 3 8.5 14.5 7 6 1 12.5 26.5 14 10 2 A 26 67.0 71 1.4E+07 TRUE
25 1.4E+07 Raden Haryosatyo Wisjnunandono K1 1 3 7 11.0 4 5 2 12.5 23.5 10 10 2 A 22 56.5 72 1.4E+07 TRUE
26 1.4E+07 Lyora Felicya K1 4 3 15 22.0 9.5 6 4 13 32.5 5 8 2 A 15 69.5 73 1.4E+07 TRUE
27 1.4E+07 Claudia K1 4 0 17.5 21.5 8 4 0 4 16 5 4 2 AB 11 48.5 67 1.4E+07 TRUE
28 1.4E+07 Ghebyon Tohada Nainggolan K1 4 0 11.5 15.5 5 4.5 0 11 20.5 5 10 2 AB 17 53.0 66 1.4E+07 TRUE
29 1.4E+07 Jeremy Rionaldo Pasaribu K1 1 4 10.5 15.5 8.5 6 4 6.5 25 15 10 2 BC 27 67.5 76 1.4E+07 TRUE
30 1.4E+07 Ubaidillah Ariq Prathama K1 5 6 15 26.0 9.5 4.5 4 12 30 21 8 2 A 31 87.0 87 1.4E+07 TRUE
31 1.4E+07 Rio Alexander Audino K1 5 6 10.5 21.5 6 0 0 9 15 19 10 2 A 31 67.5 72 1.4E+07 TRUE
32 1.4E+07 Andreas Indra Kurniawan K1 3 2 12.5 17.5 8 1 0 11 20 11 6 2 AB 19 56.5 78 1.4E+07 TRUE
33 1.4E+07 Saul Sayers K1 4 6 15 25.0 8 4 3 14 29 19 8 2 A 29 83.0 87 1.4E+07 TRUE
34 1.4E+07 Angelica Winasta Sinisuka K1 2 0 15 17.0 3.5 3 0 13.5 20 19 8 2 A 29 66.0 72 1.4E+07 TRUE
35 1.4E+07 Averrous Saloom K1 5 6 19 30.0 3 4.5 0 8 15.5 11 12 2 AB 25 70.5 74 1.4E+07 TRUE
36 1.4E+07 Amar Fadil K1 5 6 19 30.0 7 6 0 13 26 10 8 2 AB 20 76.0 77 1.4E+07 TRUE
37 1.4E+07 Roby Purnomo K1 5 3 7 15.0 4 5 0 4 13 19 10 2 A 31 59.0 77 1.4E+07 TRUE
38 1.4E+07 Patrick Amadeus Irawan K1 2 6 12 20.0 6.5 6 0 12 24.5 19 10 2 AB 31 75.5 91 1.4E+07 TRUE
39 1.4E+07 Fernaldy K1 2 6 19 27.0 10 5.5 4 13.5 33 21 12 2 A 35 95.0 84 1.4E+07 TRUE
40 1.4E+07 Maria Khelli K1 5 6 19 30.0 9.5 6 4 12 31.5 21 10 2 A 33 94.5 90 1.4E+07 TRUE
41 1.4E+07 Mohamad Daffa Argakoesoemah K1 2 6 4 12.0 3 2 2 14 21 9 10 2 B 21 54.0 74 1.4E+07 TRUE
42 1.4E+07 Nicholas Budiono K1 3 1 10.5 14.5 3 2 0 11 16 10 6 2 AB 18 48.5 65 1.4E+07 TRUE
43 1.4E+07 Owen Christian Wijaya K1 4 6 8.5 18.5 8 5 0 9 22 19 6 2 AB 27 67.5 72 1.4E+07 TRUE
44 1.4E+07 Adzka Ahmadetya Zaidan K1 5 6 12 23.0 7 5.5 0 11 23.5 21 8 2 AB 31 77.5 66 1.4E+07 TRUE
45 1.4E+07 Nelsen Putra K1       0.0         0         0 0.0 0 1.4E+07 TRUE
46 1.4E+07 Jevant Jedidia Augustine K1 3 6 10 19.0 9 6 3 12.5 30.5 19 6 2 AB 27 76.5 87 1.4E+07 TRUE
47 1.4E+07 Vincent Christian Siregar K1 4 6 13.5 23.5 4 6 2 14 26 7 8 2 AB 17 66.5 68 1.4E+07 TRUE
48 1.4E+07 Fachry Dennis Heraldi K1 3 6 11 20.0 6 6 2 13.5 27.5 19 10 2 B 31 78.5 38 1.4E+07 TRUE
49 1.4E+07 Rania Dwi Fadhilah K1 4 3 13.5 20.5 6 6 0 6.5 18.5 7 8 2 B 17 56.0 67 1.4E+07 TRUE
50 1.4E+07 Steven Gianmarg H. Siahaan K1 5 3 3.5 11.5 2.5 4 3.5 6.5 16.5 8 2 2 D 12 40.0 54 1.4E+07 TRUE
51 1.4E+07 Fikri Ihsan Fadhiilah K1 2 1 8.5 11.5 6 5.5 0 8 19.5 3 8 2 A 13 44.0 64 1.4E+07 TRUE
52 1.4E+07 Rizky Ramadhana P. K. K1 4 6 15 25.0 5 4.5 3 12 24.5 21 10 2 A 33 82.5 86 1.4E+07 TRUE
53 1.4E+07 David Karel Halomoan K1 5 6 15 26.0 6 3 0 13 22 4 10 2 A 16 64.0 83 1.4E+07 TRUE
54 1.4E+07 Thirafi Najwan Kurniatama K1 5 6 15 26.0 3 6 4 10.5 23.5 19 10 2 AB 31 80.5 78 1.4E+07 TRUE
55 1.4E+07 Willy Wilsen K1 3 6 19 28.0 6 4 0 10 20 19 8 2 A 29 77.0 71 1.4E+07 TRUE
56 1.4E+07 Frederik Imanuel Louis K1 4 5 19 28.0 9 4 0 12 25 21 12 2 A 35 88.0 86 1.4E+07 TRUE
57 1.4E+07 Raden Rifqi Rahman K1 5 6 19 30.0 8 6 4 11 29 19 10 2 A 31 90.0 90 1.4E+07 TRUE
1 1.4E+07 Ignatius David Partogi K2 3 6 19 28.0 7 4 0 10.5 21.5 11 8 2 B 21 70.5
2 1.4E+07 Muhammad Fikri Ranjabi K2 4 6 7.5 17.5 5 4 0 10.5 19.5 5 8 2 BC 15 52.0
3 1.4E+07 Christine Hutabarat K2 3 0 15 18.0 4 4.5 0 15 23.5 7 4 2 A 13 54.5
4 1.4E+07 Daniel Salim K2 2 6 12.5 20.5 4 1.5 0 11 16.5 4 8 2 AB 14 51.0
5 1.4E+07 Muhammad Akyas David Al Aleey K2 5 3 12 20.0 5 6 0 9 20 19 4 2 A 25 65.0
6 1.4E+07 Muhammad Helmi Hibatullah K2 4 6 11 21.0 8 5 0 10 23 10 10 2 AB 22 66.0
7 1.4E+07 Diky Restu Maulana K2 5 6 19 30.0 3 6 0 10 19 16 8 2 A 26 75.0
8 1.4E+07 William Manuel Kurniawan K2 3 1 14 18.0 6 6 4 13.5 29.5 12 4 2 B 18 65.5
9 1.4E+07 Ahmad Alfani Handoyo K2 3 3 12 18.0 10 5 0 11.5 26.5 6 8 2 A 16 60.5
10 1.4E+07 Muhammad Fajar Ramadhan K2 3 6 16 25.0 6 4 0 5.5 15.5 5 6 2 A 13 53.5
11 1.4E+07 Muhammad Garebaldhie Er Rahman K2 4 6 19 29.0 8 5 4 14 31 19 14 2 A 35 95.0
12 1.4E+07 Fadil Fauzani K2 5 0 4 9.0 6 4 0 10.5 20.5 19 8 2 AB 29 58.5
13 1.4E+07 Damianus Clairvoyance Diva P. K2 4 6 15 25.0 9 2.5 0 12 23.5 9 10 2 B 21 69.5
14 1.4E+07 Shadiq Harwiz K2 3 6 15 24.0 8 1 1 4 14 5 6 2 B 13 51.0
15 1.4E+07 Ilham Pratama K2 2 3 19 24.0 6.5 6 0 9 21.5 9 6 2 A 17 62.5
16 1.4E+07 Adiyansa Prasetya Wicaksana K2 2 0 0 2.0 7 5 3 14 29 19 8 2 A 29 60.0
17 1.4E+07 Hana Fathiyah K2 4 3 7 14.0 3.5 6 0 8 17.5 9 6 2 AB 17 48.5
18 1.4E+07 Felicia Sutandijo K2 2 3 14 19.0 9 5 0 13 27 19 10 2   31 77.0
19 1.4E+07 Yohana Golkaria Nainggolan K2 2 3 12 17.0 1 1 0 9 11 6 8 2 B 16 44.0
20 1.4E+07 Fikri Khoiron Fadhila K2 4 6 17.5 27.5 10 3.5 1 13.5 28 4 14 2 A 20 75.5
21 1.4E+07 Suryanto K2 5 6 10.5 21.5 7 4.5 2 11 24.5 16 8 2 AB 26 72.0
22 1.4E+07 Rifqi Naufal Abdjul K2 5 6 17.5 28.5 3 2.5 0 12 17.5 12 8 2 A 22 68.0
23 1.4E+07 Rayhan Kinan Muhannad K2 5 6 16 27.0 6 6 2 7 21 21 12 2 A 35 83.0
24 1.4E+07 Muhammad Naufal Satriandana K2 3 1 17.5 21.5 8.5 3 0 10 21.5 13 6 2 A  21 64.0
25 1.4E+07 Wesly Giovano K2 5 6 19 30.0 8 6 0 13 27 21 10 2 AB 33 90.0
26 1.4E+07 Eiffel Aqila Amarendra K2 4 6 7 17.0 9 4 1 13 27 12 8 2 A 22 66.0
27 1.4E+07 Rava Naufal Attar K2 4 6 12 22.0 2 0 0 12 14 9 12 2 A 23 59.0
28 1.4E+07 Jason Kanggara K2 4 0 14.5 18.5 3 6 1 8.5 18.5 9 8 2 B 19 56.0
29 1.4E+07 Sarah Azka Arief K2 3 6 0 9.0 1 4 0 4 9 15 12 2 B 29 47.0
30 1.4E+07 Fawwaz Anugrah Wiradhika D K2 3 3 19 25.0 9 6 1 12 28 15 12 2 AB 29 82.0
31 1.4E+07 Nayotama Pradipta K2 4 6 15 25.0 7 3.5 0 11 21.5 9 6 2 B 17 63.5
32 1.4E+07 Vieri Mansyl K2 3 5 12 20.0 8 3 0 11 22 9 8 2 AB 19 61.0
33 1.4E+07 Firizky Ardiansyah K2 3 6 19 28.0 9 6 4 10 29 14 10 2 A/AB 26 83.0
34 1.4E+07 Andika Naufal Hilmy K2 4 4 8.5 16.5 4 1 0 9 14 19       19 49.5
35 1.4E+07 Aira Thalca Avila Putra K2 5 6 13.5 24.5 5 6 4 14 29 20 6 2 AB 28 81.5
36 1.4E+07 Yakobus Iryanto Prasethio K2 3 3 19 25.0 9 6 0 7 22 13 8 2 AB 23 70.0
37 1.4E+07 Azka Syauqy Irsyad K2 3 6 7 16.0 5.5 4 0 10 19.5 6 8     14 49.5
38 1.4E+07 Farrel Ahmad K2 4 0 13.5 17.5 9 6 4 9 28 8 12 2 B 22 67.5
39 1.4E+07 Brianaldo Phandiarta K2 3 6 8.5 17.5 9 6 1 13 29 19 8 2 AB 29 75.5
40 1.4E+07 Mahesa Lizardy K2 2 6 11 19.0 5 5 0 8 18 5 8 2 AB 15 52.0
41 1.4E+07 Marchotridyo K2 3 6 15 24.0 9 6 4 15 34 21 10 2 A 33 91.0
42 1.4E+07 Alifia Rahmah K2 4 0 10.5 14.5 2 5 0 10 17 6 6 2 B 14 45.5
43 1.4E+07 Ikmal Alfaozi K2 4 0 12 16.0 8 6 1 10 25 8 10 2 AB 20 61.0
44 1.4E+07 Bayu Samudra K2 5 6 15 26.0 9 5 3 14 31 21 6 2 A 29 86.0
45 1.4E+07 Steven K2 4 3 19 26.0 5 1 0 11 17 14 8 2 AB 24 67.0
46 1.4E+07 Raka Wirabuana Ninagan K2 4 3 12 19.0 4 3.5 0 11.5 19 8 12 2 A 22 60.0
47 1.4E+07 Muhammad Gilang Ramadhan K2       0.0         0         0 0.0
48 1.4E+07 Febryola Kurnia Putri K2 2 6 19 27.0 8 4.5 2 11 25.5 7 12 2 A 21 73.5
49 1.4E+07 Muhammad Gerald Akbar Giffera K2 2 2.5 14.5 19.0 7 5 0 11 23 19 4     23 65.0
50 1.4E+07 Bryan Amirul Husna K2 3 6 19 28.0 6.5 3 4 10 23.5 21 12 2 A  35 86.5
51 1.4E+07 Mohamad Hilmi Rinaldi K2 2 3 4 9.0 8 6 1 11 26 7 4 2 AB 13 48.0
52 1.4E+07 Muhammad Fahmi Irfan K2 4 6 19 29.0 9 6 0 10 25 19 12 2 A 33 87.0
53 1.4E+07 Jundan Haris K2 4 3 8.5 15.5 4 5 0 6 15 11 10 2 B 23 53.5
54 1.4E+07 Azmi Alfatih Shalahuddin K2 4 6 7.5 17.5 4 0 0 3 7 12 8 2 C 22 46.5
55 1.4E+07 M Syahrul Surya Putra K2 3 3 11 17.0 6 4 1 14 25 17 8 2 AB 27 69.0
56 1.4E+07 Hilda Carissa Widelia K2 5 6 9 20.0 7 5 0 13 25 13 4 2 B 19 64.0
57 1.4E+07 Aldwin Hardi Swastia K2 4 6 10 20.0 2 6 0 9 17 6 8 2 A 16 53.0
1 1.4E+07 Panawar Hasibuan K3 5 6 13.5 24.5 7 1.5 0 1 9.5 21 12 2 AB 35 69.0
2 1.4E+07 Dwi Kalam Amal Tauhid K3 4 0 3.5 7.5 5 0 0 10.5 15.5 6 8 2 C 16 39.0
3 1.4E+07 Dzaky Fattan Rizqullah K3 4 6 7 17.0 5 3 0 13.5 21.5 21 6 2 AB 29 67.5
4 1.4E+07 Vionie Novencia Thanggestyo K3 2 6 13.5 21.5 3.5 2 0 14.5 20 13 8 2 AB 23 64.5
5 1.4E+07 Ahmad Romy Zahran K3 4 6 13.5 23.5 6 4 0 12 22 21 8 2 A 31 76.5
6 1.4E+07 Aji Andhika Falah K3 3 6 8.5 17.5 8 6 0 14 28 16 10 2 B 28 73.5
7 1.4E+07 Jaya Mangalo Soegeng Rahardjo K3 3 6 15 24.0 6 4 0 10 20 19 6 2 A 27 71.0
8 1.4E+07 Bariza Haqi K3 3 6 12.5 21.5 5 6 4 12 27 6 10 2 AB 18 66.5
9 1.4E+07 Gede Sumerta Yoga K3 3 6 16 25.0 9 6 4 13 32 15 10 2 A 27 84.0
10 1.4E+07 Hilya Fadhilah Imania K3 2 0 14.5 16.5 2.5 4 0 5.5 12 7 10 2 B 19 47.5
11 1.4E+07 Farhan Hafiz K3 4 3 9 16.0 5 6 0 14 25 17 10 2 A 29 70.0
12 1.4E+07 Fitrah Ramadhani Nugroho K3 3 6 15 24.0 7 3 0 4.5 14.5 16 6 2 A 24 62.5
13 1.4E+07 Tri Sulton Adila K3 3 6 14.5 23.5 6.5 0 0 15 21.5 1 8 2 AB 11 56.0
14 1.4E+07 I Gede Arya Raditya P K3 4 0 12 16.0 7 3 0 12 22 15 6 2 A 23 61.0
15 1.4E+07 Rozan Fadhil Al Hafidz K3 2 6 13.5 21.5 6.5 4 0 2 12.5 21 12 2 A 35 69.0
16 1.4E+07 Jeremy S.O.N. Simbolon K3 4 3 7 14.0 3 1 0 5 9 21 10 2 A 33 56.0
17 1.4E+07 Addin Nabilal Huda K3 3 6 11 20.0 4 4 4 11 23 19 12 2 A 33 76.0
18 1.4E+07 Arik Rayi Arkananta K3 3 0 13.5 16.5 0 6 0 12 18 14 6 2 A 22 56.5
19 1.4E+07 Flavia Beatrix Leoni A. S. K3 3 6 15 24.0 7 4 4 12.5 27.5 20 8 2 A 30 81.5
20 1.4E+07 Farrel Farandieka Fibriyanto K3 3 6 7 16.0 6 1 0 11 18 21 6 2 AB 29 63.0
21 1.4E+07 Marcellus Michael Herman K K3 3 6 13.5 22.5 6.5 4 3 9.5 23 21 10 2 A 33 78.5
22 1.4E+07 Rheza Rizqullah Ecaldy K3 5 0 10.5 15.5 5 0 0 5 10 19 4 2 BC 25 50.5
23 1.4E+07 Louis Yanggara K3 4 3 13.5 20.5 9 2 4 5 20 21 6 2 AB 29 69.5
24 1.4E+07 Putri Nurhaliza K3 4 3 10.5 17.5 4 5 2 11 22 10 12 2 A 24 63.5
25 1.4E+07 Kent Liusudarso K3 2 0 5 7.0 2 1 0 11 14 9 6 2 AB 17 38.0
26 1.4E+07 Jova Andres Riski Sirait K3 1 6 10.5 17.5 6 3 0 14.5 23.5 5 10 2 A 17 58.0
27 1.4E+07 Samuel Christopher Swandi K3 4 3 7 14.0 4 5 1 8.5 18.5 19 6 2 A 27 59.5
28 1.4E+07 Grace Claudia K3 2 5 16 23.0 6 6 4 7 23 8 10 2 AB 20 66.0
29 1.4E+07 Andhika Arta Aryanto K3 5 6 10.5 21.5 6 4 0 7.5 17.5 11 6 2 A 19 58.0
30 1.4E+07 Adelline Kania Setiyawan K3 3 3 13.5 19.5 9 4.5 4 14.5 32 21 8 2 A 31 82.5
31 1.4E+07 Dimas Shidqi Parikesit K3 1 6 11 18.0 6 1 0 5.5 12.5 21 10 2 A 33 63.5
32 1.4E+07 Rahmat Rafid Akbar K3 2 6 10.5 18.5 4 6 1.5 2 13.5 18 10 2 A 30 62.0
33 1.4E+07 Vincent Ho K3 2 4 19 25.0 6 6 1.5 12 25.5 21 10 2 A 33 83.5
34 1.4E+07 Monica Adelia K3 5 1 7 13.0 6 6 0 13 25 13 8 2 AB 23 61.0
35 1.4E+07 Vincent Prasetiya Atmadja K3 3 6 10.5 19.5 4 0 0 12 16 14 8 2 AB 24 59.5
36 1.4E+07 Ilham Bintang Nurmansyah K3 3 0 10.5 13.5 7 6 0 11 24 3 6 2 A 11 48.5
37 1.4E+07 Malik Akbar Hashemi Rafsanjani K3 1 4 19 24.0 7 6 0 11 24 15 12 2 AB 29 77.0
38 1.4E+07 Muhammad Rakha Athaya K3 3 6 12.5 21.5 9 3 0 8 20 7 10 2 B 19 60.5
39 1.4E+07 Rizky Akbar Asmaran K3 4 6 2 12.0 4.5 4 1 8 17.5 6 6 2 BC 14 43.5
40 1.4E+07 Kevin Roni K3 2 6 10.5 18.5 6 4 0 11 21 19 12 2 A 33 72.5
41 1.4E+07 Hafidz Nur Rahman Ghozali K3 4 6 8.5 18.5 8 6 4 14 32 21 12 2 A 35 85.5
42 1.4E+07 Afrizal Sebastian K3 4 6 13.5 23.5 9 4.5 4 8.5 26 10 6 2 AB 18 67.5
43 1.4E+07 Johannes Winson Sukiatmodjo K3 2 6 8.5 16.5 8 6 1 12.5 27.5 5 10 2 AB 17 61.0
44 1.4E+07 Ignasius Ferry Priguna K3 2 6 12.5 20.5 6 4 0 14 24 21 10 2 B 33 77.5
45 1.4E+07 Nathanael Santoso K3 5 3 12.5 20.5 8.5 6 0 13.5 28 13 8 2 AB 23 71.5
46 1.4E+07 Januar Budi Ghifari K3 2 0 10.5 12.5 7.5 4 0 2 13.5 1 4 2 A 7 33.0
47 1.4E+07 Muhammad Alif Putra Yasa K3 5 6 10 21.0 8 0 0 14 22 14 10 2 AB 26 69.0
48 1.4E+07 Gerald Abraham Sianturi K3 3 4 7 14.0 4 3.5 1 10 18.5 6 6 2 B 14 46.5
49 1.4E+07 Yoseph Alexander Siregar K3 4 3 8 15.0 5 2 0 12 19 6 12 2 A 20 54.0
50 1.4E+07 Zayd Muhammad Kawakibi Zuhri K3 3 6 19 28.0 8 3 0 12 23 11 8 2 C 21 72.0
51 1.4E+07 Aloysius Gilang Pramudya K3 1 3 10.5 14.5 6 4 1 12 23 4 10 2 A 16 53.5
52 1.4E+07 Haidar Ihzaulhaq K3 3 6 12.5 21.5 8 5 4 11 28 21 6 2 A 29 78.5
53 1.4E+07 Vito Ghifari K3 2 6 12 20.0 6 1 0 14 21 16 10 2 AB 28 69.0
54 1.4E+07 Dimas Faidh Muzaki K3 3 3 15 21.0 6.5 6 4 12 28.5 9 6 2 A 17 66.5
55 1.4E+07 Atabik Muhammad Azfa Shofi K3 3 2 10.5 15.5 5 4 0 10 19 21 8 2 A 31 65.5
56 1.4E+07 Daffa Romyz Aufa K3 5 6 13.5 24.5 7 6 1 13 27 14 10     24 75.5
57 1.4E+07 Ghazian Tsabit Alkamil K3 3 6 12 21.0 7 2 0 5 14 7 8 2 B 17 52.0