IF2211 Strategi Algoritma  Batas nilai All K1 K2 K3 Bobot K1*Bobot K2*Bobot K3*Bobot
Dosen: 1. Dr. Masayu Leylia Khodra (K1) 0 E 3 1 1 1 0 0 0 0
              2. Dr. Nur Ulfa Maulidevi (K2) 29 D 3 0 2 1 1 0 2 1
              3. Dr. Rinaldi Munir (K3) 49 C 25 7 7 11 2 14 14 22
Semester II Tahun 2017/2018 63 BC 21 8 4 9 2.5 20 10 22.5
      70 B 32 9 16 7 3 27 48 21
Bobot penilaian: Nilai Akhir = 30% UTS + 30% UAS + 10% Rata-rata Tucil + 20% Rata-rata Tubes + 5% Makalah + 2 % Rata-rata Latihan dan PR + 2,5% Kehadiran + 0.5% resume 76 AB 23 9 9 5 3.5 31.5 31.5 17.5
               79.74 A 60 21 20 19 4 84 80 76
167 55 59 53 IPK Kelas 3.21 3.14 3.02
Bobot             0.3               0.3       0.1       0.2   0.05 0.01 0.01   0.025 0.005 1
Avg K1             61.94               61.25       96.95       93.34   73.25 94.22 85.35   92.92 89.09 73.54
Avg K2         59.96               62.88       94.25       94.71   69.85 94.05 82.70   92.26 78.33 73.18
Avg K3         57.20               57.52       95.20       92.30   73.76 106.80 87.11   93.94 100.00 70.45
Avg All 59.74 60.65 86.90 100.07 99.24 95.43 93.25 93.11 94.14 93.50 72.16 97.97 84.92 93.01 88.48 72.44
Bandung,  Mei 2018
Dr. Masayu Leylia Khodra, Dr. Rinaldi Munir & Dr. Nur Ulfa Maulidevi
---- Kelas K1 -----------
NO NIM NAMA UTS UAS Tucil Tubes Nilai Makalah PR Latihan Kehadiran Resume Nilai Akhir Prediksi Kenyataan NAMA NIM NO
No 1 No 2 No 3 No 4 No 5 No 6 Total UTS No 1 No 2 No 3 No 4 No 5 No 6 No 7 Total UAS Tucil 1 Tucil 2 Tucil 3 Rata-rata Tucil Tubes 1 Tubes 2 Tubes 3 Rata-rata Tubes Makalah Nilai Frekuensi Nilai
1 13514067 Letivany Aldina 17.50 15.00 3.00 4.00 1.00 12.00 52.50 3 0 10 12 4 2 2 33.00 0 58 40 32.67 80 70 96 82.00 B 71 34.50 0.00 0 0.00 0 49.21 BC C Letivany Aldina 13514067 1
2 13515079 Nicholas Thie 17.50 7.50 9.00 13.00 4.00 8.00 59.00 14 14 19 8 22.5 10 2 89.50 100 110 94 101.33 99 84 98 93.67 B 71 70.00 73.25 28 100.00 100 81.40 AB A Nicholas Thie 13515079 2
3 13515106 Juleo Nobel Pratama 5.00 0.00 0.00 0.00 0.00 0.00 5.00 0 0 0 0 0 0 0 0.00 0 0 0 0.00 0 0 0 0.00 E 0 0.00 0.00 17 60.71 0 3.02 - E Juleo Nobel Pratama 13515106 3
4 13515145 Erfandi Suryo Putra 10.00 5.00 6.00 15.00 4.00 4.00 44.00 11 12 17 10 14.5 2 2 68.50 70 104 94 89.33 98 82 100 93.33 B 71 100.00 64.25 28 100.00 100 69.54 BC BC Erfandi Suryo Putra 13515145 4
5 13515148 Yoga Prasetyo 15.00 10.00 8.00 0.00 5.00 0.00 38.00 2 0 15 13 19 4 2 55.00 90 97 96 94.33 101 76 90 89.00 B 71 90.00 50.00 26 92.86 100 62.90 C C Yoga Prasetyo 13515148 5
6 13516004 Thareq Muhammad Yusuf Hasnul A 19.00 10.00 9.00 7.00 10.00 8.00 63.00 10 1 3 5 12 2 2 35.00 80 100 80 86.67 97 93 96 95.33 B 71 92.50 93.00 25 89.29 0 64.77 B BC Thareq Muhammad Yusuf Hasnul A 13516004 6
7 13516007 Ellen 19.00 15.00 6.00 17.00 4.00 16.00 77.00 13 11 12 12 11 8 2 69.00 100 110 110 106.67 104 97 108 103.00 B 71 105.00 98.25 28 100.00 100 83.65 A A Ellen 13516007 7
8 13516010 Tony 20.00 15.00 12.00 20.00 10.00 15.00 92.00 1 5.5 13 8 10 2 2 41.50 100 100 104 101.33 108 100 87 98.33 A 81 120.00 98.25 28 100.00 100 79.08 AB AB Tony 13516010 8
9 13516013 Azka Nabilah Mumtaz 17.50 7.50 11.00 6.00 10.00 13.00 65.00 8 0.5 8 10 14.5 0 2 43.00 100 110 110 106.67 100 81 107 96.00 B 71 120.00 100.00 26 92.86 100 70.84 B B Azka Nabilah Mumtaz 13516013 9
10 13516016 Adylan Roaffa Ilmy 15.00 15.00 3.00 20.00 10.00 2.00 65.00 15 13 18 12 19 8 2 87.00 100 89 110 99.67 97 104 104 101.67 AB 76 107.60 96.00 28 100.00 100 84.74 C A Adylan Roaffa Ilmy 13516016 10
11 13516019 Ayrton Cyril 20.00 10.00 8.00 20.00 3.00 6.00 67.00 10 7 15 14.5 22.5 2 2 73.00 100 104 110 104.67 100 95 102 99.00 B 71 118.50 98.25 28 100.00 100 80.98 AB A Ayrton Cyril 13516019 11
12 13516022 Albert Sahala Theodore 17.50 5.00 6.00 12.00 3.00 4.00 47.50 1 0 19 5 19 6 2 52.00 80 107 110 99.00 96 98 99 97.67 B 71 120.00 85.50 27 96.43 100 67.80 BC BC Albert Sahala Theodore 13516022 12
13 13516025 Nella Zabrina Pramata 20.00 15.00 7.00 0.00 6.00 10.00 58.00 6 14.5 13 10 19 4 2 68.50 90 98 106 98.00 110 101 101 104.00 A 81 96.00 94.75 28 100.00 100 77.51 B AB Nella Zabrina Pramata 13516025 13
14 13516028 Ihsan Muhammad Asnadi 22.50 15.00 8.00 18.00 10.00 11.00 84.50 13 0 9 8 22.5 2 2 56.50 100 104 110 104.67 92 98 79 89.67 B 71 112.50 80.75 26 92.86 100 79.00 B AB Ihsan Muhammad Asnadi 13516028 14
15 13516031 Yuly Haruka Berliana Gunawan 15.00 5.00 8.00 1.00 10.00 15.00 54.00 10 1 7 8 13.5 4 2 45.50 96 110 105 103.67 100 101 102 101.00 AB 76 96.00 91.25 25 89.29 0 68.32 BC BC Yuly Haruka Berliana Gunawan 13516031 15
16 13516034 Hafis Alrafi Irsal 17.50 12.50 8.00 15.00 10.00 5.00 68.00 4 6.5 15 8 25 0 2 60.50 100 104 110 104.67 87 82 83 84.00 B 71 100.00 93.00 28 100.00 100 74.30 AB B Hafis Alrafi Irsal 13516034 16
17 13516037 Joseph Salimin 17.50 15.00 13.00 20.00 4.00 2.00 71.50 6 15 20 15 22.5 6 2 86.50 100 110 110 106.67 98 105 100 101.00 A 81 108.00 100.00 28 100.00 100 87.40 AB A Joseph Salimin 13516037 17
18 13516040 Maha William Chandra 15.00 12.50 8.00 2.00 2.00 3.00 42.50 6 1 13 13 17 4 2 56.00 48 110 110 89.33 99 83 56 79.33 AB 76 70.00 77.00 25 89.29 100 62.35 BC C Maha William Chandra 13516040 18
19 13516043 Dionesius Agung Andika Perkasa 7.50 5.00 7.00 12.00 2.00 14.00 47.50 3 0 10 1 6 4 2 26.00 96 110 110 105.33 97 96 96 96.33 AB 76 112.50 96.50 28 100.00 100 60.74 C C Dionesius Agung Andika Perkasa 13516043 19
20 13516046 Mohammad Husein Amrullah 20.00 14.00 15.00 0.00 2.00 0.00 51.00 5 7 0 15 23.5 10 2 62.50 100 104 96 100.00 102 91 83 92.00 AB 76 69.20 82.50 27 96.43 100 70.68 B B Mohammad Husein Amrullah 13516046 20
21 13516049 Kevin Leonardo Limitius 19.00 15.00 10.00 16.00 10.00 0.00 70.00 15 0 12 10 11 8 2 58.00 100 104 80 94.67 99 83 79 87.00 A- 80 80.50 0.00 24 85.71 100 72.71 BC B Kevin Leonardo Limitius 13516049 21
22 13516052 Sinaga Yoko Christoffel T 17.50 17.50 8.00 20.00 10.00 15.00 88.00 15 14.5 18 5 22.5 6 2 83.00 96 107 110 104.33 97 90 103 96.67 AB 76 92.50 96.50 26 92.86 100 89.58 AB A Sinaga Yoko Christoffel T 13516052 22
23 13516058 Jonathan 10.00 10.00 3.00 10.00 6.00 16.00 55.00 15 7 7 14 18 0 2 63.00 85 104 110 99.67 88 103 101 97.33 B 71 88.00 96.50 27 96.43 100 73.14 BC B Jonathan 13516058 23
24 13516061 I Putu Eka Surya Aditya 17.50 10.00 8.00 20.00 8.50 16.00 80.00 5 1.5 8 10 18 6 2 50.50 100 101 110 103.67 102 90 96 96.00 AB 76 90.00 93.00 23 82.14 0 76.40 AB AB I Putu Eka Surya Aditya 13516061 24
25 13516064 Irfan Ihsanul Amal 17.50 15.00 5.00 10.00 2.00 11.00 60.50 15 15 12 15 15 6 2 80.00 100 110 96 102.00 90 90 104 94.67 AB 76 99.20 98.00 28 100.00 100 80.06 B A Irfan Ihsanul Amal 13516064 25
26 13516067 Dinda Yora Islami 8.00 10.00 9.00 14.00 6.00 2.00 49.00 11 7 11 10 25 4 2 70.00 100 110 110 106.67 91 98 99 96.00 B+ 73 100.00 96.50 28 100.00 100 74.18 AB B Dinda Yora Islami 13516067 26
27 13516070 Bella Destiana Junaidi 17.50 15.00 7.00 17.00 9.00 10.00 75.50 12 6.5 18 5 12 2 2 57.50 100 110 110 106.67 90 81 95 88.67 AB 76 70.00 82.00 28 100.00 100 76.62 A/AB AB Bella Destiana Junaidi 13516070 27
28 13516073 Christian Kevin 15.00 17.50 14.00 20.00 4.00 15.00 85.50 3 11.5 12 12 23.5 4 2 68.00 96 110 110 105.33 100 95 99 98.00 B 71 100.00 98.25 28 100.00 100 84.72 AB A Christian Kevin 13516073 28
29 13516076 Haifa Fadhila Ilma 12.50 12.50 5.00 20.00 8.00 12.00 70.00 12 7 15 10 22.5 4 2 72.50 90 110 105 101.67 91 97 101 96.33 AB 76 100.00 98.25 28 100.00 100 80.97 AB A Haifa Fadhila Ilma 13516076 29
30 13516079 Harry Setiawan Hamjaya 19.00 20.00 8.00 12.00 8.00 16.00 83.00 8 3 12 10 18 2 2 55.00 100 101 95 98.67 110 97 89 98.67 AB 76 120.00 100.00 27 96.43 100 79.91 A A Harry Setiawan Hamjaya 13516079 30
31 13516082 Muhamad Aditya Farizki 17.50 12.50 9.00 11.00 3.00 3.00 56.00 15 12 12 15 21.5 4 2 81.50 100 110 110 106.67 101 97 97 98.33 AB 76 119.20 98.25 28 100.00 100 80.56 B A Muhamad Aditya Farizki 13516082 31
32 13516085 Muh Habibi Haidir 17.50 5.00 9.00 11.00 8.00 16.00 66.50 14 7 17 10 22.5 6 2 78.50 100 110 110 106.67 89 82 89 86.67 B 71 100.00 89.50 28 100.00 100 79.95 AB A Muh Habibi Haidir 13516085 32
33 13516088 Tanor Abraham Reyuko 12.50 7.50 2.00 17.00 2.00 17.00 58.00 2 3.5 2 3 10.5 4 2 27.00 80 104 110 98.00 105 93 91 96.33 A 81 108.00 70.00 27 96.43 100 63.31 B BC Tanor Abraham Reyuko 13516088 33
34 13516091 Yasya Rusyda Aslina 20.00 15.00 15.00 5.00 4.00 2.00 61.00 14 13 0 10 19.5 8 2 66.50 70 107 110 95.67 102 99 104 101.67 B+ 73 110.00 96.50 26 92.86 100 76.69 AB AB Yasya Rusyda Aslina 13516091 34
35 13516094 Ahmad Faishol Huda 10.00 10.00 9.00 20.00 3.00 14.00 66.00 11 5.5 20 12 17.5 4 2 72.00 100 104 110 104.67 99 91 103 97.67 AB 76 88.00 91.25 27 96.43 100 79.90 B A Ahmad Faishol Huda 13516094 35
36 13516097 Shandy 10.00 5.00 9.00 12.00 2.00 3.00 41.00 12 7 10 2 12.5 8 2 53.50 100 110 110 106.67 106 100 103 103.00 AB 76 100.00 85.75 27 96.43 100 68.18 BC BC Shandy 13516097 36
37 13516100 Putu Gery Wahyu Nugraha 17.50 5.00 9.00 20.00 8.00 5.00 64.50 8 2.5 5 9 18 10 2 54.50 100 86 110 98.67 87 106 97 96.67 AB+ 78 112.50 98.25 25 89.29 0 73.14 B B Putu Gery Wahyu Nugraha 13516100 37
38 13516103 Gerardus Samudra Sembiring 19.00 15.00 9.00 1.00 4.00 8.00 56.00 15 13 13 5 19.5 8 2 75.50 90 104 105 99.67 100 93 56 83.00 - 30 89.50 78.50 24 85.71 100 71.84 BC B Gerardus Samudra Sembiring 13516103 38
39 13516106 Kurniandha Sukma Yunastrian 17.50 15.00 3.00 10.00 4.00 6.00 55.50 10 9 17 14 19.5 4 2 75.50 100 110 110 106.67 102 103 104 103.00 B 71 58.00 88.00 27 96.43 100 78.49 B AB Kurniandha Sukma Yunastrian 13516106 39
40 13516109 Kevin Fernaldy 20.00 15.00 15.00 3.00 6.00 0.00 59.00 5 0 11 12 14 4 2 48.00 0 110 110 73.33 92 70 77 79.67 A 81 86.00 86.25 22 78.57 100 63.60 B BC Kevin Fernaldy 13516109 40
41 13516112 Jessin Donnyson 20.00 10.00 7.00 5.00 7.00 14.00 63.00 13 15 12 2 22.5 10 2 76.50 100 110 110 106.67 110 99 100 103.00 A 81 100.00 98.25 27 96.43 100 82.06 A A Jessin Donnyson 13516112 41
42 13516115 I Kadek Yuda Budipratama Giri 20.00 20.00 9.00 17.00 10.00 15.00 91.00 10 6.5 13 12 13.5 2 2 59.00 100 104 110 104.67 90 99 100 96.33 A 81 110.10 87.50 27 96.43 100 83.67 AB A I Kadek Yuda Budipratama Giri 13516115 42
43 13516118 Kevin Andrian Liwinata 10.00 5.00 9.00 20.00 7.00 14.00 65.00 15 13 20 15 22.5 8 2 95.50 38 101 110 83.00 91 96 104 97.00 AB+ 78 90.00 95.50 27 96.43 100 84.52 A A Kevin Andrian Liwinata 13516118 43
44 13516121 Nicholas Wijaya 15.00 15.00 12.00 20.00 12.00 18.00 92.00 13 15 16 5 17.5 8 2 76.50 100 110 110 106.67 105 98 96 99.67 AB 76 105.00 98.25 28 100.00 100 89.98 A A Nicholas Wijaya 13516121 44
45 13516124 Kevin Muharyman Alhaafizh 17.50 15.00 7.00 15.00 4.00 8.00 66.50 3 2 14 15 21.5 6 2 63.50 46 105 110 87.00 104 90 104 99.33 B 71 120.00 87.75 26 92.86 100 76.02 AB AB Kevin Muharyman Alhaafizh 13516124 45
46 13516127 Muhammad Azka Widyanto 17.50 5.00 7.00 17.00 7.00 3.00 56.50 2 1.5 2 5 5 2 2 19.50 90 110 100 100.00 86 77 59 74.00 AB 76 30.00 77.50 26 92.86 100 55.30 B C Muhammad Azka Widyanto 13516127 46
47 13516130 Nadija Herdwina Putri Soerojo 20.00 5.00 8.00 17.00 2.00 17.00 69.00 12 12 17 13 22 10 2 88.00 80 94 92 88.67 91 96 93 93.33 AB+ 78 98.00 95.25 28 100.00 100 83.47 AB A Nadija Herdwina Putri Soerojo 13516130 47
48 13516133 Teresa 20.00 15.00 9.00 8.00 1.00 11.00 64.00 11 7 13 15 22.5 8 2 78.50 100 107 108 105.00 103 95 104 100.67 A 81 100.00 91.25 27 96.43 100 82.26 A/AB A Teresa 13516133 48
49 13516136 Hagai Raja Sinulingga 20.00 15.00 9.00 20.00 5.00 6.00 75.00 13 13 13 12 22.5 4 2 79.50 100 110 110 106.67 102 93 105 100.00 A 81 108.00 98.25 28 100.00 100 86.13 AB A Hagai Raja Sinulingga 13516136 49
50 13516139 Ahmad Fahmi Pratama 12.50 15.00 9.00 20.00 9.00 13.00 78.50 3 10 15 5 17 8 2 60.00 97 104 104 101.67 85 102 99 95.33 AB 76 61.50 88.00 26 92.86 100 78.90 AB AB Ahmad Fahmi Pratama 13516139 50
51 13516142 Maharani Devira Pramita 5.00 5.00 14.00 12.00 2.00 4.00 42.00 4 6.5 9 0 17.5 0 2 39.00 90 110 110 103.33 103 94 99 98.67 A 81 96.00 90.25 27 96.43 100 63.19 BC BC Maharani Devira Pramita 13516142 51
52 13516145 Daniel Yudianto 19.00 12.50 9.00 3.00 9.00 5.00 57.50 13 5 16 10 15 4 2 65.00 100 104 110 104.67 100 86 99 95.00 A 81 120.00 85.50 27 96.43 100 75.23 BC B Daniel Yudianto 13516145 52
53 13516148 Trian Annas Thoriq Sumarjadi 5.00 5.00 1.00 8.00 0.00 8.00 27.00 5 7 7 4 12 6 2 43.00 100 110 96 102.00 87 100 91 92.67 B 71 70.00 100.00 27 96.43 100 57.89 C C Trian Annas Thoriq Sumarjadi 13516148 53
54 13516151 Rinda Nur Hafizha 12.00 15.00 0.00 0.00 0.00 5.00 32.00 5 1 13 10 19 10 2 60.00 0 107 110 72.33 96 99 100 98.33 B 71 120.00 89.50 26 92.86 100 62.97 B C Rinda Nur Hafizha 13516151 54
55 13516154 Muhammad Fadhriga Bestari 20.00 7.50 8.00 17.00 5.00 18.00 75.50 5 6.5 15 13 19 6 2 66.50 100 110 106 105.33 100 101 95 98.67 AB+ 78 100.00 98.00 22 78.57 100 81.21 A A Muhammad Fadhriga Bestari 13516154 55
61.94 61.25       96.95       93.34 73.25 94.22 85.35 26.02 89.09  
                 
---- Kelas K2 -----
NO NIM NAMA UTS UAS Tucil Tubes Nilai Makalah PR Latihan Kehadiran Resume Nilai Akhir Prediksi Kenyataan NAMA NIM NO
No 1 No 2 No 3 No 4 No 5 No 6 Total UTS No 1 No 2 No 3 No 4 No 5 No 6 No 7 Total UAS Tucil 1 Tucil 2 Tucil 3 Rata-rata Tucil Tubes 1 Tubes 2 Tubes 3 Rata-rata Tubes Makalah Nilai Frekuensi Nilai
56 10214058 Florentin Anggraini Purnama 14 7.5 4 20 3 15 63.5 2 9 1 1 19.5 6 2 40.5 100 86 88 91.33 89 81 103 91.00 E 0 100 65 19 67.86 100.00 62.38 B C Florentin Anggraini Purnama 10214058 56
57 10216038 Muhammad Isro Fiordi 17.5 15 12 20 2 4 70.5 15 15 0 10 11 0 2 53 90 104 88 94.00 96 95 40 77.00 AB 76 93 82 24 85.71 100.00 70.04 AB B Muhammad Isro Fiordi 10216038 57
58 13513059 Ahmad Fauzul Yogiandra 17.5 7.5 11 10 2 0 48 15 15 20 5 6 8 2 71 100 100 100 100.00 90 90 100 93.33 AB 76 100 77 27 96.43 100.00 72.85 C B Ahmad Fauzul Yogiandra 13513059 58
59 13513065 Riezqo Denawa Soprach 0 0 0 0 0 0 0               0 0 0 0 0.00 0 0 0 0.00 E 0 0 0 4 14.29 0.00 0.36   E Riezqo Denawa Soprach 13513065 59
60 13515101 Mohammad Ali Rido 12.5 7.5 0 4 1 2 27               0 94 75 0 56.33 57 77 82 72.00 E 0 0 0 11 39.29 0.00 29.12   D Mohammad Ali Rido 13515101 60
61 13515116 Aries Tri Sutrisno K A 10 7.5 7 0 0 5 29.5 6 4 5 5 12 8 2 42 64 72 98 78.00 57 94 103 84.67 AB 76 0 0 18 64.29 0.00 51.59 C C Aries Tri Sutrisno K A 13515116 61
62 13515119 Judhistira Natha Junior 5.5 10 8 11 6 1 41.5 6 6 3 2 12 4 2 35 0 0 100 33.33 57 89 40 62.00 E 0 0 0 18 64.29 0.00 40.29 C D Judhistira Natha Junior 13515119 62
63 13516002 Antonio Setya 15 12.5 9 16 6 8 66.5 13 15 14 14 21 8 2 87 100 107 104 103.67 91 94 105 96.67 B 71 120 96 28 100.00 100.00 84.46 B A Antonio Setya 13516002 63
64 13516005 Rizki Alif Salman Alfarisy 14 10 13 20 12 3 72 13 6 14 13 13.5 2 2 63.5 99 110 110 106.33 103 106 93 100.67 B 71 100 100 28 100.00 100.00 79.97 A A Rizki Alif Salman Alfarisy 13516005 64
65 13516008 Muhammad Aufa Helfiandri 10 15 12 9 5 10 61 13 12 13 5 8 4 2 57 100 101 101 100.67 108 80 103 97.00 AB 76 105 100 28 100.00 100.00 73.72 AB B Muhammad Aufa Helfiandri 13516008 65
66 13516011 Jansen 10 10 12 17 2 15 66 15 15 8 10 21 8 2 79 90 103 100 97.67 110 97 96 101.00 B 71 100 58 28 100.00 100.00 81.60 AB A Jansen 13516011 66
67 13516014 Renjira Naufhal Dhiaegana 12.5 7.5 9 13 0 12 54 7 5 11 3 6 8 2 42 100 110 104 104.67 86 96 104 95.33 B 71 100 65 28 100.00 100.00 66.53 B BC Renjira Naufhal Dhiaegana 13516014 67
68 13516017 Muhammad Nurraihan Naufal 19 15 15 20 12 9 90 13 10 7 10 22 6 2 70 99 101 94 98.00 107 108 101 105.33 AB 76 118 100 28 100.00 100.00 87.85 AB A Muhammad Nurraihan Naufal 13516017 68
69 13516020 Nicholas Rianto Putra 12.5 7.5 6 17 12 15 70 14 9 11 9 22.5 6 2 73.5 100 110 110 106.67 104 101 100 101.67 A 81 120 84 26 92.86 100.00 82.96 B A Nicholas Rianto Putra 13516020 69
70 13516023 Jonathan Alvaro 17.5 15 11 20 10 13 86.5 15 5 12 15 21 8 2 78 99 101 93 97.67 94 99 98 97.00 AB 76 120 96 28 100.00 100.00 87.48 AB A Jonathan Alvaro 13516023 70
71 13516026 William Juniarta Hadiman 15 15 9 5 4 0 48 15 0 6 2 15 4 2 44 46 72 94 70.67 93 99 83 91.67 B 71 98 93 27 96.43 100.00 61.37 B C William Juniarta Hadiman 13516026 71
72 13516029 Shinta Ayu Chandra Kemala 20 10 12 12 2 14 70 7 12 10 12 21.5 8 2 72.5 97 99 104 100.00 96 103 103 100.67 AB 76 110 100 27 100.00 0.00 81.28 B A Shinta Ayu Chandra Kemala 13516029 72
73 13516032 Ridho Pratama 17.5 10 9 20 8 13 77.5 14 6 6 3 5 4 2 40 96 110 110 105.33 92 93 94 93.00 AB 76 110 82 26 92.86 100.00 72.92 BC B Ridho Pratama 13516032 73
74 13516035 Muhammad Sulthan Adhipradhana 17.5 12.5 9 20 12 3 74 7 12 20 15 17.5 8 2 81.5 98 105 100 101.00 108 102 101 103.67 AB 76 118 86 28 100.00 100.00 86.32 AB A Muhammad Sulthan Adhipradhana 13516035 74
75 13516038 Mochamad Alghifari 8 7.5 9 0 1 3 28.5 14 6 17 15 15 4 2 73 96 110 96 100.67 103 94 99 98.67 A 81 98 100 27 96.43 100.00 69.19 B BC Mochamad Alghifari 13516038 75
76 13516041 Felix Septianus Darmawan 15 7.5 12 15 5 14 68.5 8 13 10 0 12 6 2 51 100 110 98 102.67 95 98 104 99.00 AB 76 120 93 28 100.00 100.00 74.85 AB B Felix Septianus Darmawan 13516041 76
77 13516044 Annisa Sekar Ayuningtyas 5 0 9 7 7 2 30 7 4 8 5 15.5 2 2 43.5 75 72 103 83.33 100 106 98 101.33 B 71 100 97 28 100.00 100.00 59.17 B C Annisa Sekar Ayuningtyas 13516044 77
78 13516047 Ferdiant Joshua Muis 15 10 12 17 9 9 72 8 15 12 15 25 4 2 81 100 102 108 103.33 104 102 89 98.33 AB 76 95 93 27 96.43 100.00 84.49 AB A Ferdiant Joshua Muis 13516047 78
79 13516050 Dicky Adrian 20 15 12 20 6 15 88 13 15 11 10 25 6 2 82 100 110 108 106.00 98 99 95 97.33 B 71 94 93 28 100.00 100.00 89.49 AB A Dicky Adrian 13516050 79
80 13516053 Hani'ah Wafa 15 7.5 12 2 8 17 61.5 7 2 10 14 19 8 2 62 100 101 108 103.00 97 86 99 94.00 AB 76 120 97 28 100.00 0.00 74.62 AB B Hani'ah Wafa 13516053 80
81 13516056 M Rafli Al Khadafi 17.5 10 8 8 5 1 49.5 10 15 13 5 22.5 8 2 75.5 100 99 93 97.33 101 94 103 99.33 AB 76 100 100 24 85.71 100.00 75.54 B B M Rafli Al Khadafi 13516056 81
82 13516059 Ivan Jonathan 19 10 9 17 0 0 55 14 15 11 10 22.5 4 2 78.5 99 110 109 106.00 86 96 99 93.67 A 81 89 79 27 96.43 100.00 78.02 B AB Ivan Jonathan 13516059 82
83 13516062 Yusuf Rahmat Pratama 20 12.5 11 17 5 18 83.5 15 15 20 15 22.5 10 2 99.5 100 101 103 101.33 96 103 108 102.33 B 71 120 100 28 100.00 100.00 94.25 AB A Yusuf Rahmat Pratama 13516062 83
84 13516065 Ahmad Faiz Sahupala 10 7.5 9 7 8 15 56.5 12 2 2 5 20 4 2 47 98 110 104 104.00 97 106 101 101.33 A 81 95 100 23 82.14 0.00 69.77 B BC Ahmad Faiz Sahupala 13516065 84
85 13516068 Seperayo 20 14 9 12 4 3 62 14 9 2 3 15 2 2 47 100 110 89 99.67 97 94 96 95.67 B 71 85 93 27 96.43 100.00 70.04 B B Seperayo 13516068 85
86 13516071 Kevin Basuki 12 10 7 15 12 11 67 13 15 6 13 20 6 2 75 50 100 93 81.00 102 99 99 100.00 B 71 100 100 28 100.00 100.00 79.25 B AB Kevin Basuki 13516071 86
87 13516074 Muhammad Abdullah Munir 19 5 13 13 9 15 74 13 11 12 15 22.5 2 2 77.5 99 99 110 102.67 98 89 102 96.33 A 81 105 86 28 100.00 100.00 83.94 AB A Muhammad Abdullah Munir 13516074 87
88 13516077 Nicolaus Boby Ardhita 17.5 10 12 20 2 16 77.5 13 6 3 3 6 2 2 35 100 99 104 101.00 103 100 98 100.33 B 71 100 100 27 96.43 0.00 71.88 A B Nicolaus Boby Ardhita 13516077 88
89 13516080 Putra Hardi Ramadhan 12.5 7.5 12 8 4 2 46 7 5 3 6 10 4 2 37 50 80 93 74.33 100 77 98 91.67 B 71 0 100 19 75.00 0.00 57.09 B C Putra Hardi Ramadhan 13516080 89
90 13516083 Abram Perdanaputra 20 12.5 15 20 12 10 89.5 12 13 20 15 20 10 2 92 100 104 101 101.67 95 101 97 97.67 AB 76 120 100 27 96.43 100.00 93.06 A A Abram Perdanaputra 13516083 90
91 13516086 Dandy Arif Rahman 17.5 7.5 12 16 6 1 60 13 13 4 14 13 8 2 67 100 104 104 102.67 94 95 92 93.67 BC 66 120 100 27 96.43 0.00 75.01 AB B Dandy Arif Rahman 13516086 91
92 13516089 Priagung Satyagama 17.5 10 12 11 9 14 73.5 15 12 15 7 14.5 6 2 71.5 100 104 94 99.33 93 99 92 94.67 B 71 95 96 27 96.43 100.00 80.74 A A Priagung Satyagama 13516089 92
93 13516092 Christian Jonathan 10 15 6 20 1 10 62 9 15 19 10 17.5 8 2 80.5 70 100 100 90.00 104 91 95 96.67 B 71 120 100 27 96.43 100.00 79.74 B A Christian Jonathan 13516092 93
94 13516095 Faza Fahleraz 12.5 12.5 12 17 2 4 60 9 12 12 8 20.5 8 2 71.5 99 101 103 101.00 109 101 108 106.00 A 81 98 47 26 92.86 100.00 79.07 AB AB Faza Fahleraz 13516095 94
95 13516098 Rifqi Rifaldi Utomo 15 5 12 12 12 2 58 13 13 20 12 19.5 6 2 85.5 90 110 96 98.67 103 104 103 103.33 A 81 100 100 27 96.43 100.00 82.54 B A Rifqi Rifaldi Utomo 13516098 95
96 13516101 Kelvin Kristian 10 10 9 17 1 2 49 2 4 6 3 10.5 8 2 35.5 96 110 109 105.00 93 106 103 100.67 B 71 114 100 27 96.43 100.00 64.58 B BC Kelvin Kristian 13516101 96
97 13516104 Muhammad Alfian Rasyidin 17.5 10 9 10 2 14 62.5 6 14 9 5 8 4 2 48 95 104 109 102.67 100 104 92 98.67 A 81 100 79 27 96.43 100.00 71.90 B B Muhammad Alfian Rasyidin 13516104 97
98 13516107 Senapati Sang Diwangkara 15 10 12 16 8 8 69 14 4 13 14 11 6 2 64 100 107 101 102.67 97 92 99 96.00 BC 66 120 100 27 96.43 100.00 77.78 AB AB Senapati Sang Diwangkara 13516107 98
99 13516110 Naufal Putra Pamungkas 12.5 12.5 5 20 5 2 57 10 15 10 15 16.5 8 2 76.5 100 101 110 103.67 100 103 104 102.33 AB 76 100 100 28 100.00 0.00 79.18 B AB Naufal Putra Pamungkas 13516110 99
