IF2211 Strategi Algoritma 
Dosen: 1. Dr. Masayu Leylia Khodra (K1)
              2. Dr. Nur Ulfa Maulidevi (K2)
              3. Dr. Rinaldi Munir (K3)
Semester II Tahun 2016/2017
     
Bobot penilaian: Nilai Akhir = 30% UTS + 30% UAS + 10% Rata-rata Tucil + 22,5% Rata-rata Tubes
                  +  2,5% Kehadiran + 5% Makalah
Bandung,  Mei 2016
Dr. Masayu Leylia Khodra, Dr. Rinaldi Munir & Dr. Nur Ulfa Maulidevi 0.3 0.3 0.1 0.225 0.05 0.025 1
---- Kelas K1 -----------
NO NIM NAMA UTS UAS Tucil Tubes Nilai Makalah Kehadiran Nilai Akhir Prediksi Kenyataan NAMA NIM NO
No 1 No 2 No 3 No 4 No 5 Total UTS No 1 No 2 No 3 No 4 No 5 No 6 No 7 Total UAS Tucil 1 Tucil 2 Tucil 3 Rata-rata Tucil Tubes 1 Tubes 2 Tubes 3 Rata-rata Tubes Makalah Nilai Frekuensi Nilai
1 13514067 Letivany Aldina 15 5 8 3 6 37.0 2 2 3 0 12 1 2 22 90 30 50 56.67 111 82 0 64.33   0 12 46.15 39.00 C D Letivany Aldina 13514067 1
2 13515001 Jonathan Christopher 13 13.5 30 20 16 92.5 18 20 17.5 10 16.5 5 2 89 100 100 100 100.00 110 107 114 110.33 A 81 27 100.00 95.82 A A Jonathan Christopher 13515001 2
3 13515004 Jordhy Fernando 14 11 30 19.5 20 94.5 20 20 10 17 20 5 2 94 100 100 100 100.00 110 107 102.5 106.50 A 81 27 100.00 97.06 A A Jordhy Fernando 13515004 3
4 13515007 Dzar Bela Hanifa 13 8.5 29 17 8 75.5 10 2 10 10 14.5 2 2 50.5 100 100 100 100.00 93 94 92 93.00 B 71 25 96.15 74.68 B B Dzar Bela Hanifa 13515007 4
5 13515010 Faiz Ghifari Haznitrama 11 8 22 14 9 64.0 10 0 3 0 15.5 5 2 35.5 100 100 100 100.00 98 94 94 95.33 B 71 24 92.31 67.16 AB BC Faiz Ghifari Haznitrama 13515010 5
6 13515013 Robby Syaifullah 10 11.5 16 16 8 61.5 2 3 7 12 20 5 2 51 100 100 96 98.67 99 85 90 91.33 AB 76 25 96.15 70.37 BC BC Robby Syaifullah 13515013 6 *)
7 13515016 Kevin Erdiza Yogatama 10 9 22 20 14 75.0 10 6 17.5 0 20 0 2 55.5 100 95 92 95.67 113 80 80 91.00 A 81 24 92.31 75.55 BC B Kevin Erdiza Yogatama 13515016 7
8 13515019 Candra Hesen Parera 7 8 17 17 4 53.0 5 2 7.5 3 2 4 2 25.5 60 100 70 76.67 103 70 118 97.00 B 71 26 100.00 59.09 BC C Candra Hesen Parera 13515019 8
9 13515022 Mahdiar Naufal 11 7 8 13.5 8 47.5 2 0 7.5 7.5 17.5 1 2 37.5 100 98 45 81.00 98 65 85 82.67 B 71 20 76.92 57.67 C C Mahdiar Naufal 13515022 9
10 13515025 Kukuh Basuki Rahmat 15 13 23 14 8 73.0 18 6 15 2 16 2 2 61 100 100 90 96.67 100 100 94 98.00 A 81 26 100.00 78.47 A AB Kukuh Basuki Rahmat 13515025 10
11 13515028 Taufan Mahaputra 12 10 17 11 8 58.0 19 7 15 15 20 2 2 80 100 100 92 97.33 103 82 96 93.67 AB 76 26 100.00 78.51 B AB Taufan Mahaputra 13515028 11
12 13515031 Vigor Akbar 11 7 23 16 17 74.0 10 1 10 0 5 3 2 31 100 98 61 86.33 110 77 100 95.67 B 71 24 92.31 67.52 B BC Vigor Akbar 13515031 12
13 13515034 Roselina 13 10 23 20 19 85.0 20 9 17.5 17.5 20 5 2 91 100 100 100 100.00 105 79 114 99.33 A 81 27 100.00 91.70 A A Roselina 13515034 13
14 13515037 Muhamad Irfan Maulana 10 9 29 19.5 17 84.5 20 5 17.5 15 17.5 1 2 78 100 100 100 100.00 106 94 109 103.00 AB 76 27 100.00 88.23 AB A Muhamad Irfan Maulana 13515037 14
15 13515040 Patrick Nugroho Hadiwinoto 11 7 23 14 9 64.0 2 2 17 10 18 2 2 53 100 100 100 100.00 109 94 104 102.33 AB 76 27 100.00 74.42 B B Patrick Nugroho Hadiwinoto 13515040 15
16 13515043 Farhan Amin 10 5 25 20 20 80.0 18 0 17 3 20 4 2 64 100 100 90 96.67 103 92 95 96.67 AB 76 25 96.15 80.82 A A Farhan Amin 13515043 16
17 13515046 Lathifah Nurrahmah 9 11.5 23 20 20 83.5 15 4 5 3 16.5 3 2 48.5 100 100 70 90.00 84 97 93 91.33 AB 76 24 92.31 75.26 B B Lathifah Nurrahmah 13515046 17
18 13515049 Jauhar Arifin 15 13.5 22 20 20 90.5 15 20 15 17 20 5 2 94 100 100 100 100.00 106 98 113 105.67 AB 76 27 100.00 95.43 A A Jauhar Arifin 13515049 18
19 13515052 Kevin Jonathan Koswara 15 15 23 20 20 93.0 20 15 17.5 17 20 1 2 92.5 100 100 100 100.00 108 96 100 101.33 A 81 27 100.00 95.00 A A Kevin Jonathan Koswara 13515052 19
20 13515055 Rizky Faramita 9 7.5 23 18 9 66.5 10 4 15 0 20 2 2 53 40 100 70 70.00 102 79 101 94.00 A 81 27 100.00 70.55 C B Rizky Faramita 13515055 20
21 13515058 Afif Bambang Prasetia 11 7 22 14 7 61.0 10 7 17.5 3 6 5 2 50.5 30 98 60 62.67 102 94 65.5 87.17 B 71 27 100.00 65.38 B C Afif Bambang Prasetia 13515058 21 *)
22 13515061 Winarto 10 9 19 16 14 68.0 10 8 17.5 3 20 2 2 62.5 100 95 100 98.33 105 77 94 92.00 A 81 27 100.00 76.23 B B Winarto 13515061 22
23 13515064 Tasya 7 11 15 20 8 61.0 18 5 17 0 20 2 2 64 100 100 100 100.00 78 94 104 92.00 AB 76 27 100.00 74.50 AB B Tasya 13515064 23
24 13515067 Ida Ayu Putu Ari Crisdayanti 15 10 15 20 8 68.0 18 8 10 15 20 4 2 77 100 100 85 95.00 105 100 84 96.33 A 81 27 100.00 81.22 AB A Ida Ayu Putu Ari Crisdayanti 13515067 24
25 13515070 Sylvia Juliana 11 12 20 17 8 68.0 10 0 17.5 2 20 2 2 53.5 100 100 85 95.00 78 87 93 86.00 AB 76 27 100.00 71.60 B B Sylvia Juliana 13515070 25
26 13515073 Ray Andrew Obaja Sinurat 15 6 17 20 13 71.0 10 9 15 5 14.5 4 2 59.5 100 100 89 96.33 102 80 114 98.67 AB 76 27 100.00 77.28 AB AB Ray Andrew Obaja Sinurat 13515073 26
27 13515076 Marvin Jerremy Budiman 15 4 23 16 8 66.0 19 5 15 15 20 0 2 76 100 100 100 100.00 109 92 96 99.00 A 81 26 100.00 81.43 AB A Marvin Jerremy Budiman 13515076 27
28 13515082 Stevanno Hero Leadervand 8 3 15 7 16 49.0 5 2 12.5 3 9 2 2 35.5 100 100 85 95.00 93 85 85 87.67 B 71 23 88.46 60.34 BC C Stevanno Hero Leadervand 13515082 28
29 13515085 Kevin Iswara 9 8 17.5 20 8 62.5 20 13 17.5 17.5 17.5 2 2 89.5 100 100 61 87.00 106 102 105 104.33 AB 76 27 100.00 84.07 A A Kevin Iswara 13515085 29
30 13515088 Rahmad Yesa Surya 13 6 25 16 8 68.0 20 0 5 0 16 2 2 45 100 100 99 99.67 101 84 97 94.00 A 81 24 92.31 71.37 A B Rahmad Yesa Surya 13515088 30
31 13515091 Adrian Hartarto Pramudita 10 12.5 17.5 20 8 68.0 10 3 17 15 20 4 2 71 100 90 100 96.67 102 93 95 96.67 AB 76 26 100.00 79.42 AB AB Adrian Hartarto Pramudita 13515091 31
32 13515094 Richard Matthew 9 5 25 20 15 74.0 2 14 6 10 20 2 2 56 100 98 70 89.33 84 94 104 94.00 A 81 27 100.00 75.63 B B Richard Matthew 13515094 32
33 13515097 Dery Rahman Ahaddienata 10 11 22 16 8 67.0 20 11 15 17 15 4 2 84 100 100 100 100.00 106 89 101 98.67 A 81 25 96.15 83.95 AB A Dery Rahman Ahaddienata 13515097 33
34 13515100 Aulia Ichsan Rifkyano 9 7 8 11 20 55.0 2 2 7.5 3 3 2 2 21.5 90 95 100 95.00 105 65 96 88.67 A 81 26 100.00 58.95 B C Aulia Ichsan Rifkyano 13515100 34
35 13515103 Aditya Pratama 11 7 10 20 8 56.0 5 5 15 0 16.5 4 2 47.5 100 100 100 100.00 106 104 93 101.00 B 71 26 100.00 69.83 B BC Aditya Pratama 13515103 35
36 13515106 Juleo Nobel Pratama           0.0               0 0 0 0 0.00 0 0 0 0.00   0 6 23.08 0.58   E Juleo Nobel Pratama 13515106 36
37 13515109 Harum Lokawati 9 8 29 19.5 1 66.5 10 6 15 0 16.5 1 2 50.5 100 100 61 87.00 84 100 91 91.67 A 81 26 100.00 70.98 AB B Harum Lokawati 13515109 37
38 13515112 Irfan Ariq 15 11 23 20 8 77.0 20 8 17 7.5 6 2 2 62.5 100 100 100 100.00 106 92 100 99.33 B 71 26 100.00 80.25 AB AB Irfan Ariq 13515112 38
39 13515115 Muhammad Rafli Fadillah 9 7 25 14 9 64.0 18 8 13 15 20 0 2 76 100 98 69 89.00 93 83 86 87.33 AB 76 21 80.77 76.37 BC BC Muhammad Rafli Fadillah 13515115 39 *)
40 13515118 Gianfranco Fertino Hwandiano 13 13 22 18 20 86.0 15 5 7.5 12.5 20 4 2 66 100 100 100 100 103 86.5 80 89.83 AB 76 25 96.15 82.02 AB A Gianfranco Fertino Hwandiano 13515118 40
41 13515121 Martin Lutta Putra 12 12.5 20 20 17 81.5 20 5 10 7.5 20 1 2 65.5 100 100 92 97.33 109 92 87 96.00 AB 76 27 100.00 81.73 AB A Martin Lutta Putra 13515121 41
42 13515124 Rachel Sidney Devianti 15 10 8 20 20 73.0 10 1 17.5 15 20 5 2 70.5 100 100 100 100.00 105 98 95 99.33 A 81 27 100.00 81.95 AB A Rachel Sidney Devianti 13515124 42
43 13515127 Fildah Ananda Amalia 9 7 27 16 1 60.0 5 15 3 5 9.5 0 0 37.5 100 98 90 96.00 102 101 90 97.67 A 81 23.5 90.38 67.14 - BC Fildah Ananda Amalia 13515127 43
44 13515130 Adya Naufal Fikri 10 4 17 20 20 71.0 20 2 17 17.5 20 0 2 78.5 100 100 90 96.67 106 94 97 99.00 B 71 25 96.15 82.75 AB A Adya Naufal Fikri 13515130 44
45 13515133 Turfa Auliarachman 13 15 23 20 15 86.0 15 20 17.5 0 12.5 4 2 71 100 100 100 100.00 110 98 101 103.00 A 81 26 100.00 86.83 AB A Turfa Auliarachman 13515133 45
46 13515136 Lazuardi Firdaus 13 9 22 19.5 20 83.5 20 17 17 17.5 20 2 2 95.5 100 100 100 100.00 99 94 95 96.00 A 81 27 100.00 91.85 B A Lazuardi Firdaus 13515136 46
47 13515139 Jehian Norman Saviero 11 8 15 13.5 14 61.5 10 15 10 3 8 0 2 48 100 100 98 99.33 108 89 120 105.67 AB 76 26 100.00 72.86 A B Jehian Norman Saviero 13515139 47
48 13515142 Pratamamia Agung Prihatmaja 13 14.5 22 20 20 89.5 20 20 17.5 17.5 20 5 2 102 100 100 100 100.00 108 106 118 110.67 A 81 27 100.00 98.90 A A Pratamamia Agung Prihatmaja 13515142 48
49 13515145 Erfandi Suryo Putra 8 9 15 20 12 64.0 2 1 3 0 17.5 1 2 26.5 85 98 60 81.00 102 81 115 99.33 B 71 27 100.00 63.65 B D Erfandi Suryo Putra 13515145 49 *)
                          *) Diturunkan satu grade     
                 
---- Kelas K2 -----------
NO NIM NAMA UTS UAS Tucil Tubes Nilai Makalah Kehadiran Nilai Akhir Prediksi Kenyataan NAMA NIM NO
No 1 No 2 No 3 No 4 No 5 Total UTS No 1 No 2 No 3 No 4 No 5 No 6 No 7 Total UAS Tucil 1 Tucil 2 Tucil 3 Rata-rata Tucil Tubes 1 Tubes 2 Tubes 3 Rata-rata Tubes Makalah Nilai Frekuensi Nilai
50 13513014 Paulus Berliz 13 4 17 3 1 38               0 0 0 0 0.00 100 39 0 46.33 0 0 11 42.31 22.88   E Paulus Berliz 13513014 1
51 13513053 Yudhi Septiadi           0               0 0 0 0 0.00 0 0 0 0.00 0 0 0 0.00 0.00   E Yudhi Septiadi 13513053 2
52 13513059 Ahmad Fauzul Yogiandra 9 9 22 13.5 8 61.5               0 100 0 0 33.33 0 95 0 31.67 0 0 14 53.85 30.25   D Ahmad Fauzul Yogiandra 13513059 3
53 13513065 Riezqo Denawa Soprach           0               0 0 0 0 0.00 0 0 0 0.00 0 0 5 19.23 0.48   E Riezqo Denawa Soprach 13513065 4
54 13514017 Amir           0               0 0 0 0 0.00 0 0 0 0.00 0 0 3 11.54 0.29   E Amir 13514017 5
55 13515002 Wenny Yustalim 13 10 14 20 10 67 18 0 17.5 5 18.5 2 2 63 100 100 100 100.00 102.5 109 97 102.83 A 81 26 100.00 78.69 B AB Wenny Yustalim 13515002 6
56 13515005 Husnulzaki Wibisono Haryadi 10 4 0 17 9 40 15 5 15 1 7 2 2 47 100 100 85 95.00 111 91 98 100.00 C 61 26 100.00 63.65 B C Husnulzaki Wibisono Haryadi 13515005 7
57 13515008 Kanisius Kenneth Halim 13 8 19 20 16 76 15 4 5 1 15 4 2 46 100 100 100 100.00 103.5 98 97 99.50 C 61 25 96.15 74.44 AB B Kanisius Kenneth Halim 13515008 8
58 13515011 Reinhard Benjamin L 14 10 19 20 4 67 18 20 17.5 0 20 2.5 2 80 100 100 100 100.00 103.5 96 102 100.50 BC 66 25 96.15 82.42 B A Reinhard Benjamin L 13515011 9
59 13515014 Mokhammad Ferdi Ghozali 14 6 23 8 19 70 10 0 3 1 8 4 2 28 95 90 100 95.00 113 83 92 96.00 B 71 25 96.15 66.45 B BC Mokhammad Ferdi Ghozali 13515014 10
60 13515017 Putu Arya Pradipta 14 7 29 16.5 16 82.5 20 15 15 3 13.5 5 2 73.5 100 100 85 95.00 102 110 103 105.00 B 71 24 92.31 85.78 AB A Putu Arya Pradipta 13515017 11
61 13515020 Daniel Christian Pradipta Baso 9 4 21 11 17 62 10 2 5 0 20 2 2 41 10 95 70 58.33 98 85 70.5 84.50 BC 66 21 80.77 61.07 AB C Daniel Christian Pradipta Baso 13515020 12
62 13515023 Radiyya Dwisaputra 12 7 5 20 8 52 5 19 5 13 11 2 2 57 100 98 70 89.33 113 77 79 89.67 BC 66 26 100.00 67.61 B BC Radiyya Dwisaputra 13515023 13
63 13515026 Achmad Fahrurrozi Maskur 11 6 11 20 20 68 20 19 7.5 0 9 0 2 57.5 100 95 100 98.33 96 101 104 100.33 AB 76 26 100.00 76.36 B B Achmad Fahrurrozi Maskur 13515026 14
64 13515029 Finiko Kasula Novenda 10 8 15 20 20 73 20 3 3 15 20 2 2 65 100 95 90 95.00 115 95 83 97.67 B 71 26 100.00 78.93 B AB Finiko Kasula Novenda 13515029 15
65 13515032 Helena Suzane Graciella 12 7 17 14 17 67 18 4 3 0 20 0 2 47 100 96 70 88.67 102 94 116 104.00 AB 76 22 84.62 72.38 B B Helena Suzane Graciella 13515032 16
66 13515035 Oktavianus Handika 12 12 24 16.5 20 84.5 20 6 7 0 15 5 2 55 100 100 100 100.00 108 110 92 103.33 A 81 26 100.00 81.65 D A Oktavianus Handika 13515035 17
67 13515038 Irene Edria Devina 7 7 20 16.5 20 70.5 5 9 5 7 20 2 2 50 100 100 90 96.67 102.5 94 97 97.83 A 81 26 100.00 74.38 B B Irene Edria Devina 13515038 18
68 13515041 Leo Lambarita Nadeak 12 7 18 19.5 8 64.5 5 8 3 0 20 2 2 40 100 75 70 81.67 86 77 83 82.00 BC 66 21 80.77 63.29 B C Leo Lambarita Nadeak 13515041 19
69 13515044 Mohammad Dicky Andika Putra 13 3 27 20 8 71 5 1 4 1 20 2 2 35 100 0 80 60.00 93 88 86 89.00 AB 76 23 88.46 63.84 B C Mohammad Dicky Andika Putra 13515044 20
70 13515047 Verena Severina 10.5 7 16 17 20 70.5 20 8 7 15 17.5 2.5 2 72 100 97 70 89.00 102.5 98 94 98.17 B 71 25 96.15 79.69 AB AB Verena Severina 13515047 21
71 13515050 Muhammad Umar Fariz Tumbuan 10 2 1 6 1 20 18 0 17.5 17.5 14.5 0 2 69.5 100 70 85 85.00 108 91 79 92.67 B 71 19 73.08 61.58 BC C Muhammad Umar Fariz Tumbuan 13515050 22
72 13515053 Yohanes Jhouma Parulian Napitu 13 9 16 9 8 55 5 7 7.5 0 9.5 5 2 36 90 95 100 95.00 89 81.5 92 87.50 BC 66 22 84.62 61.90 B C Yohanes Jhouma Parulian Napitu 13515053 23
73 13515056 Emilia Andari Razak 7 9 22 8 20 66 5 7 0 3 5 4 2 26 50 100 90 80.00 98 91 73.5 87.50 BC 66 20 80.77 60.61 BC C Emilia Andari Razak 13515056 24
74 13515059 Muthmainnah 8 10 18 20 11 67 20 5 3 0 19 2 0 49 95 98 90 94.33 104 88 89 93.67 A 81 25 96.15 71.76 - B Muthmainnah 13515059 25
75 13515062 Devin Alvaro 12 9 19 20 15 75 20 18 7 15 14.5 5 2 81.5 100 100 80 93.33 106 84 102 97.33 A 81 23 88.46 84.44 AB A Devin Alvaro 13515062 26
76 13515065 Felix Limanta 10 13.5 18 20 20 81.5 20 20 15 17.5 20 5 2 99.5 100 100 100 100.00 102 103 101 102.00 A 81 26 100.00 93.80 AB A Felix Limanta 13515065 27
77 13515068 Muhammad Fathur Rahman 9 4 20 14 16 63 2 0 3 0 9 0 2 16 75 96 70 80.33 109 95 98 100.67 B 71 23 88.46 60.14 B C Muhammad Fathur Rahman 13515068 28
78 13515071 Daniel Pintara 11 12.5 7 13 8 51.5 10 3 1 0 20 5 2 41 100 100 85 95.00 103.5 109 104 105.50 A 81 26 100.00 67.54 AB BC Daniel Pintara 13515071 29
79 13515074 Akmal Fadlurohman 5 4 14 10 16 49 15 2 15 3 20 2.5 2 59.5 100 95 90 95.00 96 81 94 90.33 AB 76 26 100.00 68.68 B BC Akmal Fadlurohman 13515074 30
80 13515077 Rionaldi Chandraseta 14 6 21 20 13 74 20 11 5 3 20 5 2 66 100 100 100 100.00 110 106 87 101.00 A 81 24 92.31 81.08 C A Rionaldi Chandraseta 13515077 31
81 13515080 Muhammad Treza Nolandra 9 8 10 18 8 53 5 15 10 3 6 5 2 46 100 100 100 100.00 93 89 101 94.33 AB 76 22 84.62 66.84 B BC Muhammad Treza Nolandra 13515080 32
82 13515083 Muhammad Hilmi Asyrofi 12 10 11 12.5 17 62.5 15 7 12 7 16 0 0 57 100 100 100 100.00 108 89 113 103.33 A 81 26 100.00 75.65 - B Muhammad Hilmi Asyrofi 13515083 33
83 13515086 Muhammad Iqbal Al Khowarizmi 13 5 19 9 18 64 10 16 3 7 20 0 2 58 100 100 70 90.00 109 91 92 97.33 A 81 25 96.15 73.95 BC B Muhammad Iqbal Al Khowarizmi 13515086 34
84 13515089 Vincent Hendryanto Halim 14 7 19 18 20 78 20 20 10 17.5 20 5 2 94.5 100 100 100 100.00 102 80 97 93.00 AB 76 26 100.00 88.98 A A Vincent Hendryanto Halim 13515089 35
85 13515092 Diki Ardian Wirasandi 13 8 21 20 5 67 20 4 7.5 7 16.5 3 2 60 100 97 90 95.67 96 94 99 96.33 AB 76 26 100.00 75.64 AB B Diki Ardian Wirasandi 13515092 36
86 13515095 Rizki Halasan 14 12 15 20 20 81 18 16 5 15 20 2.5 2 78.5 100 100 87 95.67 106 96 95 99.00 B 71 26 100.00 85.74 AB A Rizki Halasan 13515095 37
87 13515098 Aya Aurora Rimbamorani 12 7 21 16 8 64 19 5 7 0 20 2.5 2 55.5 60 100 100 86.67 102 82 103 95.67 B 71 26 100.00 72.09 C B Aya Aurora Rimbamorani 13515098 38
88 13515101 Mohammad Ali Rido 10 0 23 18 5 56 2 8 0 0 15.5 0 0 25.5 0 0 0 0.00 96 88 99 94.33 0 0 16 61.54 47.21 - D Mohammad Ali Rido 13515101 39
89 13515104 Rizki Ihza Parama 13 11.5 25 17 20 86.5 15 19 3 0 12.5 5 2 56.5 100 95 100 98.33 106 91 80 92.33 C 61 24 92.31 78.87 AB AB Rizki Ihza Parama 13515104 40
90 13515107 Roland Hartanto 9 5 30 20 19 83 20 1 17 15 20 5 2 80 100 100 100 100.00 115 110 106 110.33 B 71 26 100.00 89.78 AB A Roland Hartanto 13515107 41
91 13515110 Christy Gunawan Simarmata 12 11 20 16 15 74 20 11 0 5 6.5 0 2 44.5 100 95 90 95.00 89 81 0 56.67 B 71 17 65.38 62.98 BC C Christy Gunawan Simarmata 13515110 42
92 13515113 Holy Lovenia 13 6 20 18 8 65 18 16 5 17 20 2 2 80 100 100 90 96.67 108 103 106.5 105.83 B 71 26 100.00 83.03 B A Holy Lovenia 13515113 43
93 13515116 Aries Tri Sutrisno K A 7 3 13 17 5 45 5 3 0 0 13.5 4 2 27.5 0 95 0 31.67 98 94 89 93.67 0 0 13 50.00 47.24 BC D Aries Tri Sutrisno K A 13515116 44
94 13515119 Judhistira Natha Junior 12 5 18 7 8 50               0 0 0 0 0.00 45 56 0 33.67 0 0 6 23.08 23.15   E Judhistira Natha Junior 13515119 45
95 13515122 Alif Ijlal Wafi 13 7 25 10 10 65 18 16 17 3 6 0 2 62 100 90 80 90.00 75 82 90 82.33 BC 66 24 92.31 71.23 B B Alif Ijlal Wafi 13515122 46
96 13515125 Muhammad Rafid Amrullah 7 4 1.5 13 4 29.5 2 0 3 0 16.5 2 2 25.5 100 99 80 93.00 115 92 92 99.67 AB 76 25 96.15 54.43 B C Muhammad Rafid Amrullah 13515125 47
97 13515128 Raihan Muhammad Suria Nagara 12 3 16 19.5 17 67.5 5 3 3 0 12 0 2 25 75 20 20 38.33 93 56 79 76.00 C 61 25 96.15 54.14 B C Raihan Muhammad Suria Nagara 13515128 48
98 13515131 David Theosaksomo 13.5 8 20 20 15 76.5 20 12 7.5 15 16.5 2 2 75 100 100 100 100.00 113 96 99 102.67 AB 76 26 100.00 84.85 AB A David Theosaksomo 13515131 49
99 13515134 Dicky Novanto 13 12 11 7.5 20 63.5 20 10 15 15 20 5 2 87 100 100 100 100.00 115 97 95 102.33 AB 76 25 96.15 84.38 AB A Dicky Novanto 13515134 50
100 13515137 Arfinda Ilmania 9 8 20 12 8 57 20 9 17.5 17.5 17 2 2 85 97 99 90 95.33 106 100 112 106.00 B 71 26 100.00 82.03 B A Arfinda Ilmania 13515137 51
101 13515140 Francisco Kenandi Cahyono 11 8 21 20 16 76 15 5 3 0 8.5 0 2 33.5 50 90 40 60.00 108 95 95 99.33 BC 66 25 96.15 66.90 AB BC Francisco Kenandi Cahyono 13515140 52
102 13515143 Agus Gunawan 13 8 13 20 8 62 20 13 15 17 20 5 2 92 100 100 100 100.00 110 107 99 105.33 A 81 26 100.00 86.45 B A Agus Gunawan 13515143 53
103 13515146 Fadhil Imam Kurnia 11.5 14.5 28 17 13 84 5 1 17.5 17.5 18 2 2 63 100 98 85 94.33 115 88 113 105.33 A 81 26 100.00 83.78 AB A Fadhil Imam Kurnia 13515146 54
                                                                     
---- Kelas K3 -----------
NO NIM NAMA UTS UAS Tucil Tubes Nilai Makalah Kehadiran Nilai Akhir Prediksi Kenyataan NAMA NIM NO
No 1 No 2 No 3 No 4 No 5 Total UTS No 1 No 2 No 3 No 4 No 5 No 6 No 7 Total UAS Tucil 1 Tucil 2 Tucil 3 Rata-rata Tucil Tubes 1 Tubes 2 Tubes 3 Rata-rata Tubes Makalah Nilai Frekuensi Nilai
104 13513012 Muhammad Azam Iszuhri           0               0 0 0 0 0.00 0 0 0 0.00     0 0.00 0.00   E Muhammad Azam Iszuhri 13513012 1
105 13513020 Ahmad Aidin 14 2 20 11.5 4 51.5 20 0 10 3 16.5   2 51.5 98 100 0 66.00 103 95 78 92.00 B 71 14 53.85 63.10 B C Ahmad Aidin 13513020 2
106 13515003 Farhan Makarim 10 5 13 5 8 41 5 1 6 0 20 1 2 35 98 75 90 87.67 87   80 83.50 B 71 24 92.31 56.21 C C Farhan Makarim 13515003 3
107 13515006 Muhammad Rizki Duwinanto 10 6 7 7.5 8 38.5 15 6 9 14 16.5 2 2 64.5 100 100 80 93.33 108 96 120 108.00 AB 76 26 100.00 70.83 B B Muhammad Rizki Duwinanto 13515006 4 *)
108 13515009 Gisela Supardi 12 5.5 25 13 8 63.5 15 1 5 0 11 2.5 2 36.5 100 90 70 86.67 98 88.5 94 93.50 B 71 26 100.00 65.75 B BC Gisela Supardi 13515009 5
109 13515012 Rio Dwi Putra Perkasa 6 8 19 13 16 62 5 1 5 0 9 2 2 24 98 95   96.50 106 75.5 92 91.17 AB 76 26 100.00 62.26 C C Rio Dwi Putra Perkasa 13515012 6
110 13515015 Ega Rifqi Saputra 12 8 19 17 8 64 20 5 15 10 16.5 2 2 70.5 100 99 20 73.00 98 101 97 98.67 B 71 24 92.31 75.71 AB B Ega Rifqi Saputra 13515015 7
111 13515018 Alivia Dewi Parahita 9 7.5 21 20 11 68.5 18 2 13 5 20 1 2 61 100 100 70 90.00 104 79 99 94.00 AB 76 26 100.00 75.30 BC B Alivia Dewi Parahita 13515018 8
112 13515021 Dewita Sonya Tarabunga 15 11 20 19.5 16 81.5 18 16 17.5 15 20 5 2 93.5 100 100 100 100.00 103 105 116 108.00 AB 76 24 92.31 92.91 A A Dewita Sonya Tarabunga 13515021 9
113 13515024 Abdurrahman 11 9.5 22 13 20 75.5 20 15 17.5 3 18 2.5 2 78 100 90 90 93.33 110 98 103 103.67 B 71 25 96.15 84.66 AB A Abdurrahman 13515024 10
114 13515027 Trevin Matthew Robertsen 12 7 21 20 18 78 19 2 6 14 18.5 1 2 62.5 100 85 60 81.67 108 92 107 102.33 AB 76 25 96.15 79.55 B AB Trevin Matthew Robertsen 13515027 11
115 13515030 Rizky Elzandi Barik 12 4 27 17 7 67 20 10 13 9 20 2 2 76 85 100 60 81.67 105 79.5 95 93.17 B 71 26 100.00 78.08 AB AB Rizky Elzandi Barik 13515030 12
116 13515033 Andika Kusuma 12 12.5 25 17 20 86.5 18 19 16 17.5 16.5 4 2 93 100 90 100 96.67 99 103 98 100.00 B 71 26 100.00 92.07 A  A Andika Kusuma 13515033 13
117 13515036 Putra Kusaeri 12 5 6 17 11 51 20 0 7 0 14.5 2 2 45.5 82 95 60 79.00 113 73 92 92.67     24 92.31 60.01 C C Putra Kusaeri 13515036 14
118 13515039 Edwin Kumara Tandiono 12 6.5 17 14 8 57.5 18 4 7 15 18.5 4 2 68.5 100 100 90 96.67 108 91 101 100.00 AB 76 26 100.00 76.27 B B Edwin Kumara Tandiono 13515039 15 *)
119 13515042 Edwin Rachman 9 10 19 17 8 63 5 6 12 3 20 2 2 50 100 110 110 106.67 113 91 115 106.33 AB 76 26 100.00 74.79 B B Edwin Rachman 13515042 16 *)*)
120 13515045 Hutama Tefotuho Hulu 9 6 19 8 8 50 2 7 10 10 16.5 2 2 49.5 100 100 100 100.00 99.5 76.5 98 91.33 AB 76 26 100.00 66.70 AB BC Hutama Tefotuho Hulu 13515045 17
121 13515048 Alvin Sullivan 11 11.5 29 13 16 80.5 20 9 17.5 15 17.5 3 2 84 100 100 90 96.67 105 99 101 101.67 AB 76 26 100.00 88.19 AB A Alvin Sullivan 13515048 18 *)
122 13515051 Girvandi Ilyas 10 10 12 20 8 60 20 4 10 5 20 2 2 63 100 100 90 96.67 103 81 101 95.00 AB 76 25 96.15 74.15 B B Girvandi Ilyas 13515051 19
123 13515054 Albertus Djauhari Djohan 12 8 26 20 11 77 2 7 10 12 20 1 2 54 100 100 90 96.67 108 99 100 102.33 B 71 25 96.15 77.95 A AB Albertus Djauhari Djohan 13515054 20 *)
124 13515057 Erick Wijaya 9 12 24 16.6 8 69.6 15 19 16 3 20 2.5 2 77.5 100 100 100 100.00 106 86.5 119 103.83 A  81 26 100.00 84.04 AB A Erick Wijaya 13515057 21
