IF2211 Strategi Algoritma             
Dosen: 1. Rinaldi Munir (K1)            
             2. Nur Ulfa Maulidevi (K2)            
Semester II Tahun 2014/2015            
                 
Bobot penilaian: Nilai Akhir = 35% UTS + 20% UAS + 15% Rata-rata Tucil + 25% Rata-rata Tubes
                  +  5% Kehadiran + 5% Makalah
Bandung,  Mei 2015            
           
           
Dr. Rinaldi Munir & Dr. Nur Ulfa Maulidevi            
                 
---- Kelas K1 -----------
NO NIM NAMA UTS UAS Tucil 1 Tucil 2 Tucil 3 Tubes 1 Tubes 2 Tubes 3 Makalah Nilai makalah Kehadiran Nilai Akhir Prediksi Kenyataan
1 13509043 Atika Nadhira Rosanti 27 0               0 10 11.30   E
2 13510009 Sonny Fitra Arfian 0 0       10         4 1.57   E
3 13510079 Firdaus Ibnu Romadhon 66.5 0 100     56         12 35.16   E
4 13510097 Muhammad Hanif Indra 33 0       10         4 13.12   E
5 13511001 Thea Olivia 45 38 60 95 45 56 55 95 AB 76 26 59.13 C C
6 13511037 Muhammad Rizky W 48 46             B 71 1 29.74   E
7 13511045 Reno Rasyad 46 32 30 100 60 10 55 76 BC 66 26 51.86 C C
8 13511079 Kevin Verdi 0 0       11   76     2 7.62   E
9 13512069 Binanda Smarta Aji 0                   4 0.74   E
10 13512501 Muhammad Nizami 93 69 100 110 100 99 97 104 AB 76 27 95.65   A
11 13513001 Pratama Nugraha Damanik 49 75 100 110 100 98 106 94 B 71 25 80.66 BC A
12 13513003 Jonathan Benedict 50 48 100 100 90 91 100 102 B 71 26 74.38 BC AB
13 13513005 Vincent Theophilus Ciputra 56.5 53 100 100 100 82 116 110.5 B 71 26 79.45   A
14 13513007 Freddy Isman 36 93 100 100 80 97 97 83 C 66 25 76.21 AB/B AB
15 13513009 Muhamad Fikri Alhawarizmi 61 24 100 110 95 93 99 102 B 71 27 74.45 BC AB
16 13513011 Gerry Kastogi 57 43 80 100 100 82 107 106 B 71 26 75.50 BC AB
17 13513013 Juan Anton 61 41 100 100 80 97 87.5 104 B 71 26 75.96 AB AB
18 13513015 Aufar Gilbran 81 50 100 110 100 113.5 109 103 A 81 23 89.28 A A
19 13513017 Miftahul Mahfuzh 43.5 17 100 80 100 75 89 79 BC 66 27 61.18 BC C
20 13513019 David 84 64 100 100 100 100 107 108 B 71 27 92.00 A A
21 13513020 Ahmad Aidin 42.5 30       92.5 78       16 38.05   E
22 13513021 Erick Chandra 63 72 100 100 100 103 116 106 B 71 27 87.08 AB A
23 13513023 Alexander Sukono 59 51 100 100 90 91 113 104 B 71 24 79.01 B A
24 13513024 Luqman Arifin Siswanto 74 68 100 110 100 113.5 107 101 A 81 27 90.84 D A
25 13513025 Venny Larasati Ayudiani 58 46 100 100 90 104 110 105 B 71 27 79.13   A
26 13513027 Ahmad Rizdaputra 59 63 65 100 100 113.5 105 71 BC 66 27 78.93 B A
27 13513029 Wisnu 52 26 100 110 75 67 105 79 BC 66 12 64.09 BC BC
28 13513031 Candy Olivia Mawalim 49.5 47 100 100 100 95 104 105 AB 76 27 75.86 B AB
29 13513033 Muhammad Hanif Edoardo 0 0                 1 0.19   E
30 13513035 Vanya Deasy Safrina 65 56 100 100 100 101 111 105 B 71 25 83.55 B A
31 13513037 Muhamad Visat Sutarno 73 28 100 110 100 108 111 103 B 71 27 82.03 BC A
32 13513039 Ivan Andrianto 71 80 100 100 100 105 106 108 B 71 27 90.98 B A
33 13513041 Moch Ginanjar Busiri 37.5 27 100 100 95 92 107 102 BC 66 27 66.66 BC BC
34 13513043 Agung Baptiso Sorlawan 63 49 95 95 100 92 98 87.75 BC 66 8 74.28   AB
35 13513045 Ghazwan Sihamudin Muhammad 46 44 70 100   70 99 61 BC 66 20 59.57   C
36 13513047 Hans Christian 58 51 100 100 90 91 95 95 BC 66 26 76.53 BC AB
37 13513049 Ahmad Naufal Farhan 57 40 100 90 100 93 106 105 BC 66 26 75.90   AB
38 13513050 Fikri Aulia 53 38 85 95 60 100 78 63 BC 66 18 64.87 BC BC
39 13513051 Ignatius Alriana Haryadi Moel 64 55 100 100 85 99 104 105 B 71 22 80.94 AB A
40 13513055 Tifani Warnita 66.5 38 100 110 100 104 111 101 AB 76 27 81.51 B A
41 13513057 Vincent Sebastian The 74 36   90 100 92 95 94 B 71 18 72.90 AB B
42 13513059 Ahmad Fauzul Yogiandra 60 25   80     104   B 71 6 43.33   D
43 13513061 Lucky Cahyadi Kurniawan 48.5 51 100 100 90 99 113 110 BC 66 27 76.81   AB
44 13513063 Muhammad Aodyra Khaidir 61 55 100 95 100 108 96 105 B 71 27 81.40 BC A
45 13513065 Riezqo Denawa Soprach 37 0       70         16 21.75   E
46 13513067 Mochamad Try Yulyanto 55 43 100 110 100 108 117 117 B 71 27 80.40 B A
47 13513069 Jessica Handayani 65 44 100 99 100 95 111 113 AB 76 27 81.88 BC A
48 13513071 Wilhelmus Andrian T 55.5 29 100 100 100 92 113 108 B 71 24 74.30 D AB
49 13513073 Wiwit Rifa'i 63 48 100 95 100 92 109 103 A 81 25 80.41 B A
50 13513075 Bimo Aryo Tyasono 57 20 90 100 48 90 105 85 AB 76 26 67.80 BC BC
51 13513077 Calvin Aditya Jonathan 53 49 100 100 100 97 113 105 BC 66 24 77.34 C AB
52 13513079 Asanilta Fahda 51 56 100 110 100 101 113 101 BC 66 27 79.10 BC A
53 13513081 Fauzan Muhammad Rifqy 49.5 27 100 90 100 93 89 117 BC 66 25 70.07 B B
54 13513083 Dimpos Arie Ginarta Sitorus 40 46 65 95 95 98 98 71 BC 66 26 66.31 B BC
55 13513085 Muhammad Farhan Kemal 34.5 25   100 90   64 76 BC 66 12 43.76   D
56 13513087 Randi Chilyon Alfianto 48.5 69 100 100 100 100 104 106 BC 66 26 79.72 B A
57 13513089 Pipin Kurnia Wati 70 34 100 100 100 104 113 113 AB 76 27 82.60 B  A
58 13513091 Mahesa Gandakusuma 59 30 90 100 100 82.5 106 102 B 71 26 73.72   B
59 13513093 Khalil Ambiya 29 31 30 100 45 70 110 79 B 71 22 54.31 C C
60 13513094 Faisal Prabowo 39 45 40 100   104 80 63 B 71 21 57.67 BC C
61 13513095 Fitra Rahmamuliani 34 55 100 100 100 90 97.5 104 AB 76 27 70.99 C B
62 13514601 M. Azwar Adli 61.5 66 100 110 100 113 103 104 BC 66 27 85.19 BC A
 
---- Kelas K2 -----------
NO NIM NAMA UTS UAS Tucil 1 Tucil 2 Tucil 3 Tubes 1 Tubes 2 Tubes 3 Makalah Nilai makalah Kehadiran Nilai Akhir Indeks Kenyataan
1 13511050 Mohamad Ramdan Fadilah 14 0 65 100   11         9 15.73   E
2 13511056 Sabituddin 34 32       11   76     15 28.33 D E
3 13511084 Rifkiansyah Meidian 42.5 37 95 95 45 11 55   AB 76 22 47.40 BC C
4 13513002 Irene Wiliudarsan 45 51 100 110 100 95 110 101 B 71 26 75.31 BC AB
5 13513004 Afrizal Fikri 73 43 100 110 100 67 103 90 BC 66 15 77.39 - AB
6 13513006 Rahman Adianto 61.5 23 100 100   103 105 87.75     22 64.84 BC BC
7 13513008 Muhammad Ridwan 48 43 100 100 100 108 103 92 A 81 20 73.40 BC B
8 13513010 Zulva Fachrina 86.5 67 100 110 100 101 110 113 A 81 27 95.23 AB A
9 13513012 Muhammad Azam Iszuhri 30 16   100   103         8 28.76 D E
10 13513014 Paulus Berliz 0 0       75         13 8.66   E
11 13513018 Steven Andianto 57 36 100 100 80 96 110 104.25 A 81 21 74.94 A AB
12 13513022 Husni Munaya 58 47 100 100 100 95 105 94 AB 76 23 77.26 BC AB
13 13513026 William Sentosa 87 50 100 110 100 108 105 105 A 81 27 91.50 B A
14 13513028 Heri Fauzan 31 45 90 100   82.5 93 87 AB 76 19 58.54 E C
15 13513030 Yoga Adrian Saputra 74 53 100 110 100 101 109 103 B 71 27 86.63 B A
16 13513032 Angela Lynn 44.5 57 100 110 100 102 110 105 BC 66 25 76.82 BC AB
17 13513034 Satria Priambada 68 32 100 105 100 92 113 102 AB 76 25 79.46 AB A
18 13513036 Kevin Yauris 53.5 60 100 110 100 108 97 110 A 81 27 81.53 BC A
19 13513038 Tjan Marco Orlando 77.5 76   100 100 90 113 97 A 81 22 85.45 AB A
20 13513040 Edwin Wijaya 60 42 95 100 100 103 104 110.5 BC 66 26 78.72 B A
21 13513042 Feryandi Nurdiantoro 58 61 100 100 100 104 109 103 AB 76 26 82.45 BC A
22 13513044 Cliff Jonathan 78.5 47 100 110 100 102 110 99 AB 76 24 86.54 B A
23 13513046 Bayu Rasyadi Putrautama 54 55 100 100 100 102 106 117 AB 76 26 80.60 B A
24 13513048 Ben Lemuel Tanasale 46 36 100 100 100 102 113 104 BC 66 26 73.00 B B
25 13513052 Levanji Prahyudy 49 43 100 100 100 102 109 108 AB 76 25 75.76 A AB
26 13513054 Chairuni Aulia Nusapati 48 24 40 80 97 102 110 102 AB 76 25 67.05 AB BC
27 13513056 Octavianus Marcel Harjono 47 39 100 100 100 96 97.5 99 B 71 23 71.43 BC B
28 13513058 Adin Baskoro Pratomo 50 43 100 100 100 99 109 110 A 81 27 76.65 C AB
29 13513060 Nursyahrina 0 0                 1 0.19   E
30 13513062 Muhammad Fauzan Naufan 39.5 44 95 100 100 104 110 98 B 71 20 70.63 AB B
31 13513064 Raihannur Reztaputra 56 59 100 100 90 102 80 81 B 71 9 73.03 B B
32 13513066 Dininta Annisa 65 52 100 80 100 66 117 101 AB 76 27 79.62 B A
33 13513068 Muhtar Hartopo 53 66 50 100 100 95 80 98 AB 76 19 74.32 A AB
34 13513070 Natan 45 47 100 110 100 105 117 94 AB 76 24 75.23 BC AB
35 13513072 Nitho Alif Ibadurrahman 42 33 100 100 95 102 111 103 A 81 21 70.32 BC B
36 13513074 Ryan Yonata 61.5 41 100 100 100 99 108 102 AB 76 25 78.90 B A
37 13513076 Lie Albert Tri Adrian 69 43 100 100 100 105 109 102 AB 76 25 82.51 AB A
38 13513078 Gazandi Cahyadarma 47 47 100 100   67 98 84 A 81 12 62.87 B C
39 13513080 Luminto 52.5 32 100 100 100 98 103 99 B 71 24 72.77 B B
40 13513082 Elvan Owen 78.5 81 100 100 100 82 103 94 BC 66 26 90.04 A A
41 13513084 Julio Savigny 69.5 48 95 100 100 75 107 108 AB 76 22 80.72 B A
42 13513086 Jessica Andjani 50 41 80 100 100 103 107 105 BC 66 26 74.06 BC AB
43 13513088 Devina Ekawati 51.5 74 100 100 100 102 109 101 A 81 27 82.88 BC A
44 13513090 Ibrohim Kholilul Islam 61.5 53 100 90 100 92.5 109 87 BC 66 16 76.93 AB AB
45 13513092 Vicko Novianto 53 36 60 110 95 100 116 105 BC 66 25 73.68 BC B
46 13513096 Ahmad Darmawan 64.5 59 100 100 100 113 111 105 A 81 27 85.84 BC A
47 13514602 Fiqie Ulya S 49 45 100 110 100 113 106 83.75 AB 76 27 75.68 B AB
48 s2213001 Najib Darmawan 42 30 70   78 95 98 87 A 81 23 59.74 C C
AB