Nilai Matakuliah IF2251 Strategi Algoritmik (2 SKS)
Semester Genap Tahun 2005/2006
Dosen:   Ir. Rinaldi Munir, M.T.
Asisten:  1. Hermanto Ong (IF '03),  2. Dian Savitri (IF'03),  3. Ratna Meutia (IF'03), 4. Hardani Maulana (IF'03), 5. Febrian A Rosadi (IF'03), 6. Aulia (IF'03)
Bobot penilaian: Nilai Akhir = 30% UTS + 30% UAS + 25% (Tugas Besar 1 + Tugas Besar 2)/2 + 10% Makalah + 5% (Jumlah Kehadrian/14 * 100)
Bandung, 8 Juni 2006
Ir. Rinaldi Munir, M.T.
***** Kelas K2 *****
NO NIM NAMA UTS UAS Tubes 1 Tubes 2 Makalah Kehadiran Nilai Akhir Perkiraan Kenyataan
1 13502028 LEONARDO Z TOMARERE 49   45     12 24.61   E
2 13502078 MUKHTAR HUDAYA     20     0 2.50   E
3 13503056 Agam Syauqi Lamaida 89 63 33 50 75 8 66.33 C C
4 13503060 Philip Anderson Hutapea 29 40   46 80 7 36.95 C E
5 13503080 Riza Rulham           0 0.00   E
6 13503094 Christoforus 45 43 65 50 75 0 48.28   D
7 13503098 Ikhsan Perdana 34         0 10.20   E
8 13503100 Dhammavadi Metta 54   56 39   6 30.22   E
9 13503123 Yahdi Ahsana 63 81 43 25 75 9 62.41   C
10 13504004 Ardhana Aryomuktiwibowo 38 96 66 60 80 12 68.24 C C
11 13504009 Mira Yunarti 60 63 92 102 85 12 73.94 B B
12 13504031 Gahayu Handari Ekaputri 98 98 92 99 82 13 95.52 A/B A
13 13504054 Denny Nugrahadi 39 21 47 45 85 11 41.93 C D
14 13504056 Simon H S 42 23 77 69 82 14 50.95 C D
15 13504057 Komang Gita Agastya 72 69 56 99 82 8 72.73   B
16 13504058 Aulia Fitrah 70 50 108 87 85 13 73.52 B B
17 13504059 Nursyamsiah Pertiwi 45 75 17 73 83 10 59.12 C C
18 13504060 Dani 80 84 100 98 87 14 87.65 A A
19 13504061 Reza Rahman Mohammad 36 48 92 86 80 9 58.66 A C
20 13504062 Muhammad Bahari Ilmy 96 45 109 108 85 14 82.93 A/B A
21 13504063 Masykur Marhendra SN 71 72 110 108 85 14 83.65 A A
22 13504064 Amalia Rahmah 73 51 56 69 85 13 65.97 C C
23 13504065 Ryan Sosiawan 73 67 58 104 82 14 75.45 A B
24 13504066 Ibnul Qoyyim 95 73 103 108 87 14 90.48 B A
25 13504067 Faradina Ardiyana 46 64 76 69 82 13 63.97 B C
26 13504068 Nitia Rahmi 68 87 56 106 85 14 80.25 A A
27 13504069 M Randy Desmond I 71 92 92 88 80 13 84.04 A A
28 13504070 Arief Pratama 61 53 103 106 87 13 73.67   B
29 13504071 Esty Hutami Dewi Lubis 49 80 17 73 83 13 62.89 B C
30 13504072 Roland L Buulolo 66 56 109 108 85 12 76.51 C B
31 13504073 Pradita Herdiansyah 81 68 58 104 82 14 78.15 B B
32 13504074 Iqbal Farabi 81 58 79 95 82 13 76.29   B
33 13504075 Eko Budhi Susanto 44 81 92 88 80 13 72.64 A B
34 13504076 Achmad Zaky S 52 90 108 87 85 13 80.12 A A
35 13504077 Herianto 58 38 66 60 80 14 57.55 A C
36 13504079 Odit Ekwardo 47 84 107 83 77 14 75.75 A B
37 13504080 Stevens Jethefer 77 79 108 107 86 14 87.28 A A
38 13504081 Heryanto 77 67 31 99 82 14 72.65 B B
39 13504082 Timotius Grady Limandra 32 48 105 96 87 14 62.83 C C
40 13504083 Rian Permata Putra 82 85 78 72 85 14 82.35 B A
41 13504084 Fata Mukhlish 64 74 93 81 77 14 75.85 B B
42 13504085 Yulie Anneria Sinaga 61 88 43 99 82 14 75.65 A B
43 13504086 Nashirudin Anwar 60 71 58 104 82 8 70.61 B B
44 13504087 Dadan Ramdan Mangunpraja 98 32 38 72 85 13 65.89 C C
45 13504088 Alifia 61 65 55 86 83 13 68.37 C C
46 13504089 Kania Adityarani 47 39 76 69 82 13 56.77 C C
47 13504091 Hasanul Hakim 68 62 94 97 85 12 75.66 A B
48 13504092 Satrio Ajie Wijaya 63 51 78 72 85 14 66.45 B C
49 13504093 Frilla Ariani 62 85 82 86 83 14 78.40 A B
50 13504094 Raden Tomi Akhmad Fadlan 50 43 103 108 87 13 67.62 C C
51 13504096 Giovanni Sakti Nugraha 70 62 107 83 77 13 75.69   B
52 13504097 Lafrania Taufik 40 79 108 73 83 14 71.63 C B
53 13504098 Yudhie Hatmadji Sudjarwo 88 58 77 66 82 14 74.88 B B
54 13504100 Chandra Gondowasito 91 68 108 107 86 10 86.75 A A
55 13504101 Tania Krisanty 47 99 82 86 83 11 77.03 C B
56 13504102 Anthony Hartanto 83 94 108 107 86 14 93.58 A/B A
57 13504103 Meirza Auriq 38 92 66 58 80 13 67.14 A C
58 13504104 Syaugi 65 78 93 108 85 14 81.53   A
59 13504105 Catherine Tobing 78 88 55 69 83 14 78.60 B B
60 13504106 Ardian Franindo 60 42 79 90 82 11 63.85 B C
61 13504107 Stefanus Astrianto N 71 85 79 99 82 14 82.25   A
62 13504108 Fitrasani 63 64 93 85 85 14 73.85 A B
63 13504109 Nicolas Andres 65 61 107 108 85 14 78.18 B B
64 13504110 Hafiz Badrie Lubis 73 46 79 95 82 14 70.65   B
65 13504114 Rachmat Lianda 58 101 43 95 82 12 77.44 A B
66 13504117 Christopher K 58 77 107 108 85 14 80.88   A
67 13504157 Hadi Saloko 93 61 107 108 85 14 86.58 B A
                       
***** Kelas K3 *****                  
NO NIM NAMA UTS UAS Tubes 1 Tubes 2 Makalah Kehadiran Nilai Akhir Perkiraan Kenyataan
1 10104001 Edho Prima Arief 63 29 68.5 58 77 12 55.40 A C
2 10104041 Mohammad Rito Pratama 50 48 68.5 53 77 7 54.79 B C
3 10104053 Ferry Pranolo 54 36 68.5 58 77 12 54.80 C C
4 10104056 Imam Sulistyo 69 57 64 96 82 13 70.64   B
5 10104062 Adie Pradipto 66 82 64 101 82 14 78.23   B
6 10104098 Adi Setia Perwira     34 81 82 6 24.72   E
7 13503012 Gilang Adi Nugroho 40 34 38 50 75 2 41.41 C D
8 13503065 Erry Febrian Pratama 53 54 65 50 75 14 58.98 D C
9 13503079 Fajar Juang Ekaputra 71 29 71 60 82 13 59.22 A C
10 13503089 Windarto Harimurti 72 58 77 60 82 13 68.97 B C
11 13503090 Aqsa Adhiperwira 38 29 77 59 82 14 50.30 A D
12 13503097 William Simanjuntak 43 41 77 50 75 13 53.22 B/C D
13 13503127 Rocky Hartono 57 43 72 94 82 13 63.59 B C
14 13504099 Rudianto 73 69 76 67 83 12 73.06 B B
15 13504111 Yudi Haribowo 80 95 110 108 85 12 92.54 A A
16 13504113 Riyani Mardikaningrum 53 26 71 77 85 12 54.99 C C
17 13504115 Ahmy Yulrizka 45 67 56 88 80 13 64.24 C C
18 13504116 Eka Yusrianto Toisutta 60 54 96 87 80 13 69.72 B C
19 13504118 Yudha Setia Racana G P 31 68 61 86 78 12 60.16 A C
20 13504119 Novi Setiani 73 59 71 70 82 14 70.43   B
21 13504120 Muhammad Ihsan 56 43 82 74 81 13 61.94 A C
22 13504121 Ilham Fatoni 85 93 94 97 85 14 90.78   A
23 13504122 Laksito Anindyo 67 55 96 87 80 14 72.48 A B
24 13504124 Tessa Ramsky 90 71 73 90 82 14 81.88 A/B A
25 13504125 Herbert Bontor Meilando Sinaga 55 82 61 101 85 13 74.49 B B
26 13504126 Reyhan Yuanza Pohan 55 54 96 87 80 14 68.58 A C
27 13504128 Lie Roberto Eliantono A 100 89 105 98 87 14 95.78 A/B A
28 13504129 Vicky Nugraha Putra 81 64 48 64 77 13 69.84 B B
29 13504130 Shinta Marino 77 66 73 78 82 14 74.98 A/B B
30 13504131 Najib Baedlowi 80 44 104 101 82 13 75.67 B B
31 13504132 Ditto Narapratama 79 93 67 86 78 14 83.53   A
32 13504133 Arizka Dikson 66 93 56 88 80 14 78.70 A B
33 13504134 Mohammad Satrio Utomo 68 37 62 68 80 12 60.04 B C
34 13504135 Aulia Hakim 100 94 76 67 83 12 88.66 A/B A
35 13504137 Made Harta Dwijaksara 88 93 66 101 85 14 88.68 A A
36 13504138 Bayu Hendra Winata 83 46 105 90 85 12 75.86 A B
37 13504140 Amahl Abdalkarim Salim 44 96 64 87 78 12 72.96 B B
38 13504141 Tri Aji Nugroho 73 83 98 96 85 11 83.48 A A
39 13504142 Azman Nurgozali 68 52 62 68 80 13 64.89 B C
40 13504143 Julian Sukmana Putra 72 68 62 68 80 13 70.89   B
41 13504144 Joel T H P Hutasoit 33 35 72 94 82 14 54.35 C C
42 13504145 Ilden Abi Neri 83 93 82 74 81 14 85.40 A/B A
43 13504146 Goppy Gita Gustaman 63 35 105 95 85 14 67.90 D C
44 13504147 Satya Pratama K 57 88 56 88 80 13 74.14 A/B B
45 13504148 Wisnu Manupraba 75 93 105 93 85 13 88.29 A/B A
46 13504149 Ivan Sugiarto Widodo 80 41 98 101 85 13 74.32 A/B B
47 13504150 Indriani N H 92 67 73 80 82 14 80.03 A/B A
48 13504151 Nazar Iskandar Fajri 28 48 94 97 85 14 60.18 A/B C
49 13504152 Akhmad Mukhammad 42 24 76 95 85 10 53.25 C D
50 13504153 Raymond Ralibi 77 96 48 64 77 14 78.60 A/B B
51 13504154 Nurshanti 76 31 74 77 85 14 64.48   C
52 13504155 Hafda Bayu Nanda 48 38 47 74 81 14 54.03 B C
53 13504156 Jamal Saepul Aziz 83 32 73 90 82 12 67.36 B C
54 13504158 Yohanes 50 72 66 101 85 14 70.98 B B
55 13504160 Vania Karimah 78 45 92 77 85 12 70.81 B B
56 13504162 Deka Aditia Adam 77 43 104 101 82 13 74.47 B B
57 13504163 Thazin Aungsoe 76 101 71 70 82 13 83.57 A/B A
58 13504164 Aye Aye Min 40 65 68 78 82 10 61.52 B C
59 13505601 Marojahan Mula Timbul Sigiro 77 86 99 93 87 14 86.60 A/B A
60 13505602 Elisa Margareth Sibarani 85 84 60 102 85 14 84.45 B A
61 13505603 Humasak Tommy Argo Simanjuntak 80 46 99 93 87 14 75.50 A/B B
62 13505604 Inte Christinawati Buulolo 50 50 60 102 85 14 63.75 B C
63 13505605 Rosni Lumbantoruan 80 68 60 102 85 14 78.15 B B
***** Spesial *****
NO NIM NAMA UTS UAS Tubes 1 Tubes 2 Makalah Kehadiran Nilai Akhir Perkiraan Kenyataan
1 13504127 M Firda Fauzan 71 98 98 101 85 14 89.08 A A
2 13504112 Devis W Saputra 56 60 72 94 83 13 68.49 B C
3 13504136 Mastura Diana 64 54 74 70 82 13 66.24 B C
4 13504035 Wijoyo Simanjuntak 83 96   46 83 13 72.39 B B