IF3280 Soco-informatika dan Profesionalisme
Dosen: 1. Dr. Rinaldi Munir (K1)
              2. Dr. Dessi Puji Lestari (K2)
              3. Dr. Ayu Purwarianti (K3)
Semester II Tahun 2016/2017
K-01
No NIM NAMA UTS UAS MAKALAH KEHADIRAN TUGAS KOMUNIKASI Tugas Kode Etik Mahasiswa Analisis Video Fallacy Sustainability (E-Waste) UU ITE Merancang Aplikasi Dampak IT Log Keaktifan Komunikasi Log Olahraga Kuliah Tamu 1 Kuliah Tamu 2 Kuliah Tamu 3 Kuliah Tamu 4 Kuliah Tamu 5 Kuliah Tamu 6 Kuliah Tamu 7 Nilai IF3280 NAMA NIM No
1 13513043 Agung Baptiso Sorlawan 76.08695652 0 0 12 87.5 0 0 62.5 0 0 0 0 0 0 100 0 0 0 0 0 0 E Agung Baptiso Sorlawan 13513043 1
2 13514001 Joshua Salimin 76.08695652 69.26829268 75 100 100 0 0 100 100 100 100 100 75 87.5 100 100 100 100 100 100 100 A Joshua Salimin 13514001 2
3 13514004 Catherine Pricilla 81.15942029 70.73170732 75 100 100 100 100 100 85.71428571 100 100 100 100 100 100 100 100 100 100 100 100 A Catherine Pricilla 13514004 3
4 13514007 Sri Umay Nur'aini Sholihah 78.26086957 76.58536585 75 100 100 100 100 100 100 87.5 100 100 68.75 87.5 100 100 0 100 100 100 100 A Sri Umay Nur'aini Sholihah 13514007 4
5 13514010 Febi Agil Ifdillah 64.49275362 76.09756098 75 88 100 100 100 75 100 87.5 100 0 68.75 100 100 100 100 100 100 100 100 AB Febi Agil Ifdillah 13514010 5
6 13514013 Anwar Ramadha 52.17391304 54.63414634 68.75 92 100 100 100 75 85.71428571 100 80 100 62.5 62.5 100 100 100 100 100 100 100 B Anwar Ramadha 13514013 6
7 13514016 Alif Bhaskoro 78.98550725 63.90243902 75 96 100 60 100 100 100 100 80 100 75 75 100 100 100 100 100 100 100 A Alif Bhaskoro 13514016 7
8 13514019 Wiega Sonora 60.14492754 63.41463415 75 96 87.5 100 100 100 85.71428571 100 100 100 62.5 68.75 100 100 100 100 100 100 100 AB Wiega Sonora 13514019 8
9 13514022 Taufic Leonardo Sutejo 65.94202899 60 75 92 87.5 100 100 100 100 100 100 100 100 75 100 100 100 100 0 100 100 AB Taufic Leonardo Sutejo 13514022 9
10 13514025 Ratnadira Widyasari 61.5942029 70.24390244 75 100 87.5 100 100 62.5 100 100 100 100 100 100 100 100 100 100 100 100 100 AB Ratnadira Widyasari 13514025 10
11 13514028 Dharma Kurnia Septialoka 75.36231884 72.19512195 75 96 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 A Dharma Kurnia Septialoka 13514028 11
12 13514031 Andri Hardono Hutama 69.56521739 74.14634146 75 96 100 100 100 100 71.42857143 100 100 100 62.5 62.5 100 100 0 100 100 100 0 AB Andri Hardono Hutama 13514031 12
13 13514034 Evita Chandra 79.71014493 70.24390244 75 88 100 100 100 100 100 100 100 0 68.75 68.75 100 0 100 100 100 100 100 AB Evita Chandra 13514034 13
14 13514037 Cendhika Imantoro 70.28985507 73.65853659 68.75 88 100 100 100 62.5 100 87.5 0 0 62.5 68.75 100 100 100 0 100 100 100 B Cendhika Imantoro 13514037 14
15 13514040 Devin Lukianto 73.91304348 72.19512195 75 88 100 100 95 100 85.71428571 100 0 100 87.5 68.75 100 100 100 100 100 0 100 AB Devin Lukianto 13514040 15
16 13514043 Vitra Chandra 72.46376812 68.7804878 68.75 92 100 100 100 100 85.71428571 87.5 100 100 68.75 100 100 100 100 100 100 0 100 AB Vitra Chandra 13514043 16
17 13514046 Albert Logianto 81.88405797 67.80487805 75 100 87.5 100 100 100 100 100 100 100 75 75 100 100 100 100 100 100 100 A Albert Logianto 13514046 17
18 13514049 Ade Surya Ramadhani 62.31884058 66.34146341 0 84 100 100 100 62.5 85.71428571 87.5 100 0 75 68.75 100 100 100 100 100 100 0 BC Ade Surya Ramadhani 13514049 18
19 13514052 Naufal Malik Rabbani 53.62318841 65.85365854 75 88 100 100 100 75 0 62.5 100 100 75 68.75 100 100 100 100 100 100 100 B Naufal Malik Rabbani 13514052 19
20 13514055 Yeksadiningrat Av 57.24637681 70.73170732 68.75 92 100 100 100 100 85.71428571 100 100 100 75 68.75 100 100 100 100 100 0 0 B Yeksadiningrat Av 13514055 20
21 13514058 Jason Jeremy Iman 63.76811594 80 68.75 100 100 60 0 100 85.71428571 87.5 100 100 75 87.5 100 100 100 100 100 100 100 A Jason Jeremy Iman 13514058 21
22 13514061 Robert Sebastian Herlim 63.76811594 73.65853659 75 96 87.5 100 100 75 100 100 100 100 100 68.75 100 100 100 100 0 100 100 AB Robert Sebastian Herlim 13514061 22
23 13514064 Kharis Isriyanto 76.08695652 75.6097561 75 100 100 100 100 100 100 100 100 100 68.75 68.75 100 100 100 100 100 100 100 A Kharis Isriyanto 13514064 23
24 13514070 Dendy Suprihady 65.2173913 41.75609756 75 44 100 100 100 100 0 100 80 0 87.5 100 0 0 0 0 0 0 0 C Dendy Suprihady 13514070 24
25 13514073 Muhammad Naufal 69.56521739 60.48780488 62.5 44 0 100 100 75 0 0 0 0 62.5 62.5 0 100 100 0 0 0 0 D Muhammad Naufal 13514073 25
26 13514079 Ade Yusuf Rahardian 75.36231884 81.46341463 75 100 87.5 60 0 100 100 100 80 100 100 87.5 100 100 100 100 100 100 100 A Ade Yusuf Rahardian 13514079 26
27 13514082 Rio Chandra Rajagukguk 67.39130435 62.43902439 62.5 92 100 100 100 100 57.14285714 100 100 100 68.75 62.5 100 100 100 100 100 0 100 B Rio Chandra Rajagukguk 13514082 27
28 13514085 Christian Anthony S 70.28985507 66.34146341 68.75 60 100 100 0 100 100 0 80 100 68.75 68.75 0 100 0 100 100 0 0 B Christian Anthony S 13514085 28
29 13514088 Alfonsus Raditya Arsadjaja 67.39130435 76.58536585 75 96 87.5 100 100 100 100 100 100 100 100 68.75 100 100 100 100 100 100 100 A Alfonsus Raditya Arsadjaja 13514088 29
30 13514091 Adam Rotal Yuliandaru 66.66666667 71.70731707 75 100 100 100 100 100 71.42857143 100 100 100 68.75 68.75 100 100 0 100 100 100 100 AB Adam Rotal Yuliandaru 13514091 30
31 13514094 Kevin Supendi 60.14492754 64.87804878 62.5 88 100 100 100 100 0 62.5 100 100 68.75 75 100 100 100 100 100 0 100 B Kevin Supendi 13514094 31
32 13514097 Stefanus Agus Haryono 75.36231884 72.68292683 75 92 87.5 100 100 100 100 100 100 100 75 75 100 100 100 100 100 100 0 A Stefanus Agus Haryono 13514097 32
33 13514100 Albertus Kelvin 76.08695652 63.90243902 75 84 100 100 100 100 100 87.5 80 0 68.75 68.75 100 100 0 100 0 100 100 AB Albertus Kelvin 13514100 33
34 13514103 Muhammad Reifiza 66.66666667 70.73170732 68.75 84 87.5 100 100 75 71.42857143 62.5 100 100 68.75 68.75 100 100 0 100 0 0 0 B Muhammad Reifiza 13514103 34
35 13514106 Hasna Nur Karimah 79.71014493 69.26829268 68.75 92 100 100 100 100 71.42857143 87.5 100 100 68.75 0 100 100 100 100 100 100 100 AB Hasna Nur Karimah 13514106 35
36 13514109 Resa Kemal Saharso 65.94202899 65.36585366 75 84 100 100 100 62.5 100 100 100 100 68.75 75 100 100 100 100 0 100 0 AB Resa Kemal Saharso 13514109 36
37 13515601 Dandu Satyanuraga 59.42028986 66.34146341 62.5 92 100 100 100 62.5 85.71428571 62.5 100 100 100 68.75 100 100 0 100 100 100 100 AB Dandu Satyanuraga 13515601 37
K-02
No NIM NAMA UTS UAS MAKALAH KEHADIRAN TUGAS KOMUNIKASI Tugas Kode Etik Mahasiswa Analisis Video Fallacy Sustainability (E-Waste) UU ITE Merancang Aplikasi Dampak IT Log Keaktifan Komunikasi Log Olahraga Kuliah Tamu 1 Kuliah Tamu 2 Kuliah Tamu 3 Kuliah Tamu 4 Kuliah Tamu 5 Kuliah Tamu 6 Kuliah Tamu 7 Nilai IF3280 NAMA NIM No
1 13512038 Viktor Trimulya Buntoro 0 0 0 0 0 0 0 62.5 0 0 0 0 0 0 0 0 0 0 0 0 0 E Viktor Trimulya Buntoro 13512038 1
2 13513059 Ahmad Fauzul Yogiandra 73.91304348 0 0 64 87.5 100 100 62.5 0 0 0 100 0 0 60 0 100 100 0 0 0 D Ahmad Fauzul Yogiandra 13513059 2
3 13513065 Riezqo Denawa Soprach 0 0 0 4 0 0 0 62.5 0 0 0 0 0 0 0 0 0 0 0 0 0 E Riezqo Denawa Soprach 13513065 3
4 13514002 Muhammad Diaztanto Haryaputra 71.73913043 67.80487805 75 72 87.5 100 85 62.5 0 60 100 100 68.75 62.5 90 0 0 100 0 100 0 B Muhammad Diaztanto Haryaputra 13514002 4
5 13514005 Yusak Yuwono Awondatu 60.14492754 62.43902439 68.75 64 68.75 100 95 0 100 60 100 0 62.5 62.5 100 100 100 0 100 0 0 C Yusak Yuwono Awondatu 13514005 5
6 13514008 Denita Hanna W 64.49275362 0 0 52 100 100 95 62.5 0 100 100 100 100 68.75 100 0 0 0 0 0 0 D Denita Hanna W 13514008 6
7 13514011 Micky Yudi Utama 73.1884058 75.12195122 100 92 100 100 90 100 100 100 100 100 100 100 100 100 100 100 100 100 100 A Micky Yudi Utama 13514011 7
8 13514014 Muhammad Isham Azmansyah F 74.63768116 75.12195122 87.5 100 100 100 100 100 100 100 100 100 62.5 68.75 90 100 100 100 100 100 100 A Muhammad Isham Azmansyah F 13514014 8
9 13514020 Ikhwanul Muslimin 81.15942029 72.68292683 100 88 100 100 95 100 87.5 100 100 100 100 100 100 100 100 100 100 100 100 A Ikhwanul Muslimin 13514020 9
10 13514023 Fanda Yuliana Putri 78.26086957 82.43902439 100 100 68.75 100 90 100 100 100 100 100 68.75 75 100 100 100 100 100 0 100 A Fanda Yuliana Putri 13514023 10
11 13514026 Johan 69.56521739 62.92682927 100 92 100 100 100 100 87.5 100 100 100 75 68.75 100 100 100 100 100 100 100 A Johan 13514026 11
12 13514029 Muhammad Farhan Majid 72.46376812 69.75609756 75 84 100 100 100 100 0 80 100 100 68.75 0 100 100 100 100 0 100 100 AB Muhammad Farhan Majid 13514029 12
13 13514035 Alson Cahyadi 68.84057971 75.12195122 75 100 100 100 100 75 87.5 100 100 100 62.5 87.5 80 100 100 100 100 100 100 A Alson Cahyadi 13514035 13
14 13514038 Nugroho Satriyanto 68.11594203 71.2195122 100 88 87.5 100 100 100 87.5 100 100 100 75 68.75 90 100 100 100 100 100 0 A Nugroho Satriyanto 13514038 14
15 13514041 Varian Caesar 76.8115942 72.68292683 100 88 100 100 90 100 100 80 100   87.5 68.75 100 100 100 100 100 0 100 A Varian Caesar 13514041 15
16 13514044 Malvin Juanda 79.71014493 74.63414634 100 92 87.5 100 100 100 87.5 100 100 100 68.75 75 100 100 100 100 100 0 100 A Malvin Juanda 13514044 16
17 13514047 Bervianto Leo P 73.91304348 75.12195122 100 96 100 100 100 100 100 100 100 100 68.75 62.5 100 100 100 100 100 100 100 A Bervianto Leo P 13514047 17
18 13514050 Harry Octavianus P 70.28985507 66.82926829 75 84 87.5 100 80 100 87.5 80 100 100 62.5 62.5 60 100 100 0 100 0 0 AB Harry Octavianus P 13514050 18
19 13514053 Ahmad Fajar P 55.79710145 72.19512195 75 96 68.75 100 95 75 87.5 100 100 100 68.75 62.5 90 100 100 100 100 100 0 B Ahmad Fajar P 13514053 19
20 13514056 Hishshah Ghassani 80.43478261 71.70731707 100 100 100 100 100 100 87.5 100 100 100 75 75 100 100 100 100 100 100 100 A Hishshah Ghassani 13514056 20
21 13514059 Gaudensius Dimas Prasetyo Supr 73.1884058 70.73170732 75 92 100 100 100 100 100 90 100 100 68.75 87.5 90 100 100 100 100 100 100 A Gaudensius Dimas Prasetyo Supr 13514059 21
22 13514062 Hafizh Afkar Makmur 76.08695652 72.68292683 100 48 100 100 0 100 0 0 0 0 100 87.5 0 100 100 0 0 0 0 BC Hafizh Afkar Makmur 13514062 22
23 13514065 Geraldi Dzakwan 76.8115942 64.3902439 100 72 100 100 100 100 87.5 100 100 100 100 87.5 100 100 100 100 0 0 0 A Geraldi Dzakwan 13514065 23
24 13514068 Garmastewira 75.36231884 70.24390244 100 96 100 100 100 100 100 100 100 100 100 87.5 100 100 100 100 100 100 100 A Garmastewira 13514068 24
25 13514071 Diastuti Utami 76.08695652 68.29268293 0 80 87.5 100 85 100 100 70 100 100 68.75 68.75 100 100 100 100 100 100 100 B Diastuti Utami 13514071 25
26 13514074 Scarletta Julia Yapfrine 73.91304348 72.68292683 100 100 87.5 100 100 100 100 100 100 100 87.5 75 100 100 100 100 100 0 100 A Scarletta Julia Yapfrine 13514074 26
27 13514077 Atika Azzahra Akbar 73.1884058 71.70731707 100 92 100 100 70 100 100 100 100 100 87.5 68.75 100 100 100 100 100 100 100 A Atika Azzahra Akbar 13514077 27
28 13514080 Ali Akbar 63.04347826 74.63414634 100 96 100 100 95 100 100 100 100 100 87.5 75 100 100 100 100 100 100 100 A Ali Akbar 13514080 28
29 13514083 Nathan J Runtuwene 66.66666667 70.73170732 68.75 80 100 100 85 100 87.5 90 0 100 68.75 68.75 90 100 100 100 100 100 0 AB Nathan J Runtuwene 13514083 29
30 13514086 Azka Hanif Imtiyaz 73.91304348 60.97560976 100 80 100 100 95 100 100 100 100 100 75 68.75 100 100 0 100 100 0 100 AB Azka Hanif Imtiyaz 13514086 30
31 13514089 Ramos Janoah Hasudungan 52.89855072 68.7804878 100 100 100 100 100 100 87.5 90 100 100 68.75 75 100 100 100 100 100 100 100 AB Ramos Janoah Hasudungan 13514089 31
32 13514092 Muhammad Gumilang 70.28985507 68.7804878 100 92 100 100 100 100 100 100 100 100 68.75 100 100 100 100 0 100 100 100 A Muhammad Gumilang 13514092 32
33 13514095 Muhammad Az-zahid Adhitya Silp 71.01449275 73.65853659 87.5 92 100 100 100 100 100 80 100 100 87.5 100 100 100 100 100 100 100 100 A Muhammad Az-zahid Adhitya Silp 13514095 33
34 13514098 Joshua Atmadja 71.73913043 68.29268293 100 68 100 100 100 100 87.5 100 100 100 87.5 62.5 90 0 100 0 0 0 0 AB Joshua Atmadja 13514098 34
35 13514101 Jovian Christianto 73.1884058 68.29268293 100 96 100 100 100 100 100 100 100 100 75 75 90 100 100 100 100 0 100 A Jovian Christianto 13514101 35
36 13514104 Fairuz Astra Pratama 75.36231884 74.63414634 75 96 100 100 100 100 100 100 100 100 75 62.5 90 100 100 100 0 100 100 A Fairuz Astra Pratama 13514104 36
37 13514107 Muhammad Reza Ramadhan 65.94202899 73.65853659 87.5 88 100 100 100 100 100 100 100 100 68.75 62.5 90 100 100 100 100 100 100 A Muhammad Reza Ramadhan 13514107 37
K-03
No NIM NAMA UTS UAS MAKALAH KEHADIRAN TUGAS KOMUNIKASI Tugas Kode Etik Mahasiswa Analisis Video Fallacy Sustainability (E-Waste) UU ITE Merancang Aplikasi Dampak IT Log Keaktifan Komunikasi Log Olahraga Kuliah Tamu 1 Kuliah Tamu 2 Kuliah Tamu 3 Kuliah Tamu 4 Kuliah Tamu 5 Kuliah Tamu 6 Kuliah Tamu 7 Nilai IF3280 NAMA NIM No
1 13511033 Isabella Julia Putri 78.98550725 0 0 8 0 0 0 62.5 0 0 0 0 0 0 0 0 0 0 0 0 0 E Isabella Julia Putri 13511033 1
2 13512054 Luqman Faizlani Kusnadi 0 0 0 12 0 0 0 62.5 0 0 0 0 0 0 100 0 0 0 0 0 0 E Luqman Faizlani Kusnadi 13512054 2
3 13513012 Muhammad Azam Iszuhri 0 0 0 12 0 0 0 62.5 0 0 0 0 0 0 0 0 0 0 0 0 0 E Muhammad Azam Iszuhri 13513012 3
4 13513060 Nursyahrina 76.8115942 0 0 12 87.5 0 0 62.5 0 0 0 0 0 0 100 0 0 0 0 0 0 E Nursyahrina 13513060 4
5 13514003 Davin Prasetya 70.28985507 67.80487805 87.5 100 100 100 100 100 75 100 100 100 87.5 68.75 100 100 100 100 100 100 100 A Davin Prasetya 13514003 5
6 13514006 Adi Purnama 76.08695652 76.09756098 100 100 100 100 100 100 100 100 100 100 100 68.75 100 100 100 100 100 100 100 A Adi Purnama 13514006 6
7 13514009 Atika Firdaus 74.63768116 71.70731707 100 96 75 100 100 100 100 100 100 100 75 68.75 100 100 100 100 100 0 100 A Atika Firdaus 13514009 7
8 13514012 Joshua Aditya Kosasih 78.26086957 74.63414634 100 100 100 100 90 100 87.5 100 100 100 68.75 62.5 100 100 100 100 100 100 100 A Joshua Aditya Kosasih 13514012 8
9 13514018 Verisky Mega Jaya 71.73913043 67.80487805 87.5 80 0 100 100 100 87.5 100 100 0 0 100 100 100 100 100 80 100 100 BC Verisky Mega Jaya 13514018 9
10 13514021 Jeremia Jason Lasiman 79.71014493 71.70731707 75 92 87.5 100 100 62.5 100 100 100 100 68.75 100 100 100 100 100 100 100 100 A Jeremia Jason Lasiman 13514021 10
11 13514024 Ahmad Sena Musa Satria 78.98550725 69.26829268 62.5 64 87.5 100 90 62.5 0 0 0 0 68.75 75 100 100 100 0 0 0 100 BC Ahmad Sena Musa Satria 13514024 11
12 13514027 Sashi Novitasari 79.71014493 72.68292683 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 A Sashi Novitasari 13514027 12
13 13514030 Aditio Pangestu 71.01449275 68.7804878 87.5 76 100 0 90 75 87.5 100 100 0 100 62.5 0 100 100 0 0 50 0 B Aditio Pangestu 13514030 13
14 13514033 Faza Thirafi 65.2173913 66.34146341 75 100 87.5 100 100 100 100 100 100 100 100 62.5 100 100 100 100 100 100 100 AB Faza Thirafi 13514033 14
15 13514036 Harry Alvin Waidan Kefas 76.8115942 69.75609756 75 96 75 100 100 100 87.5 100 100 100 68.75 0 100 100 100 100 100 100 100 AB Harry Alvin Waidan Kefas 13514036 15
16 13514039 Ari Pratama Zhorifiandi 75.36231884 67.31707317 87.5 80 100 100 90 100 100 100 100 0 68.75 100 0 100 100 100 100 100 100 AB Ari Pratama Zhorifiandi 13514039 16
17 13514042 Friska 73.91304348 74.63414634 87.5 88 100 100 100 100 75 100 100 100 100 68.75 100 100 0 100 0 0 100 A Friska 13514042 17
18 13514045 Elvina Riama Kusumawardhani S 79.71014493 78.53658537 87.5 100 100 100 100 100 100 100 100 100 100 75 100 100 100 100 100 0 100 A Elvina Riama Kusumawardhani S 13514045 18
19 13514048 Nikolas Wangsaputra 78.98550725 70.73170732 87.5 92 100 100 100 100 87.5 100 100 100 100 100 100 100 100 100 100 50 0 A Nikolas Wangsaputra 13514048 19
20 13514051 Richard Wellianto 73.91304348 65.36585366 0 72 100 100 100 75 0 0 100 0 100 62.5 100 100 100 0 0 0 100 C Richard Wellianto 13514051 20
21 13514054 Muhammad Kamal Nadjieb 81.15942029 73.65853659 87.5 96 75 100 100 100 87.5 100 100 100 100 75 100 100 100 100 100 100 100 A Muhammad Kamal Nadjieb 13514054 21
22 13514057 Cut Meurah Rudi 77.53623188 63.41463415 0 100 87.5 100 100 100 100 0 100 100 75 68.75 100 100 100 100 50 100 100 B Cut Meurah Rudi 13514057 22
23 13514060 Jeremia Kavin Raja P 80.43478261 77.07317073 87.5 80 100 100 90 100 100 100 100 0 75 62.5 100 100 100 100 100 100 100 A Jeremia Kavin Raja P 13514060 23
24 13514063 Steffi Indrayani 76.08695652 72.19512195 100 92 100 100 100 100 0 0 100 100 100 62.5 100 100 100 100 0 0 100 AB Steffi Indrayani 13514063 24
25 13514066 Hendrikus Bimawan S 73.91304348 76.09756098 62.5 76 75 100 100 100 0 100 50 100 62.5 62.5 100 100 100 0 100 0 0 B Hendrikus Bimawan S 13514066 25
26 13514069 Sekar Anglila Hapsari 75.36231884 77.56097561 87.5 92 100 100 100 100 87.5 100 100 100 62.5 68.75 100 100 0 100 0 100 100 A Sekar Anglila Hapsari 13514069 26
27 13514072 Hafizh Dary Faridhan Hudoyo 68.11594203 65.36585366 62.5 80 87.5 100 100 100 100 100   100 62.5 62.5 100 100 100 100 0 0 0 AB Hafizh Dary Faridhan Hudoyo 13514072 27
28 13514075 Kristianto Karim 74.63768116 68.7804878 87.5 96 100 100 100 100 100 100 100 100 75 100 100 100 100 100 0 100 100 A Kristianto Karim 13514075 28
29 13514078 Amal Qurany 80.43478261 68.7804878 75 84 100 100 100 100 0 0   100 87.5 75 100 100 100 0 0 100 0 AB Amal Qurany 13514078 29
30 13514081 Ahmad Faiq Rahman 73.1884058 67.31707317 62.5 76 75 100 100 100 87.5 0 100 0 87.5 75 100 100 0 100 0 0 100 B Ahmad Faiq Rahman 13514081 30
31 13514084 Martino Christanto Khuangga 73.91304348 65.85365854 100 88 100 100 100 100 87.5 100 100 100 100 75 100 100 100 100 100 100 100 A Martino Christanto Khuangga 13514084 31
32 13514087 Praditya Raudi A 83.33333333 81.46341463 100 76 100 100 100 100 87.5 100 100 100 62.5 75 100 100 100 0 100 0 100 A Praditya Raudi A 13514087 32
33 13514090 Candra Ramsi 67.39130435 67.31707317 75 92 100 100 100 62.5 75 100 100 100 87.5 68.75 100 100 100 100 100 50 0 AB Candra Ramsi 13514090 33
34 13514093 Arnettha Septinez 78.26086957 80 100 92 100 100 100 100 87.5 100 100 100 68.75 75 100 100 100 100 100 100 100 A Arnettha Septinez 13514093 34
35 13514096 I Dewa Putu Deny Krisna Amrita 78.26086957 64.3902439 100 80 100 0 100 62.5 100 100 100 100 68.75 75 100 100 100 100 0 0 100 AB I Dewa Putu Deny Krisna Amrita 13514096 35
36 13514099 Drestanto Muhammad Dyasputro 75.36231884 71.70731707 75 88 75 100 90 100 100 100 100 100 100 62.5 100 100 100 100 100 0 100 AB Drestanto Muhammad Dyasputro 13514099 36
37 13514102 Luthfi Kurniawan 77.53623188 72.19512195 75 96 100 100 100 100 87.5 100 100 100 68.75 62.5 100 100 100 100 100 100 100 A Luthfi Kurniawan 13514102 37
38 13514105 Alvin Junianto Lan 75.36231884 71.70731707 100 88 100 100 100 62.5 87.5 100 100 100 100 87.5 100 100 100 100 100 0 100 A Alvin Junianto Lan 13514105 38
39 13514108 Michael 70.28985507 80 75 100 100 100 100 100 100 100 100 100 75 68.75 100 100 100 100 100 100 100 A Michael 13514108 39