IF2120 Matematika Diskrit Distribusi nilai:
Semester 1 Tahun 2020/2021   Batas Nilai K1 K2 K3 Jumlah
Dosen:  0 0 E 0 0 0 0
1. Rinaldi Munir 1 40 D 0 0 0 0
2. Harlili 2 61 C 1 3 0 4
3. Nur Ulfa Maulidevi 2.5 65.979 BC 4 4 0 8
3 70.65 B 7 4 4 15
Tim asisten (IF2019): Girvin Junod, Gregorius Dimas Baskara, Jonathan Christopher Jahja, Muhammad Tito Prakasa, Rahmah Khoirussyifa Nurdini, Shafira Naya Aprisadianti (KoAss) 3.5 75.85 AB 16 16 18 50
4 82.7 A 30 31 34 95
    Jml mhs 58 58 56 172
IP Kelas 3.60 3.59 3.77
Bobot penilaian: Nilai Akhir = 31,25% UTS + 31,25% UAS + 7.5% Kuis 1 + 7.5% Kuis 2 + 7.5% Kuis 3 + 7.5% Kuis 4 + 5% Makalah + 2,5% (Jumlah kehadiran/30 * 100)
Penentuan indeks nilai:
NilaiAkhir >=  82.7  :  A
75.85 <= Nilai Akhir < 82.7 : AB
70.65 <= Nilai Akhir < 75.85 : B
65.979 <= Nilai Akhir < 70.65 : BC
61 <= Nilai Akhir < 65.979 : C
Bobot 0.075 0.075 0.075 0.075 0.3125 0.3125   0.05 0.025 1.000
Rata-rata 85.18 86.11 89.29 81.03 81.29 81.28 78.21 97.42 82.77
No Kelas NIM Nama Kuis 1 Kuis 2 Kuis 3 Kuis 4 UTS UAS Makalah Nilai Makalah Kehadiran Nilai Kehadiran Nilai Akhir Indeks Nama NIM Kelas No
1 K1 13519009 Mochammad Fatchur Rochman 72 69 97 41 67.00 65.00 A 81 29 96.67 68.642 BC Mochammad Fatchur Rochman 13519009 K1 1
2 K1 13519145 Safiq Faray 101 68 60 55.25 78.00 35.00 B 71 28 93.33 62.515 C Safiq Faray 13519145 K1 2
3 K1 13520001 Fayza Nadia 88.5 80 94.5 50.5 72.00 68.00 AB 76 30 100.00 73.563 B Fayza Nadia 13520001 K1 3
4 K1 13520002 Muhammad Fikri Ranjabi 70.5 54 80.5 85 77.00 67.00 AB 76 30 100.00 73.050 B Muhammad Fikri Ranjabi 13520002 K1 4
5 K1 13520003 Dzaky Fattan Rizqullah 84 89.5 89 82 75.00 77.00 AB 76 27 90.00 79.388 AB Dzaky Fattan Rizqullah 13520003 K1 5
6 K1 13520004 Gede Prasidha Bhawarnawa 93 84 96 82 81.00 81.00 A 81 29 96.67 83.717 A Gede Prasidha Bhawarnawa 13520004 K1 6
7 K1 13520005 Christine Hutabarat 84 86 91 91 76.00 69.00 A 81 30 100.00 78.263 AB Christine Hutabarat 13520005 K1 7
8 K1 13520006 Vionie Novencia Thanggestyo 78 67 71 72.5 85.00 82.00 AB 76 29 96.67 80.042 AB Vionie Novencia Thanggestyo 13520006 K1 8
9 K1 13520007 Nadia Mareta Putri Leiden 81.5 77 79.5 91 78.00 68.00 A 81 29 96.67 76.767 AB Nadia Mareta Putri Leiden 13520007 K1 9
10 K1 13520008 Daniel Salim 87.5 80 102 95 95.00 98.00 AB 76 28 93.33 93.783 A Daniel Salim 13520008 K1 10
11 K1 13520009 Ahmad Romy Zahran 97.5 94 90 101 82.00 94.00 A 81 30 100.00 90.238 A Ahmad Romy Zahran 13520009 K1 11
12 K1 13520010 Ken Kalang Al Qalyubi 73 67.5 96 86 77.00 94.00 AB 76 30 100.00 83.925 A Ken Kalang Al Qalyubi 13520010 K1 12
13 K1 13520011 Muhammad Akyas David Al Aleey 95 94 102 82.25 91.00 80.00 B 71 30 100.00 87.481 A Muhammad Akyas David Al Aleey 13520011 K1 13
14 K1 13520012 Aji Andhika Falah 65.5 80 80.5 71 75.00 82.00 AB 76 29 96.67 77.554 AB Aji Andhika Falah 13520012 K1 14
15 K1 13520013 Ilham Prasetyo Wibowo 61 77.5 82 66 73.00 70.00 A 81 28 93.33 72.558 B Ilham Prasetyo Wibowo 13520013 K1 15
16 K1 13520014 Muhammad Helmi Hibatullah 85.5 102 93 84 76.00 68.00 B 71 30 100.00 78.388 AB Muhammad Helmi Hibatullah 13520014 K1 16
17 K1 13520015 Jaya Mangalo Soegeng Rahardjo 84 81 80 83 84.00 89.00 AB 76 30 100.00 84.963 A Jaya Mangalo Soegeng Rahardjo 13520015 K1 17
18 K1 13520016 Gagas Praharsa Bahar 93.5 95 102 102 87.00 95.00 B 71 29 96.67 92.279 A Gagas Praharsa Bahar 13520016 K1 18
19 K1 13520017 Diky Restu Maulana 98 92 93 87 90.00 78.00 AB 76 30 100.00 86.550 A Diky Restu Maulana 13520017 K1 19
20 K1 13520018 Bariza Haqi 86 82 99 89 71.00 78.00 B 71 26 86.67 78.979 AB Bariza Haqi 13520018 K1 20
21 K1 13520019 Maharani Ayu Putri Irawan 99 99 91 97 90.00 87.00 A 81 29 96.67 90.729 A Maharani Ayu Putri Irawan 13520019 K1 21
22 K1 13520020 William Manuel Kurniawan 75.5 67 90 64.5 78.00 62.00 AB 76 28 93.33 72.158 B William Manuel Kurniawan 13520020 K1 22
23 K1 13520021 Gede Sumerta Yoga 96 102 102 101 89.00 96.00 AB 76 29 96.67 94.104 A Gede Sumerta Yoga 13520021 K1 23
24 K1 13520022 Primanda Adyatma Hafiz 96.5 93.5 99 89 89.00 88.00 A 81 30 100.00 90.213 A Primanda Adyatma Hafiz 13520022 K1 24
25 K1 13520023 Ahmad Alfani Handoyo 82 91 85 84 87.00 90.00 A 81 30 100.00 87.513 A Ahmad Alfani Handoyo 13520023 K1 25
26 K1 13520024 Hilya Fadhilah Imania 90 95 60 79 75.00 83.00 B 71 28 93.33 79.558 AB Hilya Fadhilah Imania 13520024 K1 26
27 K1 13520025 Fransiskus Davin Anwari 51 68 74 67 69.00 73.00 B 71 29 96.67 69.842 BC Fransiskus Davin Anwari 13520025 K1 27
28 K1 13520026 Muhammad Fajar Ramadhan 85 77 75 63.25 76.00 52.00 B 71 29 96.67 68.485 BC Muhammad Fajar Ramadhan 13520026 K1 28
29 K1 13520027 Farhan Hafiz 87 97 94 94 81.00 75.00 B 71 30 100.00 82.700 A Farhan Hafiz 13520027 K1 29
30 K1 13520028 Timothy Stanley Setiawan 88 86 91 70 84.00 66.00 AB 76 27 90.00 78.050 AB Timothy Stanley Setiawan 13520028 K1 30
31 K1 13520029 Muhammad Garebaldhie Er Rahman 83 92 83 91.5 90.00 87.00 AB 76 30 100.00 87.825 A Muhammad Garebaldhie Er Rahman 13520029 K1 31
32 K1 13520030 Fitrah Ramadhani Nugroho 94 81 72 82 81.00 80.00 AB 76 30 100.00 81.288 AB Fitrah Ramadhani Nugroho 13520030 K1 32
33 K1 13520031 Taufan Fajarama Putrawansyah R 65.5 77 69 77.75 77.00 71.00 B 71 29 96.67 73.910 B Taufan Fajarama Putrawansyah R 13520031 K1 33
34 K1 13520032 Fadil Fauzani 81.5 87 92 57 73.00 67.00 A 81 28 93.33 73.946 B Fadil Fauzani 13520032 K1 34
35 K1 13520033 Tri Sulton Adila 99.5 92 94 85 83.00 85.00 A 81 29 96.67 86.754 A Tri Sulton Adila 13520033 K1 35
36 K1 13520034 Bryan Bernigen 88 74 91 97 76.00 91.00 AB 76 28 93.33 84.571 A Bryan Bernigen 13520034 K1 36
37 K1 13520035 Damianus Clairvoyance Diva P. 102 97 98 97 77.00 92.00 A 81 30 100.00 88.913 A Damianus Clairvoyance Diva P. 13520035 K1 37
38 K1 13520036 I Gede Arya Raditya P 88 85 92 95 95.00 99.00 AB 76 29 96.67 93.842 A I Gede Arya Raditya P 13520036 K1 38
39 K1 13520037 Muhammad Akmal Arifin 87 96 93 62 91.00 66.00 AB 76 28 93.33 80.546 AB Muhammad Akmal Arifin 13520037 K1 39
40 K1 13520038 Shadiq Harwiz 73 59.5 90 58 75.00 54.00 B 71 27 90.00 67.150 BC Shadiq Harwiz 13520038 K1 40
41 K1 13520039 Rozan Fadhil Al Hafidz 87 101 74 96 72.00 89.00 AB 76 30 100.00 83.463 A Rozan Fadhil Al Hafidz 13520039 K1 41
42 K1 13520040 Ng Kyle 97 102 97 99 94.00 84.00 A 81 30 100.00 91.800 A Ng Kyle 13520040 K1 42
43 K1 13520041 Ilham Pratama 91 60 86 92 83.00 79.00 AB 76 29 96.67 81.517 AB Ilham Pratama 13520041 K1 43
44 K1 13520042 Jeremy S.O.N. Simbolon 93 87 91 92 91.00 94.00 A 81 30 100.00 91.588 A Jeremy S.O.N. Simbolon 13520042 K1 44
45 K1 13520043 Muhammad Risqi Firdaus 82 59.5 82 85 71.00 74.00 AB 76 26 86.67 74.417 B Muhammad Risqi Firdaus 13520043 K1 45
46 K1 13520044 Adiyansa Prasetya Wicaksana 92.5 94.5 95 83.25 91.00 95.00 B 71 30 100.00 91.569 A Adiyansa Prasetya Wicaksana 13520044 K1 46
47 K1 13520045 Addin Nabilal Huda 79 99 88 85 86.00 93.00 AB 76 30 100.00 88.563 A Addin Nabilal Huda 13520045 K1 47
48 K1 13520046 Hansel Valentino Tanoto 96 102 89 97 92.00 93.00 B 71 30 100.00 92.663 A Hansel Valentino Tanoto 13520046 K1 48
49 K1 13520047 Hana Fathiyah 94 89 102 45 77.00 73.00 A 81 30 100.00 78.175 AB Hana Fathiyah 13520047 K1 49
50 K1 13520048 Arik Rayi Arkananta 91 92 95 93 87.00 99.00 AB 76 29 96.67 92.167 A Arik Rayi Arkananta 13520048 K1 50
51 K1 13520049 Aditya Prawira Nugroho 96 91 84.5 90 77.00 82.00 A 81 30 100.00 83.350 A Aditya Prawira Nugroho 13520049 K1 51
52 K1 13520050 Felicia Sutandijo 90 100 78 76 85.00 91.00 AB 76 30 100.00 87.100 A Felicia Sutandijo 13520050 K1 52
53 K1 13520051 Flavia Beatrix Leoni A. S. 96 94 101 96 87.00 90.00 B 71 30 100.00 90.388 A Flavia Beatrix Leoni A. S. 13520051 K1 53
54 K1 13520052 Gregorius Moses Marevson 85 93 75.5 67 83.00 67.00 B 71 30 100.00 76.963 AB Gregorius Moses Marevson 13520052 K1 54
55 K1 13520053 Yohana Golkaria Nainggolan 78.5 83 82.5 70 83.00 65.00 B 71 30 100.00 75.850 AB Yohana Golkaria Nainggolan 13520053 K1 55
56 K1 13520054 Farrel Farandieka Fibriyanto 85 87 59 92 82.00 84.00 AB 76 28 93.33 82.233 AB Farrel Farandieka Fibriyanto 13520054 K1 56
57 K1 13520055 Christopher Jeffrey 93 94.5 100 91 82.00 82.00 A 81 30 100.00 86.188 A Christopher Jeffrey 13520055 K1 57
58 K1 13520056 Fikri Khoiron Fadhila 69 86 93 93 83.00 98.00 AB 76 28 93.33 88.271 A Fikri Khoiron Fadhila 13520056 K1 58
1 K2 13518026 Faris Fadhilah 92 67 68.5 53.5 65.00 58.00 A 81 29 96.67 65.979 BC Faris Fadhilah 13518026 K2 1
2 K2 13518053 Fatkhan Masruri 85 62 72 55.5 57.00 52.00 A 81 29 96.67 61.117 C Fatkhan Masruri 13518053 K2 2
3 K2 13518054 Muh. Muslim Al Mujahid 58 93 46 77 66.00 48.00 AB 76 25 83.33 62.058 C Muh. Muslim Al Mujahid 13518054 K2 3
4 K2 13520057 Marcellus Michael Herman K 95 87 96.5 97 62.00 93.00 A 81 30 100.00 83.150 A Marcellus Michael Herman K 13520057 K2 4
5 K2 13520058 Kristo Abdi Wiguna 88 99 90 67.75 89.00 72.00 A 81 30 100.00 82.719 A Kristo Abdi Wiguna 13520058 K2 5
6 K2 13520059 Suryanto 96 77 95 68.5 89.00 88.00 A 81 30 100.00 87.100 A Suryanto 13520059 K2 6
7 K2 13520060 Rheza Rizqullah Ecaldy 82.5 84 99.5 0 79.00 80.00 B 71 29 96.67 75.604 B Rheza Rizqullah Ecaldy 13520060 K2 7
8 K2 13520061 Gibran Darmawan 23 81 90 81 95.00 95.00 AB 76 27 90.00 86.050 A Gibran Darmawan 13520061 K2 8
9 K2 13520062 Rifqi Naufal Abdjul 91 97 99 87.25 78.00 85.00 A 81 29 96.67 85.473 A Rifqi Naufal Abdjul 13520062 K2 9
10 K2 13520063 Louis Yanggara 92 88 99 55.5 71.00 71.00 A 81 29 96.67 75.929 AB Louis Yanggara 13520063 K2 10
11 K2 13520064 Ziyad Dhia Rafi 88.5 94 79 60 88.00 90.00 A 81 27 90.00 86.038 A Ziyad Dhia Rafi 13520064 K2 11
12 K2 13520065 Rayhan Kinan Muhannad 98 91 102 79 90.00 94.00 A 81 30 100.00 91.800 A Rayhan Kinan Muhannad 13520065 K2 12
13 K2 13520066 Putri Nurhaliza 99 69 102 86 73.00 87.00 A 81 30 100.00 83.250 A Putri Nurhaliza 13520066 K2 13
14 K2 13520067 Farnas Rozaan Iraqee 84.5 81 94 72 85.00 77.00 A 81 30 100.00 82.038 AB Farnas Rozaan Iraqee 13520067 K2 14
15 K2 13520068 Muhammad Naufal Satriandana 71 82 97 66 87.00 91.00 A 81 30 100.00 85.875 A Muhammad Naufal Satriandana 13520068 K2 15
16 K2 13520069 Kent Liusudarso 45 56.5 77.5 53.5 66.00 70.00 A 81 29 96.67 66.404 BC Kent Liusudarso 13520069 K2 16
17 K2 13520070 Raden Haryosatyo Wisjnunandono 90 75.5 98 81.25 85.00 73.00 A 81 28 93.33 81.615 AB Raden Haryosatyo Wisjnunandono 13520070 K2 17
18 K2 13520071 Wesly Giovano 99 97 102 102 95.00 92.00 A 81 29 96.67 94.904 A Wesly Giovano 13520071 K2 18
19 K2 13520072 Jova Andres Riski Sirait 79 87 90 92 87.00 84.00 A 81 30 100.00 86.088 A Jova Andres Riski Sirait 13520072 K2 19
20 K2 13520073 Lyora Felicya 96.5 79 87.5 80.5 64.00 91.00 A 81 30 100.00 80.750 AB Lyora Felicya 13520073 K2 20
21 K2 13520074 Eiffel Aqila Amarendra 75 92 99.5 94 79.00 87.00 A 81 30 100.00 85.463 A Eiffel Aqila Amarendra 13520074 K2 21
22 K2 13520075 Samuel Christopher Swandi 99 87 99 86.5 87.00 94.00 A 81 28 93.33 90.808 A Samuel Christopher Swandi 13520075 K2 22
23 K2 13520076 Claudia 80 72 102 72 80.00 88.00 A 81 30 100.00 83.500 A Claudia 13520076 K2 23
24 K2 13520077 Rava Naufal Attar 82 76 79.5 42.5 88.00 72.00 A 81 28 93.33 77.383 AB Rava Naufal Attar 13520077 K2 24
25 K2 13520078 Grace Claudia 100 92 102 90 83.00 93.00 A 81 28 93.33 90.183 A Grace Claudia 13520078 K2 25
26 K2 13520079 Ghebyon Tohada Nainggolan 80 74 84 96 88.00 73.00 AB 76 30 100.00 81.663 AB Ghebyon Tohada Nainggolan 13520079 K2 26
27 K2 13520080 Jason Kanggara 87.5 72 76 79.5 66.00 70.00 A 81 30 100.00 72.675 B Jason Kanggara 13520080 K2 27
28 K2 13520081 Andhika Arta Aryanto 95 95 87 89.5 95.00 99.00 A 81 28 93.33 94.496 A Andhika Arta Aryanto 13520081 K2 28
29 K2 13520082 Jeremy Rionaldo Pasaribu 89 82 94 89 76.00 71.00 A 81 29 96.67 78.954 AB Jeremy Rionaldo Pasaribu 13520082 K2 29
30 K2 13520083 Sarah Azka Arief 102 88 100 66 75.00 82.00 A 81 28 93.33 82.146 AB Sarah Azka Arief 13520083 K2 30
31 K2 13520084 Adelline Kania Setiyawan 94 97 97 96.25 91.00 81.00 A 81 28 93.33 88.952 A Adelline Kania Setiyawan 13520084 K2 31
32 K2 13520085 Ubaidillah Ariq Prathama 99 98 102 96 95.00 99.00 A 81 29 96.67 96.717 A Ubaidillah Ariq Prathama 13520085 K2 32
33 K2 13520086 Fawwaz Anugrah Wiradhika D 101 91 101 79.5 87.00 85.00 A 81 30 100.00 88.238 A Fawwaz Anugrah Wiradhika D 13520086 K2 33
34 K2 13520087 Dimas Shidqi Parikesit 77.5 99 94 93.25 85.00 72.00 A 81 30 100.00 82.894 A Dimas Shidqi Parikesit 13520087 K2 34
35 K2 13520088 Rio Alexander Audino 82 77 92 81 73.00 87.00 A 81 29 96.67 81.367 AB Rio Alexander Audino 13520088 K2 35
36 K2 13520089 Nayotama Pradipta 91 82 80 75 65.00 87.00 A 81 30 100.00 78.650 AB Nayotama Pradipta 13520089 K2 36
37 K2 13520090 Rahmat Rafid Akbar 96 100 97 88.5 78.00 82.00 A 81 30 100.00 85.163 A Rahmat Rafid Akbar 13520090 K2 37
38 K2 13520091 Andreas Indra Kurniawan 90 80 97 78 66.00 64.00 A 81 30 100.00 73.050 B Andreas Indra Kurniawan 13520091 K2 38
39 K2 13520092 Vieri Mansyl 67 82 69 87 65.00 85.00 A 81 30 100.00 76.300 AB Vieri Mansyl 13520092 K2 39
40 K2 13520093 Vincent Ho 89 84 96 83 79.00 90.00 A 81 30 100.00 85.763 A Vincent Ho 13520093 K2 40
41 K2 13520094 Saul Sayers 82.5 100 85.5 88.25 95.00 93.00 A 81 30 100.00 92.019 A Saul Sayers 13520094 K2 41
42 K2 13520095 Firizky Ardiansyah 90 99 87 84 88.00 95.00 AB 76 30 100.00 90.488 A Firizky Ardiansyah 13520095 K2 42
43 K2 13520096 Monica Adelia 62.5 90 86 63.5 82.00 74.00 A 81 30 100.00 77.950 AB Monica Adelia 13520096 K2 43
44 K2 13520097 Angelica Winasta Sinisuka 55 71 91 63.5 62.00 64.00 A 81 30 100.00 66.963 BC Angelica Winasta Sinisuka 13520097 K2 44
45 K2 13520098 Andika Naufal Hilmy 68.5 60 62 45.75 72.00 74.00 A 81 27 90.00 69.644 BC Andika Naufal Hilmy 13520098 K2 45
46 K2 13520099 Vincent Prasetiya Atmadja 85.5 86 100 75 84.00 89.00 A 81 28 93.33 86.433 A Vincent Prasetiya Atmadja 13520099 K2 46
47 K2 13520100 Averrous Saloom 99 67 63 55 82.00 73.00 A 81 29 96.67 76.204 AB Averrous Saloom 13520100 K2 47
48 K2 13520101 Aira Thalca Avila Putra 102 101 102 101 95.00 98.00 A 81 29 96.67 97.229 A Aira Thalca Avila Putra 13520101 K2 48
49 K2 13520102 Ilham Bintang Nurmansyah 90.5 77 58 62.5 69.00 67.00 A 81 30 100.00 70.650 B Ilham Bintang Nurmansyah 13520102 K2 49
50 K2 13520103 Amar Fadil 90.5 76.5 95 97 82.00 86.00 A 81 30 100.00 85.975 A Amar Fadil 13520103 K2 50
51 K2 13520104 Yakobus Iryanto Prasethio 83 99 92 63.25 89.00 72.00 A 81 30 100.00 82.156 AB Yakobus Iryanto Prasethio 13520104 K2 51
52 K2 13520105 Malik Akbar Hashemi Rafsanjani 90 77 98 102 86.00 81.00 A 81 30 100.00 86.263 A Malik Akbar Hashemi Rafsanjani 13520105 K2 52
53 K2 13520106 Roby Purnomo 82 87 102 93.25 78.00 88.00 A 81 28 93.33 85.577 A Roby Purnomo 13520106 K2 53
54 K2 13520107 Azka Syauqy Irsyad 90 97 102 95 95.00 98.00 A 81 28 93.33 95.496 A Azka Syauqy Irsyad 13520107 K2 54
55 K2 13520108 Muhammad Rakha Athaya 26 36 40 27 83.00 62.00 A 81 26 86.67 61.204 C Muhammad Rakha Athaya 13520108 K2 55
56 K2 13520109 Patrick Amadeus Irawan 102 92 102 90 82.00 93.00 A 81 30 100.00 90.188 A Patrick Amadeus Irawan 13520109 K2 56
57 K2 13520110 Farrel Ahmad 77 75 95 83.5 76.00 69.00 A 81 30 100.00 76.650 AB Farrel Ahmad 13520110 K2 57
58 K2 13520111 Rizky Akbar Asmaran 87.5 84 88 82 72.00 78.00 A 81 29 96.67 78.954 AB Rizky Akbar Asmaran 13520111 K2 58
1 K3 13520112 Fernaldy 101 101 93 102 91.00 91.00 A 81 30 100.00 93.200 A Fernaldy 13520112 K3 1
2 K3 13520113 Brianaldo Phandiarta 75.5 84 100 80.5 87.00 98.00 A 81 30 100.00 89.863 A Brianaldo Phandiarta 13520113 K3 2
3 K3 13520114 Kevin Roni 92 84 102 84 95.00 94.00 AB 76 30 100.00 92.513 A Kevin Roni 13520114 K3 3
4 K3 13520115 Maria Khelli 90 102 94 96 81.00 83.00 A 81 30 100.00 86.450 A Maria Khelli 13520115 K3 4
5 K3 13520116 Mahesa Lizardy 76 102 89.5 85 83.00 69.00 A 81 30 100.00 80.488 AB Mahesa Lizardy 13520116 K3 5
6 K3 13520117 Hafidz Nur Rahman Ghozali 83 102 102 97 98.00 86.00 A 81 30 100.00 92.850 A Hafidz Nur Rahman Ghozali 13520117 K3 6
7 K3 13520118 Mohamad Daffa Argakoesoemah 88 92 73.5 70.5 89.00 58.00 AB 76 30 100.00 76.538 AB Mohamad Daffa Argakoesoemah 13520118 K3 7
8 K3 13520119 Marchotridyo 102 101 90 102 90.00 99.00 A 81 30 100.00 95.238 A Marchotridyo 13520119 K3 8
9 K3 13520120 Afrizal Sebastian 91 82 102 86 88.00 83.00 AB 76 30 100.00 86.813 A Afrizal Sebastian 13520120 K3 9
10 K3 13520121 Nicholas Budiono 59 64 88.5 73 75.00 82.00 AB 76 30 100.00 76.700 AB Nicholas Budiono 13520121 K3 10
11 K3 13520122 Alifia Rahmah 102 97 84 70 76.00 74.00 A 81 28 93.33 79.733 AB Alifia Rahmah 13520122 K3 11
12 K3 13520123 Johannes Winson Sukiatmodjo 92 93 102 99 78.00 84.00 AB 76 30 100.00 85.875 A Johannes Winson Sukiatmodjo 13520123 K3 12
13 K3 13520124 Owen Christian Wijaya 88 81 102 96 75.00 74.00 AB 76 30 100.00 80.388 AB Owen Christian Wijaya 13520124 K3 13
14 K3 13520125 Ikmal Alfaozi 100 101 100 87 96.00 90.00 A 81 29 96.67 93.692 A Ikmal Alfaozi 13520125 K3 14
15 K3 13520126 Ignasius Ferry Priguna 85 95 64 94 72.00 92.00 A 81 30 100.00 83.150 A Ignasius Ferry Priguna 13520126 K3 15
16 K3 13520127 Adzka Ahmadetya Zaidan 80.6 84.5 88.5 83 85.00 84.00 AB 76 30 100.00 84.358 A Adzka Ahmadetya Zaidan 13520127 K3 16
17 K3 13520128 Bayu Samudra 97.5 102 91 95 84.00 83.00 A 81 29 96.67 87.567 A Bayu Samudra 13520128 K3 17
18 K3 13520129 Nathanael Santoso 73 92 94 72 81.00 79.00 A 81 30 100.00 81.375 AB Nathanael Santoso 13520129 K3 18
19 K3 13520130 Nelsen Putra 102 92 100 90 82.00 94.00 AB 76 30 100.00 90.100 A Nelsen Putra 13520130 K3 19
20 K3 13520131 Steven 74 89 78.5 80 72.00 85.00 A 81 30 100.00 79.725 AB Steven 13520131 K3 20
21 K3 13520132 Januar Budi Ghifari 85 85 80 92 87.00 99.00 AB 76 29 96.67 89.992 A Januar Budi Ghifari 13520132 K3 21
22 K3 13520133 Jevant Jedidia Augustine 86 102 94 90 82.00 71.00 AB 76 29 96.67 81.929 AB Jevant Jedidia Augustine 13520133 K3 22
23 K3 13520134 Raka Wirabuana Ninagan 60 77 90 87 68.00 64.00 AB 76 30 100.00 71.100 B Raka Wirabuana Ninagan 13520134 K3 23
24 K3 13520135 Muhammad Alif Putra Yasa 78 89 63 95 86.00 92.00 A 81 29 96.67 86.467 A Muhammad Alif Putra Yasa 13520135 K3 24
25 K3 13520136 Vincent Christian Siregar 77 76 75 96 76.00 89.00 A 81 30 100.00 82.413 AB Vincent Christian Siregar 13520136 K3 25
26 K3 13520137 Muhammad Gilang Ramadhan 81 76 84 79 72.00 84.00 A 81 29 96.67 79.217 AB Muhammad Gilang Ramadhan 13520137 K3 26
27 K3 13520138 Gerald Abraham Sianturi 86 94 95 69 69.00 59.00 AB 76 30 100.00 72.100 B Gerald Abraham Sianturi 13520138 K3 27
28 K3 13520139 Fachry Dennis Heraldi 79.5 98 93 91 77.00 84.00 A 81 30 100.00 83.975 A Fachry Dennis Heraldi 13520139 K3 28
29 K3 13520140 Febryola Kurnia Putri 100 79 98 85.25 89.00 90.00 AB 76 30 100.00 89.406 A Febryola Kurnia Putri 13520140 K3 29
30 K3 13520141 Yoseph Alexander Siregar 87 88 102 95 95.00 98.00 AB 76 30 100.00 94.513 A Yoseph Alexander Siregar 13520141 K3 30
31 K3 13520142 Rania Dwi Fadhilah 101 82 97 70 79.00 84.00 A 81 30 100.00 83.738 A Rania Dwi Fadhilah 13520142 K3 31
32 K3 13520143 Muhammad Gerald Akbar Giffera 87 66 76 66 64.00 73.00 B 71 30 100.00 70.988 B Muhammad Gerald Akbar Giffera 13520143 K3 32
33 K3 13520144 Zayd Muhammad Kawakibi Zuhri 74 85 86.5 69 82.00 77.00 A 81 29 96.67 79.742 AB Zayd Muhammad Kawakibi Zuhri 13520144 K3 33
34 K3 13520145 Steven Gianmarg H. Siahaan 35 94 102 96 91.00 99.00 B 71 27 90.00 89.700 A Steven Gianmarg H. Siahaan 13520145 K3 34
35 K3 13520146 Bryan Amirul Husna 90 102 95 94 73.00 91.00 A 81 30 100.00 86.375 A Bryan Amirul Husna 13520146 K3 35
36 K3 13520147 Aloysius Gilang Pramudya 83.5 96 95 90 83.00 80.00 AB 76 28 93.33 84.408 A Aloysius Gilang Pramudya 13520147 K3 36
37 K3 13520148 Fikri Ihsan Fadhiilah 67 77 97 90 73.00 90.00 B 71 30 100.00 81.813 AB Fikri Ihsan Fadhiilah 13520148 K3 37
38 K3 13520149 Mohamad Hilmi Rinaldi 80 72 89 80.5 77.00 69.00 A 81 30 100.00 76.288 AB Mohamad Hilmi Rinaldi 13520149 K3 38
39 K3 13520150 Haidar Ihzaulhaq 88 102 102 82.75 81.00 83.00 A 81 30 100.00 85.906 A Haidar Ihzaulhaq 13520150 K3 39
40 K3 13520151 Rizky Ramadhana P. K. 100 101 102 97 86.00 90.00 A 81 28 93.33 91.383 A Rizky Ramadhana P. K. 13520151 K3 40
41 K3 13520152 Muhammad Fahmi Irfan 69.5 97 86 89 87.00 96.00 AB 76 29 96.67 89.017 A Muhammad Fahmi Irfan 13520152 K3 41
42 K3 13520153 Vito Ghifari 83 70 86 91 76.00 70.00 A 81 29 96.67 76.842 AB Vito Ghifari 13520153 K3 42
43 K3 13520154 David Karel Halomoan 96 87 97 97 81.00 93.00 A 81 30 100.00 89.200 A David Karel Halomoan 13520154 K3 43
44 K3 13520155 Jundan Haris 85 68 84 69.75 85.00 87.00 A 81 30 100.00 83.306 A Jundan Haris 13520155 K3 44
45 K3 13520156 Dimas Faidh Muzaki 80 86.5 84 80 77.00 76.00 AB 76 30 100.00 78.900 AB Dimas Faidh Muzaki 13520156 K3 45
46 K3 13520157 Thirafi Najwan Kurniatama 87 101 97 81 89.00 82.00 AB 76 27 90.00 86.938 A Thirafi Najwan Kurniatama 13520157 K3 46
47 K3 13520158 Azmi Alfatih Shalahuddin 98 94 83.5 47.75 67.00 65.00 B 71 26 86.67 71.210 B Azmi Alfatih Shalahuddin 13520158 K3 47
48 K3 13520159 Atabik Muhammad Azfa Shofi 101 93.5 92 91 88.00 70.00 AB 76 28 93.33 83.821 A Atabik Muhammad Azfa Shofi 13520159 K3 48
49 K3 13520160 Willy Wilsen 83 97 99.5 69.5 89.00 84.00 AB 76 30 100.00 86.538 A Willy Wilsen 13520160 K3 49
50 K3 13520161 M Syahrul Surya Putra 79 86 81 76.25 72.00 74.00 AB 76 30 100.00 76.094 AB M Syahrul Surya Putra 13520161 K3 50
51 K3 13520162 Daffa Romyz Aufa 97 83 102 90 80.00 78.00 AB 76 30 100.00 83.575 A Daffa Romyz Aufa 13520162 K3 51
52 K3 13520163 Frederik Imanuel Louis 94 101 88 68 90.00 95.00 A 81 30 100.00 90.688 A Frederik Imanuel Louis 13520163 K3 52
53 K3 13520164 Hilda Carissa Widelia 86 88 79 84 84.00 72.00 AB 76 28 93.33 80.158 AB Hilda Carissa Widelia 13520164 K3 53
