IF2123 Aljabar Linier dan Geometri Distribusi nilai:
Semester 1 Tahun 2020/2021   Batas Nilai K1 K2 K3 Jumlah
Dosen:  0 0 E 0 0 0 0
1. Judhi Santoso 1 40 D 0 0 0 0
2. Rinaldi Munir 2 52 C 1 0 1 2
3. Rila Mandala 2.5 60.66 BC 7 3 4 14
3 71.44 B 9 4 4 17
Tim asisten (IF2019): Christopher Justine William, Daffa Ananda Pratama, Dzaki Muhammad (Koas), Gurvin Junod, Hokki Suwanda, Jonathan Christopher Jahja 3.5 75.536 AB 15 14 18 47
4 81.87 A 25 35 29 89
Bobot penilaian: Nilai Akhir = 28% UTS + 28% UAS + 7% Kuis 1 + 7% Kuis 2 + 7% Kuis 3 + 10.5% Tubes 1 + 10.5% Tubes 2 + 2% (Jumlah kehadiran/(29 atau 27)  * 100)     Jml mhs 57 56 56 169
IP Kelas 3.49 3.72 3.63
Penentuan indeks nilai:
NilaiAkhir >=  81.87  :  A
75.536 <= Nilai Akhir < 81.87 : AB
71.440 <= Nilai Akhir < 75.536 : B
60.66 <= Nilai Akhir < 71.440 : BC
52 <= Nilai Akhir < 60.66 : C
Bobot 0.070 0.070 0.070 0.105 0.105 0.28 0.28 0.02 1.000
Rata-rata 79.13 70.40 78.66 87.29 93.31 80.57 81.03 96.40 82.11
No Kelas NIM Nama Kuis 1 Kuis 2 Kuis 3 Tubes 1 Tubes 2 UTS UAS Kehadiran Nilai Kehadiran Nilai Akhir Indeks Nama NIM Kelas No
1 K1 13519145 Safiq Faray 64.00 66.00 37.00 76.00 84 52 40.00 26 89.66 56.043 C Safiq Faray 13519145 K1 1
2 K1 13520001 Fayza Nadia 76.00 75.00 86.00 94.00 83 76 76.00 29 100.00 79.735 AB Fayza Nadia 13520001 K1 2
3 K1 13520002 Muhammad Fikri Ranjabi 80.00 45.00 65.50 92.00 101 56 76.00 29 100.00 72.560 B Muhammad Fikri Ranjabi 13520002 K1 3
4 K1 13520003 Dzaky Fattan Rizqullah 74.50 64.50 58.50 82.00 87 64 76.00 28 96.55 72.701 B Dzaky Fattan Rizqullah 13520003 K1 4
5 K1 13520004 Gede Prasidha Bhawarnawa 67.00 72.00 53.50 79.00 105 84 68.00 27 93.10 77.217 AB Gede Prasidha Bhawarnawa 13520004 K1 5
6 K1 13520005 Christine Hutabarat 81.00 80.50 79.00 87.00 94 52 64.00 29 100.00 70.320 BC Christine Hutabarat 13520005 K1 6
7 K1 13520006 Vionie Novencia Thanggestyo 54.50 41.00 60.50 84.00 103 88 60.00 29 100.00 73.995 B Vionie Novencia Thanggestyo 13520006 K1 7
8 K1 13520007 Nadia Mareta Putri Leiden 54.00 75.00 82.00 89.00 84 64 92.00 29 100.00 78.615 AB Nadia Mareta Putri Leiden 13520007 K1 8
9 K1 13520008 Daniel Salim 51.00 46.00 80.00 87.00 84 96 92.00 27 93.10 84.847 A Daniel Salim 13520008 K1 9
10 K1 13520009 Ahmad Romy Zahran 100.00 87.00 94.00 96.00 90 100 84.00 29 100.00 92.720 A Ahmad Romy Zahran 13520009 K1 10
11 K1 13520010 Ken Kalang Al Qalyubi 59.50 43.00 58.00 70.00 83 64 96.00 29 100.00 74.100 B Ken Kalang Al Qalyubi 13520010 K1 11
12 K1 13520011 Muhammad Akyas David Al Aleey 78.00 39.00 94.00 70.00 59 96 84.00 27 93.10 80.577 AB Muhammad Akyas David Al Aleey 13520011 K1 12
13 K1 13520012 Aji Andhika Falah 67.00 56.00 64.00 81.00 90 80 84.00 28 96.55 78.896 AB Aji Andhika Falah 13520012 K1 13
14 K1 13520013 Ilham Prasetyo Wibowo 56.00 44.50 64.00 69.00 94 60 56.00 29 100.00 63.110 BC Ilham Prasetyo Wibowo 13520013 K1 14
15 K1 13520014 Muhammad Helmi Hibatullah 84.00 59.50 90.00 94.00 105 80 92.00 29 100.00 87.400 A Muhammad Helmi Hibatullah 13520014 K1 15
16 K1 13520015 Jaya Mangalo Soegeng Rahardjo 97.00 87.00 86.00 89.00 87 84 48.00 29 100.00 76.340 AB Jaya Mangalo Soegeng Rahardjo 13520015 K1 16
17 K1 13520016 Gagas Praharsa Bahar 75.50 75.00 57.00 102.00 96 92 92.00 29 100.00 88.835 A Gagas Praharsa Bahar 13520016 K1 17
18 K1 13520017 Diky Restu Maulana 100.00 100.00 84.00 81.00 96 96 96.00 29 100.00 94.225 A Diky Restu Maulana 13520017 K1 18
19 K1 13520018 Bariza Haqi 91.00 51.00 84.00 97.00 87 64 84.00 27 93.10 78.442 AB Bariza Haqi 13520018 K1 19
20 K1 13520019 Maharani Ayu Putri Irawan 88.00 90.00 90.00 94.00 105 96 92.00 28 96.55 94.226 A Maharani Ayu Putri Irawan 13520019 K1 20
21 K1 13520020 William Manuel Kurniawan 95.00 50.50 71.00 91.00 96 72 40.00 28 96.55 68.081 BC William Manuel Kurniawan 13520020 K1 21
22 K1 13520021 Gede Sumerta Yoga 84.00 88.50 98.00 87.00 94 92 92.00 29 100.00 91.460 A Gede Sumerta Yoga 13520021 K1 22
23 K1 13520022 Primanda Adyatma Hafiz 93.00 86.00 93.00 92.00 94 84 76.00 29 100.00 85.370 A Primanda Adyatma Hafiz 13520022 K1 23
24 K1 13520023 Ahmad Alfani Handoyo 85.00 84.00 91.00 86.00 105 100 92.00 29 100.00 94.015 A Ahmad Alfani Handoyo 13520023 K1 24
25 K1 13520024 Hilya Fadhilah Imania 74.00 71.00 66.00 100.00 96 92 72.00 29 100.00 83.270 A Hilya Fadhilah Imania 13520024 K1 25
26 K1 13520025 Fransiskus Davin Anwari 52.50 26.00 67.50 83.00 94 76 84.00 28 96.55 75.536 AB Fransiskus Davin Anwari 13520025 K1 26
27 K1 13520026 Muhammad Fajar Ramadhan 72.00 67.00 51.00 88.00 83 60 48.00 29 100.00 63.495 BC Muhammad Fajar Ramadhan 13520026 K1 27
28 K1 13520027 Farhan Hafiz 80.00 79.00 63.00 81.00 88 84 72.00 27 93.10 78.827 AB Farhan Hafiz 13520027 K1 28
29 K1 13520028 Timothy Stanley Setiawan 71.00 83.50 71.00 91.00 102 80 60.00 28 96.55 77.181 AB Timothy Stanley Setiawan 13520028 K1 29
30 K1 13520029 Muhammad Garebaldhie Er Rahman 92.00 79.00 87.00 93.00 103 92 96.00 29 100.00 93.280 A Muhammad Garebaldhie Er Rahman 13520029 K1 30
31 K1 13520030 Fitrah Ramadhani Nugroho 67.00 42.00 81.00 96.00 71 84 64.00 29 100.00 74.275 B Fitrah Ramadhani Nugroho 13520030 K1 31
32 K1 13520031 Taufan Fajarama Putrawansyah R 70.00 57.00 73.00 88.00 84 68 92.00 29 100.00 78.860 AB Taufan Fajarama Putrawansyah R 13520031 K1 32
33 K1 13520032 Fadil Fauzani 75.50 64.00 70.50 84.00 77 88 88.00 28 96.55 82.816 A Fadil Fauzani 13520032 K1 33
34 K1 13520033 Tri Sulton Adila 100.00 49.00 64.00 96.00 96 92 60.00 28 96.55 79.561 AB Tri Sulton Adila 13520033 K1 34
35 K1 13520034 Bryan Bernigen 89.00 89.00 88.00 87.00 102 76 84.00 29 100.00 85.265 A Bryan Bernigen 13520034 K1 35
36 K1 13520035 Damianus Clairvoyance Diva P. 100.00 77.00 88.00 64.00 94 80 84.00 29 100.00 83.060 A Damianus Clairvoyance Diva P. 13520035 K1 36
37 K1 13520036 I Gede Arya Raditya P 93.00 83.50 62.50 79.00 103 96 96.00 28 96.55 91.531 A I Gede Arya Raditya P 13520036 K1 37
38 K1 13520037 Muhammad Akmal Arifin 84.00 53.50 83.00 73.00 71 76 72.00 24 82.76 73.650 B Muhammad Akmal Arifin 13520037 K1 38
39 K1 13520038 Shadiq Harwiz 87.00 50.00 80.00 75.00 104 64 88.00 27 93.10 78.407 AB Shadiq Harwiz 13520038 K1 39
40 K1 13520039 Rozan Fadhil Al Hafidz 92.00 56.00 65.50 97.00 104 72 72.00 29 100.00 78.370 AB Rozan Fadhil Al Hafidz 13520039 K1 40
41 K1 13520040 Ng Kyle 83.00 67.50 82.00 94.00 102 88 84.00 28 96.55 86.946 A Ng Kyle 13520040 K1 41
42 K1 13520041 Ilham Pratama 81.00 54.00 72.00 73.00 80 60 72.00 29 100.00 69.515 BC Ilham Pratama 13520041 K1 42
43 K1 13520042 Jeremy S.O.N. Simbolon 74.00 73.50 76.00 87.00 87 84 60.00 29 100.00 76.235 AB Jeremy S.O.N. Simbolon 13520042 K1 43
44 K1 13520043 Muhammad Risqi Firdaus 95.00 66.50 58.00 75.00 102 68 40.00 26 89.66 65.983 BC Muhammad Risqi Firdaus 13520043 K1 44
45 K1 13520044 Adiyansa Prasetya Wicaksana 80.00 87.00 95.00 102.00 105 96 92.00 29 100.00 94.715 A Adiyansa Prasetya Wicaksana 13520044 K1 45
46 K1 13520045 Addin Nabilal Huda 86.00 79.00 76.00 88.00 96 72 84.00 29 100.00 81.870 A Addin Nabilal Huda 13520045 K1 46
47 K1 13520046 Hansel Valentino Tanoto 100.00 90.00 97.00 89.00 90 96 88.00 29 100.00 92.405 A Hansel Valentino Tanoto 13520046 K1 47
48 K1 13520047 Hana Fathiyah 76.00 31.00 54.00 99.00 90 64 80.00 29 100.00 73.435 B Hana Fathiyah 13520047 K1 48
49 K1 13520048 Arik Rayi Arkananta 91.00 78.00 77.50 79.00 104 96 96.00 28 96.55 92.161 A Arik Rayi Arkananta 13520048 K1 49
50 K1 13520049 Aditya Prawira Nugroho 79.00 81.50 81.00 87.00 104 88 84.00 29 100.00 87.120 A Aditya Prawira Nugroho 13520049 K1 50
51 K1 13520050 Felicia Sutandijo 74.00 75.50 66.50 87.00 94 84 84.00 29 100.00 83.165 A Felicia Sutandijo 13520050 K1 51
52 K1 13520051 Flavia Beatrix Leoni A. S. 95.00 99.00 97.00 80.00 90 92 84.00 29 100.00 89.500 A Flavia Beatrix Leoni A. S. 13520051 K1 52
53 K1 13520052 Gregorius Moses Marevson 93.00 71.00 62.00 76.00 94 60 68.00 29 100.00 71.510 B Gregorius Moses Marevson 13520052 K1 53
54 K1 13520053 Yohana Golkaria Nainggolan 84.00 36.50 72.00 86.00 90 60 60.00 29 100.00 67.555 BC Yohana Golkaria Nainggolan 13520053 K1 54
55 K1 13520054 Farrel Farandieka Fibriyanto 84.00 59.00 71.50 97.00 102 64 60.00 26 89.66 72.423 B Farrel Farandieka Fibriyanto 13520054 K1 55
56 K1 13520055 Christopher Jeffrey 65.00 67.00 61.50 87.00 87 88 96.00 29 100.00 85.335 A Christopher Jeffrey 13520055 K1 56
57 K1 13520056 Fikri Khoiron Fadhila 76.00 77.00 101.00 93.00 103 96 96.00 29 100.00 94.120 A Fikri Khoiron Fadhila 13520056 K1 57
1 K2 13518053 Fatkhan Masruri 78.00 52.00 43.00 76.00 90 52 52.00 29 100.00 60.660 BC Fatkhan Masruri 13518053 K2 1
2 K2 13520057 Marcellus Michael Herman K 82.00 60.50 89.00 82.00 105 80 92.00 27 93.10 85.862 A Marcellus Michael Herman K 13520057 K2 2
3 K2 13520058 Kristo Abdi Wiguna 83.00 54.00 101.00 71.00 105 88 84.00 27 93.10 85.162 A Kristo Abdi Wiguna 13520058 K2 3
4 K2 13520059 Suryanto 83.00 85.00 83.00 87.00 105 88 96.00 27 93.10 91.112 A Suryanto 13520059 K2 4
5 K2 13520060 Rheza Rizqullah Ecaldy 84.00 48.50 68.00 86.00 68 88 72.00 27 93.10 76.867 AB Rheza Rizqullah Ecaldy 13520060 K2 5
6 K2 13520061 Gibran Darmawan 10.00 73.00 89.00 69.00 77 80 88.00 24 82.76 76.065 AB Gibran Darmawan 13520061 K2 6
7 K2 13520062 Rifqi Naufal Abdjul 74.50 81.00 82.00 101.00 105 88 76.00 28 96.55 86.106 A Rifqi Naufal Abdjul 13520062 K2 7
8 K2 13520063 Louis Yanggara 82.00 72.50 97.00 94.00 97 92 76.00 27 93.10 86.562 A Louis Yanggara 13520063 K2 8
9 K2 13520064 Ziyad Dhia Rafi 82.00 47.00 52.00 95.00 105 80 88.00 26 89.66 82.503 A Ziyad Dhia Rafi 13520064 K2 9
10 K2 13520065 Rayhan Kinan Muhannad 97.00 45.00 95.00 93.00 105 96 96.00 28 96.55 93.071 A Rayhan Kinan Muhannad 13520065 K2 10
11 K2 13520066 Putri Nurhaliza 75.00 75.50 73.50 92.00 105 60 92.00 29 100.00 80.925 AB Putri Nurhaliza 13520066 K2 11
12 K2 13520067 Farnas Rozaan Iraqee 77.00 87.00 92.00 97.00 59 88 80.00 28 96.55 83.271 A Farnas Rozaan Iraqee 13520067 K2 12
13 K2 13520068 Muhammad Naufal Satriandana 78.00 33.50 47.00 95.00 94 80 88.00 29 100.00 79.980 AB Muhammad Naufal Satriandana 13520068 K2 13
14 K2 13520069 Kent Liusudarso 84.00 47.00 86.00 83.00 85 80 84.00 29 100.00 80.750 AB Kent Liusudarso 13520069 K2 14
15 K2 13520070 Raden Haryosatyo Wisjnunandono 83.00 61.00 84.00 91.00 84 76 92.00 29 100.00 83.375 A Raden Haryosatyo Wisjnunandono 13520070 K2 15
16 K2 13520071 Wesly Giovano 100.00 82.50 93.00 84.00 97 100 76.00 27 93.10 89.432 A Wesly Giovano 13520071 K2 16
17 K2 13520072 Jova Andres Riski Sirait 86.00 71.50 90.00 84.00 105 68 92.00 27 93.10 83.832 A Jova Andres Riski Sirait 13520072 K2 17
18 K2 13520073 Lyora Felicya 81.00 60.50 92.00 85.00 90 100 96.00 29 100.00 91.600 A Lyora Felicya 13520073 K2 18
19 K2 13520074 Eiffel Aqila Amarendra 86.00 78.50 89.00 73.00 88 76 88.00 28 96.55 82.501 A Eiffel Aqila Amarendra 13520074 K2 19
20 K2 13520075 Samuel Christopher Swandi 84.00 90.00 90.00 93.00 105 92 88.00 29 100.00 91.670 A Samuel Christopher Swandi 13520075 K2 20
21 K2 13520076 Claudia 86.00 55.00 83.00 85.00 97 96 96.00 29 100.00 90.550 A Claudia 13520076 K2 21
22 K2 13520077 Rava Naufal Attar 82.00 61.50 93.00 90.00 98 88 88.00 26 89.66 87.368 A Rava Naufal Attar 13520077 K2 22
23 K2 13520078 Grace Claudia 82.00 88.00 91.00 93.00 85 96 96.00 29 100.00 92.720 A Grace Claudia 13520078 K2 23
24 K2 13520079 Ghebyon Tohada Nainggolan 89.00 72.00 87.00 86.00 77.5 68 68.00 29 100.00 74.608 B Ghebyon Tohada Nainggolan 13520079 K2 24
25 K2 13520080 Jason Kanggara 84.00 81.00 93.00 84.00 72 60 80.00 29 100.00 75.640 AB Jason Kanggara 13520080 K2 25
26 K2 13520081 Andhika Arta Aryanto 79.00 75.00 79.00 102.00 105 96 96.00 28 96.55 93.736 A Andhika Arta Aryanto 13520081 K2 26
27 K2 13520082 Jeremy Rionaldo Pasaribu 82.00 58.00 87.50 90.00 102 80 80.00 29 100.00 82.885 A Jeremy Rionaldo Pasaribu 13520082 K2 27
28 K2 13520083 Sarah Azka Arief 84.00 88.00 89.00 104.00 105 88 84.00 24 82.76 90.030 A Sarah Azka Arief 13520083 K2 28
29 K2 13520084 Adelline Kania Setiyawan 84.00 93.00 93.00 89.00 105 76 96.00 26 89.66 89.223 A Adelline Kania Setiyawan 13520084 K2 29
30 K2 13520085 Ubaidillah Ariq Prathama 70.00 85.50 92.00 86.00 104 96 96.00 28 96.55 92.966 A Ubaidillah Ariq Prathama 13520085 K2 30
31 K2 13520086 Fawwaz Anugrah Wiradhika D 83.00 81.00 77.00 97.00 59 84 80.00 28 96.55 81.101 AB Fawwaz Anugrah Wiradhika D 13520086 K2 31
32 K2 13520087 Dimas Shidqi Parikesit 75.00 93.00 67.00 71.00 98 84 80.00 28 96.55 82.046 A Dimas Shidqi Parikesit 13520087 K2 32
33 K2 13520088 Rio Alexander Audino 80.00 75.50 71.00 82.00 98 72 64.00 29 100.00 74.835 B Rio Alexander Audino 13520088 K2 33
34 K2 13520089 Nayotama Pradipta 68.00 85.00 81.00 64.00 68 64 76.00 29 100.00 71.440 B Nayotama Pradipta 13520089 K2 34
35 K2 13520090 Rahmat Rafid Akbar 84.00 94.00 76.00 94.00 94 92 92.00 29 100.00 91.040 A Rahmat Rafid Akbar 13520090 K2 35
36 K2 13520091 Andreas Indra Kurniawan 72.00 67.50 64.00 91.00 104 88 68.00 29 100.00 80.400 AB Andreas Indra Kurniawan 13520091 K2 36
37 K2 13520092 Vieri Mansyl 83.00 51.00 80.00 84.00 93 80 84.00 28 96.55 81.416 AB Vieri Mansyl 13520092 K2 37
38 K2 13520093 Vincent Ho 86.00 70.00 82.00 95.00 103 88 88.00 29 100.00 88.730 A Vincent Ho 13520093 K2 38
39 K2 13520094 Saul Sayers 85.00 65.50 84.00 86.00 105 96 88.00 29 100.00 89.990 A Saul Sayers 13520094 K2 39
40 K2 13520095 Firizky Ardiansyah 100.00 60.00 88.00 96.00 95 96 92.00 29 100.00 92.055 A Firizky Ardiansyah 13520095 K2 40
41 K2 13520096 Monica Adelia 83.00 49.50 80.00 53.00 105 92 88.00 29 100.00 83.865 A Monica Adelia 13520096 K2 41
42 K2 13520097 Angelica Winasta Sinisuka 100.00 58.00 78.00 87.00 90 40 80.00 27 93.10 70.567 BC Angelica Winasta Sinisuka 13520097 K2 42
43 K2 13520098 Andika Naufal Hilmy 84.00 85.50 66.00 97.00 72 80 64.00 26 89.66 76.343 AB Andika Naufal Hilmy 13520098 K2 43
44 K2 13520099 Vincent Prasetiya Atmadja 86.00 45.00 89.00 92.00 93 76 80.00 27 93.10 80.367 AB Vincent Prasetiya Atmadja 13520099 K2 44
45 K2 13520100 Averrous Saloom 77.00 58.00 68.00 94.00 94 80 64.00 26 89.66 76.063 AB Averrous Saloom 13520100 K2 45
46 K2 13520101 Aira Thalca Avila Putra 100.00 93.00 97.00 93.00 96 96 96.00 28 96.55 95.836 A Aira Thalca Avila Putra 13520101 K2 46
47 K2 13520102 Ilham Bintang Nurmansyah 100.00 39.00 68.50 53.00 88 72 80.00 27 93.10 73.752 B Ilham Bintang Nurmansyah 13520102 K2 47
48 K2 13520103 Amar Fadil 85.00 80.00 63.00 101.00 105 64 92.00 29 100.00 83.270 A Amar Fadil 13520103 K2 48
49 K2 13520104 Yakobus Iryanto Prasethio 76.00 95.00 90.00 90.00 105 84 80.00 28 96.55 86.596 A Yakobus Iryanto Prasethio 13520104 K2 49
50 K2 13520105 Malik Akbar Hashemi Rafsanjani 74.00 95.00 82.00 93.00 105 88 88.00 29 100.00 89.640 A Malik Akbar Hashemi Rafsanjani 13520105 K2 50
51 K2 13520106 Roby Purnomo 86.00 79.50 84.00 100.00 90 92 88.00 28 96.55 89.746 A Roby Purnomo 13520106 K2 51
52 K2 13520107 Azka Syauqy Irsyad 81.00 64.50 88.00 84.00 104 96 92.00 29 100.00 90.725 A Azka Syauqy Irsyad 13520107 K2 52
53 K2 13520108 Muhammad Rakha Athaya 48.50 23.00 36.50 64.00 85 72 60.00 24 82.76 61.820 BC Muhammad Rakha Athaya 13520108 K2 53
54 K2 13520109 Patrick Amadeus Irawan 82.00 88.00 96.00 93.00 105 96 96.00 27 93.10 95.032 A Patrick Amadeus Irawan 13520109 K2 54
55 K2 13520110 Farrel Ahmad 69.00 80.00 89.00 91.00 83 76 68.00 29 100.00 77.250 AB Farrel Ahmad 13520110 K2 55
56 K2 13520111 Rizky Akbar Asmaran 84.00 78.50 86.00 83.00 104 68 84.00 29 100.00 81.590 AB Rizky Akbar Asmaran 13520111 K2 56
1 K3 13520112 Fernaldy 86.00 100.00 97.00 94.00 98 96 96.00 27 100.00 95.730 A Fernaldy 13520112 K3 1
2 K3 13520113 Brianaldo Phandiarta 67.00 58.50 81.00 87.00 98 96 96.00 26 96.30 89.566 A Brianaldo Phandiarta 13520113 K3 2
3 K3 13520114 Kevin Roni 62.00 69.00 76.00 84.00 84 96 96.00 25 92.59 87.742 A Kevin Roni 13520114 K3 3
4 K3 13520115 Maria Khelli 66.00 83.00 93.00 80.00 105 92 92.00 26 96.30 89.811 A Maria Khelli 13520115 K3 4
5 K3 13520116 Mahesa Lizardy 84.00 72.50 64.00 94.00 104 72 72.00 25 92.59 78.397 AB Mahesa Lizardy 13520116 K3 5
6 K3 13520117 Hafidz Nur Rahman Ghozali 85.00 71.50 93.00 93.00 104 64 80.00 27 100.00 80.470 AB Hafidz Nur Rahman Ghozali 13520117 K3 6
7 K3 13520118 Mohamad Daffa Argakoesoemah 76.00 83.00 64.00 85.00 80 84 72.00 27 100.00 78.615 AB Mohamad Daffa Argakoesoemah 13520118 K3 7
8 K3 13520119 Marchotridyo 86.00 93.00 85.00 80.00 103 100 96.00 26 96.30 94.501 A Marchotridyo 13520119 K3 8
9 K3 13520120 Afrizal Sebastian 80.00 85.00 99.00 86.00 72 68 80.00 26 96.30 78.436 AB Afrizal Sebastian 13520120 K3 9
10 K3 13520121 Nicholas Budiono 72.00 63.50 52.50 89.00 85 72 56.00 26 96.30 69.196 BC Nicholas Budiono 13520121 K3 10
11 K3 13520122 Alifia Rahmah 72.50 75.50 61.00 97.00 105 64 60.00 26 96.30 72.486 B Alifia Rahmah 13520122 K3 11
12 K3 13520123 Johannes Winson Sukiatmodjo 76.00 81.00 102.00 93.00 72 80 88.00 26 96.30 84.421 A Johannes Winson Sukiatmodjo 13520123 K3 12
13 K3 13520124 Owen Christian Wijaya 86.00 58.00 96.00 82.00 105 80 76.00 27 100.00 82.115 A Owen Christian Wijaya 13520124 K3 13
14 K3 13520125 Ikmal Alfaozi 62.00 72.00 83.00 85.00 95 88 84.00 26 96.30 84.176 A Ikmal Alfaozi 13520125 K3 14
15 K3 13520126 Ignasius Ferry Priguna 74.50 80.50 73.00 93.00 105 76 76.00 26 96.30 81.236 AB Ignasius Ferry Priguna 13520126 K3 15
16 K3 13520127 Adzka Ahmadetya Zaidan 53.00 65.00 62.00 76.00 68 60 68.00 25 92.59 65.412 BC Adzka Ahmadetya Zaidan 13520127 K3 16
17 K3 13520128 Bayu Samudra 86.00 77.00 72.50 99.00 95 88 68.00 25 92.59 82.387 A Bayu Samudra 13520128 K3 17
18 K3 13520129 Nathanael Santoso 70.00 80.00 63.00 85.00 90 76 88.00 27 100.00 81.205 AB Nathanael Santoso 13520129 K3 18
19 K3 13520130 Nelsen Putra 86.00 88.00 92.00 104.00 85 96 96.00 27 100.00 94.225 A Nelsen Putra 13520130 K3 19
20 K3 13520131 Steven 80.00 77.50 101.00 85.00 93 80 76.00 26 96.30 82.391 A Steven 13520131 K3 20
21 K3 13520132 Januar Budi Ghifari 74.00 48.00 64.00 86.00 103 96 96.00 24 88.89 88.403 A Januar Budi Ghifari 13520132 K3 21
22 K3 13520133 Jevant Jedidia Augustine 82.00 93.00 84.00 94.00 105 80 84.00 26 96.30 86.871 A Jevant Jedidia Augustine 13520133 K3 22
23 K3 13520134 Raka Wirabuana Ninagan 59.00 48.00 79.00 53.00 85 48 72.00 25 92.59 62.962 BC Raka Wirabuana Ninagan 13520134 K3 23
24 K3 13520135 Muhammad Alif Putra Yasa 85.00 77.50 71.00 94.00 96 84 60.00 25 92.59 78.467 AB Muhammad Alif Putra Yasa 13520135 K3 24
25 K3 13520136 Vincent Christian Siregar 77.00 60.50 61.00 89.00 103 76 88.00 26 96.30 81.901 A Vincent Christian Siregar 13520136 K3 25
26 K3 13520137 Muhammad Gilang Ramadhan 74.00 65.00 88.00 94.00 87 68 84.00 25 92.59 79.307 AB Muhammad Gilang Ramadhan 13520137 K3 26
27 K3 13520138 Gerald Abraham Sianturi 82.00 78.00 83.00 92.00 104 56 68.00 24 88.89 74.088 B Gerald Abraham Sianturi 13520138 K3 27
28 K3 13520139 Fachry Dennis Heraldi 73.00 74.00 86.00 92.00 105 76 76.00 27 100.00 81.555 AB Fachry Dennis Heraldi 13520139 K3 28
29 K3 13520140 Febryola Kurnia Putri 86.00 80.00 92.00 99.00 89 84 96.00 25 92.59 90.052 A Febryola Kurnia Putri 13520140 K3 29
30 K3 13520141 Yoseph Alexander Siregar 84.00 75.00 83.00 84.00 101 96 92.00 27 100.00 91.005 A Yoseph Alexander Siregar 13520141 K3 30
31 K3 13520142 Rania Dwi Fadhilah 82.00 81.00 90.00 104.00 105 96 84.00 25 92.59 91.907 A Rania Dwi Fadhilah 13520142 K3 31
32 K3 13520143 Muhammad Gerald Akbar Giffera 60.00 65.50 81.00 93.00 83 68 72.00 27 100.00 74.135 B Muhammad Gerald Akbar Giffera 13520143 K3 32
33 K3 13520144 Zayd Muhammad Kawakibi Zuhri 73.00 75.50 62.00 76.00 104 64 84.00 25 92.59 76.927 AB Zayd Muhammad Kawakibi Zuhri 13520144 K3 33
34 K3 13520145 Steven Gianmarg H. Siahaan 52.00 86.00 76.50 91.00 80 96 96.00 22 81.48 88.360 A Steven Gianmarg H. Siahaan 13520145 K3 34
35 K3 13520146 Bryan Amirul Husna 96.00 80.00 88.00 96.00 104 100 84.00 26 96.30 92.926 A Bryan Amirul Husna 13520146 K3 35
36 K3 13520147 Aloysius Gilang Pramudya 83.00 53.00 72.00 85.00 101 84 72.00 25 92.59 79.622 AB Aloysius Gilang Pramudya 13520147 K3 36
37 K3 13520148 Fikri Ihsan Fadhiilah 49.50 46.00 75.50 85.00 96 64 96.00 25 92.59 77.627 AB Fikri Ihsan Fadhiilah 13520148 K3 37
38 K3 13520149 Mohamad Hilmi Rinaldi 84.00 90.00 89.00 76.00 104 88 92.00 27 100.00 89.710 A Mohamad Hilmi Rinaldi 13520149 K3 38
39 K3 13520150 Haidar Ihzaulhaq 86.00 86.00 81.00 70.00 80 72 80.00 26 96.30 77.946 AB Haidar Ihzaulhaq 13520150 K3 39
40 K3 13520151 Rizky Ramadhana P. K. 86.00 79.00 97.00 86.00 103 100 88.00 25 92.59 92.677 A Rizky Ramadhana P. K. 13520151 K3 40
41 K3 13520152 Muhammad Fahmi Irfan 97.00 72.50 83.00 96.00 87 92 72.00 25 92.59 84.662 A Muhammad Fahmi Irfan 13520152 K3 41
42 K3 13520153 Vito Ghifari 75.00 73.50 41.00 101.00 101 76 88.00 26 96.30 82.321 A Vito Ghifari 13520153 K3 42
43 K3 13520154 David Karel Halomoan 83.00 93.00 97.00 94.00 98 76 96.00 25 92.59 89.282 A David Karel Halomoan 13520154 K3 43
44 K3 13520155 Jundan Haris 62.00 76.00 76.00 100.00 94 76 72.00 27 100.00 78.790 AB Jundan Haris 13520155 K3 44
45 K3 13520156 Dimas Faidh Muzaki 74.00 72.50 76.00 82.00 77.5 68 68.00 24 88.89 72.180 B Dimas Faidh Muzaki 13520156 K3 45
46 K3 13520157 Thirafi Najwan Kurniatama 67.00 88.00 71.00 82.00 104 76 84.00 25 92.59 82.002 A Thirafi Najwan Kurniatama 13520157 K3 46
47 K3 13520158 Azmi Alfatih Shalahuddin 63.00 59.00 54.00 75.00 71 40 44.00 24 88.89 52.948 C Azmi Alfatih Shalahuddin 13520158 K3 47
48 K3 13520159 Atabik Muhammad Azfa Shofi 81.00 86.00 68.00 97.00 72 76 84.00 26 96.30 80.921 AB Atabik Muhammad Azfa Shofi 13520159 K3 48
49 K3 13520160 Willy Wilsen 76.00 77.00 82.00 92.00 87 76 88.00 26 96.30 83.091 A Willy Wilsen 13520160 K3 49
50 K3 13520161 M Syahrul Surya Putra 74.00 45.50 84.00 92.00 101 56 64.00 27 100.00 70.110 BC M Syahrul Surya Putra 13520161 K3 50
51 K3 13520162 Daffa Romyz Aufa 73.00 84.50 80.00 94.00 77.5 72 84.00 26 96.30 80.238 AB Daffa Romyz Aufa 13520162 K3 51
52 K3 13520163 Frederik Imanuel Louis 69.00 55.00 82.00 94.00 72 88 92.00 26 96.30 84.176 A Frederik Imanuel Louis 13520163 K3 52
