IF2123 Aljabar Geometri Distribusi nilai:
Semester 1 Tahun 2020/2021   K1 K2 K3 K4 Jumlah
Dosen:          1. Dr. Judhi Santoso A 16 22 11 10 59
 2. Dr. Rinaldi Munir AB 14 10 12 17 53
 3. Dr. Nugraha Priya Utama B 11 11 11 11 44
 4. Dr. Rila Mandala BC 9 6 6 9 30
Tim asisten (IF2018):    1) 13518076 Muhammad Ayyub Abdurrahman, 2) 13518029 Yahya , 3) 13518066 Byan Sakura Kireyna Aji, 4) 13518002 Aqil Abdul Aziz Syafiq C 8 6 15 8 37
5) 13518045 Anna Elvira Hartoyo, 6) 13518040 Muhammad Farid Adilazuarda, 7) 13518056 Michael Hans, 8) 13518070 Felicia Gillian Tekad Tuerah D 0 0 0 0 0
E 0 1 0 1 2
Bobot penilaian: Nilai Akhir = 28% UTS + 28% UAS + 20% Rata-rata Kuis + 22% Rata-rata Tubes + 2% (Jumlah kehadiran/(30 atau 28 atau 29 atau 31) * 100) Jumlah  58 56 55 56 225
Kelas K1
No Kelas NIM Nama Kuis 1 Kuis 2 Kuis 3 Tubes 1 Tubes 2 UTS UAS Kehadiran Nilai Akhir Indeks Nama NIM No
1 K1 13516141 Ilham Wahabi 45 20 19 89.05 100 52 48 28 56.26 C Ilham Wahabi 13516141 1
2 K1 13517094 Harry Prabowo 92 48 25 89.35 97.13 60 60 23 66.65 BC Harry Prabowo 13517094 2
3 K1 13519001 Karlsen Adiyasa Bachtiar 79 81 75.5 97.6 39 56 76 29 69.62 BC Karlsen Adiyasa Bachtiar 13519001 3
4 K1 13519005 Yusuf Alwansyah Hilmy 65 60 50 84.68 39 68 56 28 61.86 C Yusuf Alwansyah Hilmy 13519005 4
5 K1 13519009 Mochammad Fatchur Rochman 67 67 0 93.25 98.06 60 40 29 59.91 C Mochammad Fatchur Rochman 13519009 5
6 K1 13519013 Rahmah Khoirussyifa' Nurdini 82 88 92.5 89.38 93.63 80 60 30 78.83 AB Rahmah Khoirussyifa' Nurdini 13519013 6
7 K1 13519017 Muhammad Galih Raihan Ramadhan 64 48 52.5 84.73 96.94 68 56 25 67.34 BC Muhammad Galih Raihan Ramadhan 13519017 7
8 K1 13519021 Arjuna Marcelino 57 88 68.5 84.53 100.69 40 68 30 66.85 BC Arjuna Marcelino 13519021 8
9 K1 13519025 Wilbert Fangderson 84 80 70.5 88.53 101.69 60 64 30 73.28 B Wilbert Fangderson 13519025 9
10 K1 13519029 Nicholas Chen 92 72 80 97 100.81 76 80 28 83.57 A Nicholas Chen 13519029 10
11 K1 13519033 Muhammad Dzaki Razaan Faza 91 82 65.5 90.5 95 64 44 30 68.55 BC Muhammad Dzaki Razaan Faza 13519033 11
12 K1 13519037 Arsa Daris Gintara 77 92 82 94.75 94.25 68 76 30 79.84 AB Arsa Daris Gintara 13519037 12
13 K1 13519041 Mohammad Dwinta Harits Cahyana 80 65 68 81.53 104 80 60 28 75.67 AB Mohammad Dwinta Harits Cahyana 13519041 13
14 K1 13519045 M Reyhanullah Budiaman 59 70 45 80.43 100.81 80 72 30 76.10 AB M Reyhanullah Budiaman 13519045 14
15 K1 13519049 Dzaki Muhammad 81 88 100 87.25 100.13 88 76 30 86.47 A Dzaki Muhammad 13519049 15
16 K1 13519053 Alifah Rahmatika Basyasya 63 81 83.5 89.18 94.38 76 68 29 77.61 AB Alifah Rahmatika Basyasya 13519053 16
17 K1 13519057 Kadek Dwi Bagus Ananta Udayana 95 86 76 91.55 100.68 84 84 29 87.25 A Kadek Dwi Bagus Ananta Udayana 13519057 17
18 K1 13519061 Randy Zakya Suchrady 79 84 81.5 89.05 98.68 68 68 30 77.03 AB Randy Zakya Suchrady 13519061 18
19 K1 13519065 Faris Aziz 72 86 59 92 100.68 68 64 29 74.55 B Faris Aziz 13519065 19
20 K1 13519069 Muhammad Fikri. N 71 80 54.5 93.38 100.81 72 60 28 73.89 B Muhammad Fikri. N 13519069 20
21 K1 13519073 Joel Triwira 51 31 72.5 84.5 95 80 68 29 73.42 B Joel Triwira 13519073 21
22 K1 13519077 Muhammad Fahmi Alamsyah 93 59 85 92.9 100.63 60 72 29 75.98 AB Muhammad Fahmi Alamsyah 13519077 22
23 K1 13519081 Isabella Handayani Sumantri 60 82 76.5 92 97.69 64 68 30 74.39 B Isabella Handayani Sumantri 13519081 23
24 K1 13519085 Nizamixavier Rafif Lutvie 98 78 59 94.75 98 84 76 29 83.60 A Nizamixavier Rafif Lutvie 13519085 24
25 K1 13519089 Syarifah Aisha Geubrina Yasmin 74 69 70.5 85.83 99.7 64 64 28 72.35 B Syarifah Aisha Geubrina Yasmin 13519089 25
26 K1 13519093 Wisnu Aditya Samiadji 47 48 63.5 79.55 98.5 56 60 27 64.43 C Wisnu Aditya Samiadji 13519093 26
27 K1 13519097 Nabila Hannania 87 80 80.5 94.23 100.13 60 80 29 79.01 AB Nabila Hannania 13519097 27
28 K1 13519101 Stefanus 32 86 64 83.1 103.28 56 72 30 70.48 B Stefanus 13519101 28
29 K1 13519105 Widya Anugrah Putra 100 94 87.5 100 96.56 80 76 30 86.07 A Widya Anugrah Putra 13519105 29
30 K1 13519109 Christian Tobing Alexandro 92 80 53.5 92.58 91.25 72 84 30 80.93 A Christian Tobing Alexandro 13519109 30
31 K1 13519113 Raihan Astrada Fathurrahman 89 82 70 92.58 104.6 80 76 30 83.44 A Raihan Astrada Fathurrahman 13519113 31
32 K1 13519117 Rehagana Kevin C Sembiring 66 55 78 83.43 101.69 52 36 28 60.14 C Rehagana Kevin C Sembiring 13519117 32
33 K1 13519121 Michael Philip Gunadi 91 86 71 84.9 99.13 84 56 29 77.91 AB Michael Philip Gunadi 13519121 33
34 K1 13519125 Habibina Arif Muzayyan 68 67 50.5 91.2 100.63 48 68 29 67.88 BC Habibina Arif Muzayyan 13519125 34
35 K1 13519129 M. Tamiramin Hayat Suhendar 85 75 85 96.18 96.38 56 72 29 75.29 AB M. Tamiramin Hayat Suhendar 13519129 35
36 K1 13519133 Delisha Azza Naadira 73 78 62.5 93.03 100.63 68 40 30 67.78 BC Delisha Azza Naadira 13519133 36
37 K1 13519137 Siti Iedrania Azzariyat Akbar 78 48 44 89.05 104.1 28 52 30 56.98 C Siti Iedrania Azzariyat Akbar 13519137 37
38 K1 13519141 Naufal Yahya Kurnianto 95 64 82.5 93 101.19 84 68 27 81.82 A Naufal Yahya Kurnianto 13519141 38
39 K1 13519145 Safiq Faray 56 64 27.5 84.73 95.75 64 20 22 54.67 C Safiq Faray 13519145 39
40 K1 13519149 Syihabuddin Yahya Muhammad 96 75 83 86.09 89.8 76 72 27 79.52 AB Syihabuddin Yahya Muhammad 13519149 40
41 K1 13519153 Maximillian Lukman 60 84 72.5 84.9 98.88 80 80 30 81.45 A Maximillian Lukman 13519153 41
42 K1 13519157 Ryandito Diandaru 88 75 69 94.75 103.75 84 60 30 79.62 AB Ryandito Diandaru 13519157 42
43 K1 13519161 Harith Fakhiri Setiawan 79 79 58.5 91.15 100 84 76 30 82.26 A Harith Fakhiri Setiawan 13519161 43
44 K1 13519165 Kadek Surya Mahardika 75 80 67.5 100 98.06 68 68 29 76.63 AB Kadek Surya Mahardika 13519165 44
45 K1 13519169 David Owen Adiwiguna 56 62 48 97 101.75 52 60 29 66.22 BC David Owen Adiwiguna 13519169 45
46 K1 13519173 Rolland Steven Supardi 87 86 97.5 92 101.38 84 80 30 87.23 A Rolland Steven Supardi 13519173 46
47 K1 13519177 M. Ibnu Syah Hafizh 56 78 58 88.53 87.06 64 56 28 67.58 BC M. Ibnu Syah Hafizh 13519177 47
48 K1 13519181 Nabilah Erfariani 80 64 90 89.38 94.38 64 64 30 73.65 B Nabilah Erfariani 13519181 48
49 K1 13519185 Richard Rivaldo 73 75 85 86.23 98.88 80 84 30 83.82 A Richard Rivaldo 13519185 49
50 K1 13519189 Leonardus James Wang 81 86 90 97 99.33 84 72 30 84.41 A Leonardus James Wang 13519189 50
51 K1 13519193 Ryo Richardo 95 87 77 91.55 104.25 84 72 30 84.48 A Ryo Richardo 13519193 51
52 K1 13519197 Muhammad Jafar Gundari 87 80 75 82.13 98.68 76 76 30 80.58 A Muhammad Jafar Gundari 13519197 52
53 K1 13519201 Muhammad Rayhan Ravianda 52 23 24 80.88 101.88 64 64 29 64.48 C Muhammad Rayhan Ravianda 13519201 53
54 K1 13519205 Muhammad Rifat Abiwardani 70 83 70.5 92.58 97.05 80 68 28 79.07 AB Muhammad Rifat Abiwardani 13519205 54
55 K1 13519209 Wilson Tandya 73 88 85 91.2 96.38 76 76 30 81.59 A Wilson Tandya 13519209 55
56 K1 13519213 Clarisa Natalia Edelin 59 85 85 98.5 99.7 72 56 30 74.91 B Clarisa Natalia Edelin 13519213 56
57 K1 13519217 Hughie Alghaniyyu E. 82 76 78.5 80.53 100.68 80 52 30 74.66 B Hughie Alghaniyyu E. 13519217 57
58 K1 13519221 Allief Nuriman 69 52 59 91.2 89.8 76 68 28 74.10 B Allief Nuriman 13519221 58
1 K2 13515119 Judhistira Natha Junior 0 0   85.83   48   19 24.24 E Judhistira Natha Junior 13515119 1
2 K2 13519002 Steven Nataniel Kodyat 69 74 65 89.75 92.63 44 68 28 67.29 BC Steven Nataniel Kodyat 13519002 2
3 K2 13519006 Christopher Justine William 95 76 71 90.08 99.38 76 76 27 81.46 A Christopher Justine William 13519006 3
4 K2 13519010 Rexy Gamaliel Rumahorbo 89 77 75.5 82.13 96.38 80 80 27 82.46 A Rexy Gamaliel Rumahorbo 13519010 4
5 K2 13519014 Mahameru Ds 35 61 61 78.18 87.94 56 60 26 63.08 C Mahameru Ds 13519014 5
6 K2 13519018 Mohammad Sheva Almeyda Sofjan 74 86 81.5 93.38 97.56 88 64 28 81.66 A Mohammad Sheva Almeyda Sofjan 13519018 6
7 K2 13519022 Jose Galbraith H. 60 48 63 80 97.63 52 52 27 61.99 C Jose Galbraith H. 13519022 7
8 K2 13519026 Gde Anantha Priharsena 81 78 85 92.63 104.7 72 84 28 83.65 A Gde Anantha Priharsena 13519026 8
9 K2 13519030 Ferdy Irawan Firdaus 68 62 73.5 98.25 89.88 68 76 28 76.58 AB Ferdy Irawan Firdaus 13519030 9
10 K2 13519034 Ruhiyah Faradishi Widiaputri 82 83 97.5 94.23 103.5 80 80 28 86.05 A Ruhiyah Faradishi Widiaputri 13519034 10
11 K2 13519038 Ridho Daffasyah 70 71 65 93.88 96.94 48 60 28 66.96 BC Ridho Daffasyah 13519038 11
12 K2 13519042 Haning Nanda Hapsari 81 85 79 98.5 94.38 72 56 28 75.39 AB Haning Nanda Hapsari 13519042 12
13 K2 13519046 Dwianditya Hanif Raharjanto 47 76 73 81.53 98 56 44 28 62.81 C Dwianditya Hanif Raharjanto 13519046 13
14 K2 13519050 Faris Hasim Syauqi 82 83 69.5 98.5 98.68 80 84 28 85.24 A Faris Hasim Syauqi 13519050 14
15 K2 13519054 Aisyah Farras Aqila 85 81 54.5 81.7 104 80 52 28 74.09 B Aisyah Farras Aqila 13519054 15
16 K2 13519058 Dionisius Darryl Hermansyah 90 82 83 83.43 96.38 76 88 28 84.70 A Dionisius Darryl Hermansyah 13519058 16
17 K2 13519062 Feralezer L. G. Tampubolon 79 84 57 99.1 97.63 76 80 28 81.99 A Feralezer L. G. Tampubolon 13519062 17
18 K2 13519066 Almeiza Arvin Muzaki 53 69 38 80 39 56 48 27 54.81 C Almeiza Arvin Muzaki 13519066 18
19 K2 13519070 Mhd. Hiro Agayeff Muslion 67 73 68 91.15 97.69 56 60 26 68.98 BC Mhd. Hiro Agayeff Muslion 13519070 19
20 K2 13519074 Christopher Chandrasaputra 60 86 48 90.33 97.69 88 76 28 81.54 A Christopher Chandrasaputra 13519074 20
21 K2 13519078 James Chandra 83 81 68.5 78.78 99.7 72 92 28 83.05 A James Chandra 13519078 21
22 K2 13519082 Jeanne D'Arc Amara Hanieka 56 82 55 83.1 99.8 56 64 28 68.59 BC Jeanne D'Arc Amara Hanieka 13519082 22
23 K2 13519086 Marcello Faria 81 69 78.5 78.78 104 80 64 27 77.59 AB Marcello Faria 13519086 23
24 K2 13519090 Alexander 61 82 64 95.75 104.38 68 52 28 71.41 B Alexander 13519090 24
25 K2 13519094 Billy Julius 94 77 85 90.33 98.88 80 76 28 83.56 A Billy Julius 13519094 25
26 K2 13519098 Jordan Daniel Joshua 75 80 93 93 100.81 92 88 27 90.18 A Jordan Daniel Joshua 13519098 26
27 K2 13519102 Leonardus Brandon Luwianto 86 77 70 79.63 91.25 56 56 28 67.69 BC Leonardus Brandon Luwianto 13519102 27
28 K2 13519106 Shifa Salsabiila 95 88 65 92.63 105 84 76 28 85.07 A Shifa Salsabiila 13519106 28
29 K2 13519110 Mohammad Afif Akromi 60 30 51 82.13 95.5 56 72 25 66.57 BC Mohammad Afif Akromi 13519110 29
30 K2 13519114 Renaldi Arlin 76 61 85 90.33 99.33 72 76 28 79.10 AB Renaldi Arlin 13519114 30
31 K2 13519118 Cynthia Rusadi 88 64 73 89.75 99 52 64 28 70.24 B Cynthia Rusadi 13519118 31
32 K2 13519122 Mgs. Tabrani 69 81 69.5 79.38 97.19 76 60 28 74.14 B Mgs. Tabrani 13519122 32
33 K2 13519126 Alvin Rizqi Alfisyahrin 89 85 64.5 98.5 97.13 64 72 28 77.50 AB Alvin Rizqi Alfisyahrin 13519126 33
34 K2 13519130 Muhammad Fadli Gunardi 59 84 69 92.9 103.28 56 76 26 74.53 B Muhammad Fadli Gunardi 13519130 34
35 K2 13519134 Frederic Ronaldi 90 77 68 78.78 99.38 72 88 28 82.06 A Frederic Ronaldi 13519134 35
36 K2 13519138 Bintang Fajarianto 83 85 51 92.9 103.75 64 64 28 74.07 B Bintang Fajarianto 13519138 36
37 K2 13519142 Muhammad Akram Al Bari 53 87 65 84.68 104.7 84 76 27 81.23 A Muhammad Akram Al Bari 13519142 37
38 K2 13519146 Fadel Ananda Dotty 68 82 85 89.35 101.7 64 64 28 74.52 B Fadel Ananda Dotty 13519146 38
39 K2 13519150 Imam Nurul Hukmi 82 83 70 80.53 96.94 72 68 28 76.39 AB Imam Nurul Hukmi 13519150 39
40 K2 13519154 Rafi Raihansyah Munandar 87 80 73.5 89.75 100 68 76 28 79.23 AB Rafi Raihansyah Munandar 13519154 40
41 K2 13519158 Muhammad Fikri Naufal 79 72 64 97.9 105 80 52 28 75.61 AB Muhammad Fikri Naufal 13519158 41
42 K2 13519162 Irvin Andryan Pratomo 83 90 75 93.65 97.05 84 76 28 84.31 A Irvin Andryan Pratomo 13519162 42
43 K2 13519166 Karina Imani 84 75 44.5 90.23 104.1 72 60 28 73.90 B Karina Imani 13519166 43
44 K2 13519170 La Ode Rajuh Emoko 70 72 70 79.55 77.13 72 84 28 77.05 AB La Ode Rajuh Emoko 13519170 44
45 K2 13519174 Jusuf Junior Athala 59 76 52 78.18 15 64 52 27 57.13 C Jusuf Junior Athala 13519174 45
46 K2 13519178 Akeyla Pradia Naufal 96 90 78.5 79.55 98.06 76 76 28 81.73 A Akeyla Pradia Naufal 13519178 46
47 K2 13519182 Farrell Abieza Zidan 65 51 74 90.23 99.33 76 60 27 73.53 B Farrell Abieza Zidan 13519182 47
48 K2 13519186 Alif Bhadrika Parikesit 58 69 49.5 87.25 101.19 72 76 28 75.94 AB Alif Bhadrika Parikesit 13519186 48
49 K2 13519190 Gregorius Dimas Baskara 84 75 90.5 85.83 101.7 72 96 28 86.30 A Gregorius Dimas Baskara 13519190 49
50 K2 13519194 Rezda Abdullah Fachrezzi 87 84 75 87.25 96.56 68 56 28 73.34 B Rezda Abdullah Fachrezzi 13519194 50
51 K2 13519198 Aurelius Marcel Candra 92 85 82 79.63 99.5 84 76 28 83.77 A Aurelius Marcel Candra 13519198 51
52 K2 13519202 Farhan Yusuf Akbar 87 73 65.5 94.6 96.38 84 72 27 81.65 A Farhan Yusuf Akbar 13519202 52
53 K2 13519206 Muhammad Fawwaz Naabigh 90 79 51.5 80.88 98 68 56 28 71.10 B Muhammad Fawwaz Naabigh 13519206 53
54 K2 13519210 Dwi Kalam Amal Tauhid 63 81 80 77.78 104.8 64 32 27 63.83 C Dwi Kalam Amal Tauhid 13519210 54
55 K2 13519214 Tanur Rizaldi Rahardjo 72 79 60.5 96.18 101.7 84 68 28 80.43 A Tanur Rizaldi Rahardjo 13519214 55
56 K2 13519218 Andres Jerriel Sinabutar 84 78 81 92.63 104.25 76 72 28 81.30 A Andres Jerriel Sinabutar 13519218 56
1 K3 13519003 Raffi Zulvian Muzhaffar 80 16 50.5 84.5 104.8 64 44 26 62.62 C Raffi Zulvian Muzhaffar 13519003 1
2 K3 13519007 Muhammad Tito Prakasa 72 80 49.5 79.75 97.56 80 60 25 73.86 B Muhammad Tito Prakasa 13519007 2
3 K3 13519011 Jesica 79 78 77.5 94.6 99.7 68 52 29 72.61 B Jesica 13519011 3
4 K3 13519015 Reinaldo Antolis 63 39 69.5 79.03 101.69 72 76 29 74.75 B Reinaldo Antolis 13519015 4
5 K3 13519019 Jason Stanley Yoman 95 66 84.5 79.03 99 76 68 26 78.06 AB Jason Stanley Yoman 13519019 5
6 K3 13519023 Ilyasa Salafi Putra Jamal 68 60 59.5 88.38 87.94 72 56 28 69.67 BC Ilyasa Salafi Putra Jamal 13519023 6
7 K3 13519027 Haikal Lazuardi Fadil 85 49 46 77.78 100 52 64 29 66.04 BC Haikal Lazuardi Fadil 13519027 7
8 K3 13519031 Daniel Mario Reynaldi 56 56 62 80.53 95.75 88 68 29 76.67 AB Daniel Mario Reynaldi 13519031 8
9 K3 13519035 Fakhri Nail Wibowo 63 74 57.5 79.75 89.88 64 48 28 64.92 C Fakhri Nail Wibowo 13519035 9
10 K3 13519039 Rayhan Alghifari Fauzta 58 67 64 93.65 104.6 56 44 27 64.27 C Rayhan Alghifari Fauzta 13519039 10
11 K3 13519043 Reihan Andhika Putra 88 84 77.5 91.55 104.7 84 88 29 88.38 A Reihan Andhika Putra 13519043 11
12 K3 13519047 Rhea Elka Pandumpi 60 42 59.5 89.38 99.8 68 76 28 73.83 B Rhea Elka Pandumpi 13519047 12
13 K3 13519051 Yudi Alfayat 72 60 46.5 97.6 97.19 64 60 27 69.91 BC Yudi Alfayat 13519051 13
14 K3 13519055 Michael Owen 34 22 52.5 88.53 99.8 52 56 27 60.05 C Michael Owen 13519055 14
15 K3 13519059 Denilsen Axel Candiasa 86 77 76 94.5 99.13 76 72 29 80.67 A Denilsen Axel Candiasa 13519059 15
16 K3 13519063 Melita 86 77 69.5 88.38 103.5 80 68 29 80.05 A Melita 13519063 16
17 K3 13519067 M. Rafli Zamzami 70 46 37 90.08 104.6 60 60 25 66.94 BC M. Rafli Zamzami 13519067 17
18 K3 13519071 Farhan Nur Hidayat Denira 79 53 67.5 91.15 95.75 52 72 29 70.58 B Farhan Nur Hidayat Denira 13519071 18
19 K3 13519075 Juan Louis Rombetasik 62 38 40.5 76.45 100.5 64 56 28 64.36 C Juan Louis Rombetasik 13519075 19
20 K3 13519079 Jesson Gosal Yo 91 80 69 94.5 104 76 72 28 81.21 A Jesson Gosal Yo 13519079 20
21 K3 13519083 Shaffira Alya Mevia 66 40 75.5 90.23 99 52 44 28 61.73 C Shaffira Alya Mevia 13519083 21
22 K3 13519087 Hizkia Raditya Pratama Roosadi 76 84 62.5 86.23 99.7 88 84 29 85.45 A Hizkia Raditya Pratama Roosadi 13519087 22
23 K3 13519091 Mohammad Yahya Ibrahim 89 68 61.5 93.38 96.38 60 52 29 68.80 BC Mohammad Yahya Ibrahim 13519091 23
24 K3 13519095 Kresna Faza Rizkyawan 70 84 49 89.35 95.5 68 84 28 78.36 AB Kresna Faza Rizkyawan 13519095 24
25 K3 13519099 Thomas Ferdinand Martin 71 52 62 93.88 101.88 84 64 29 77.31 AB Thomas Ferdinand Martin 13519099 25
26 K3 13519103 Bryan Rinaldo 50 50 53 84.5 97.63 84 76 29 77.03 AB Bryan Rinaldo 13519103 26
27 K3 13519107 Daffa Ananda Pratama Resyaly 55 52 33 93 63.45 52 48 27 56.40 C Daffa Ananda Pratama Resyaly 13519107 27
28 K3 13519111 Febriawan Ghally Ar Rahman 90 76 55.5 80.43 99.5 68 64 28 73.45 B Febriawan Ghally Ar Rahman 13519111 28
29 K3 13519115 Aria Bachrul Ulum Berlian 85 60 36 76.45 100.5 48 64 28 64.82 C Aria Bachrul Ulum Berlian 13519115 29
30 K3 13519119 Reynard Hans Prayoga 34 25 64.5 77.78 100 52 40 25 55.27 C Reynard Hans Prayoga 13519119 30
31 K3 13519123 Muhammad Rifky Muthahhari 89 67 93 93.88 98.94 76 64 29 79.01 AB Muhammad Rifky Muthahhari 13519123 31
32 K3 13519127 Giant Andreas Tambunan 77 80 58 84.53 99.8 92 80 27 84.63 A Giant Andreas Tambunan 13519127 32
33 K3 13519131 Hera Shafira 84 84 68 95.75 104 80 72 28 82.20 A Hera Shafira 13519131 33
34 K3 13519135 Naufal Alexander Suryasumirat 80 78 76.5 83.63 100.81 72 64 29 76.00 AB Naufal Alexander Suryasumirat 13519135 34
35 K3 13519139 I Gede Govindabhakta 87 83 59 83.63 103.75 60 68 29 73.72 B I Gede Govindabhakta 13519139 35
36 K3 13519143 Hokki Suwanda 100 64 84 90.08 98.5 84 76 28 84.01 A Hokki Suwanda 13519143 36
37 K3 13519147 Andrianata Putra Tjandra 86 69 84.5 86.23 99.13 76 44 27 71.82 B Andrianata Putra Tjandra 13519147 37
38 K3 13519151 Azmi Muhammad Syazwana 93 80 73.5 79.75 101.88 64 92 29 82.09 A Azmi Muhammad Syazwana 13519151 38
39 K3 13519155 Giovani Anggasta 57 79 73.5 83.1 87.06 64 68 29 71.64 B Giovani Anggasta 13519155 39
40 K3 13519159 Benidictus Galih Mahar Putra 40 35 65.5 80 92.63 56 36 28 56.05 C Benidictus Galih Mahar Putra 13519159 40
41 K3 13519163 Alvin Wilta 73 72 32 66.35 104.38 60 52 27 63.80 C Alvin Wilta 13519163 41
42 K3 13519167 Reyhan Emyr Arrosyid 87 81 87.5 93.65 104.7 84 88 28 88.94 A Reyhan Emyr Arrosyid 13519167 42
43 K3 13519171 Fauzan Yubairi Indrayadi 73 74 60.5 88.38 97.69 80 56 28 74.31 B Fauzan Yubairi Indrayadi 13519171 43
44 K3 13519175 Stefanus Jeremy Aslan 50 38 54.5 83.63 95.69 56 28 29 54.75 C Stefanus Jeremy Aslan 13519175 44
45 K3 13519179 Akifa Nabil Ufairah 91 82 80 89.18 103.5 80 84 28 85.91 A Akifa Nabil Ufairah 13519179 45
46 K3 13519183 Afifah Fathimah Qur'ani 84 63 79.5 89.18 93.63 56 56 29 68.57 BC Afifah Fathimah Qur'ani 13519183 46
47 K3 13519187 Ahmad Saladin 95 71 64.5 86.09 95.38 80 72 28 79.82 AB Ahmad Saladin 13519187 47
48 K3 13519191 Kevin Ryan 82 59 64.5 79.03 92.63 56 76 27 71.40 B Kevin Ryan 13519191 48
49 K3 13519195 Prana Gusriana 93 66 65.5 86.09 104.8 64 72 28 75.98 AB Prana Gusriana 13519195 49
50 K3 13519199 Christian Gunawan 79 60 54.5 66.35 91.25 52 48 29 60.24 C Christian Gunawan 13519199 50
51 K3 13519203 R. B. Wishnumurti 55 42 49 81.7 100.13 72 32 28 60.79 C R. B. Wishnumurti 13519203 51
52 K3 13519207 Rafidika Samekto 82 66 70.5 93.03 104.25 68 76 28 78.52 AB Rafidika Samekto 13519207 52
53 K3 13519211 M. Alfandavi Aryo Utomo 80 80 84.5 92.19 103.28 68 68 25 77.61 AB M. Alfandavi Aryo Utomo 13519211 53
54 K3 13519215 Leonard Matheus 75 74 64 66.35 101.75 68 80 29 76.13 AB Leonard Matheus 13519215 54
55 K3 13519219 Raffi Fadhlurrahman Putra R. 35 53 48 97.6 99.8 52 48 25 60.50 C Raffi Fadhlurrahman Putra R. 13519219 55
1 K4 13518124 Muhammad Ridwan Fauzi             8 0.52 E Muhammad Ridwan Fauzi 13518124 1
2 K4 13519004 Muhammad Bintang Pananjung 89 74 47.5 80.88 100 80 64 30 76.47 AB Muhammad Bintang Pananjung 13519004 2
3 K4 13519008 Ronggur Mahendra Widya Putra 96 75 58 94.23 95.38 60 60 29 71.87 B Ronggur Mahendra Widya Putra 13519008 3
4 K4 13519012 Kahfi Soobhan Zulkifli 66 43 38.5 54.58 104.7 60 76 29 67.58 BC Kahfi Soobhan Zulkifli 13519012 4
5 K4 13519016 Louis Riemenn 63 39 64.5 91.88 98.94 68 64 31 71.35 B Louis Riemenn 13519016 5
6 K4 13519020 Muhammad Azhar Faturahman 70 84 67 99.37 96.56 72 72 31 78.90 AB Muhammad Azhar Faturahman 13519020 6
7 K4 13519024 M Hilal Alhamdy 51 43 42.5 79.38 98.25 60 48 27 60.88 C M Hilal Alhamdy 13519024 7
8 K4 13519028 Hafid Abi Daniswara 77 76 40 92.19 94.25 80 72 31 78.23 AB Hafid Abi Daniswara 13519028 8
9 K4 13519032 Muhammad Fahkry Malta 59 41 37.5 54.58 100.81 60 60 29 62.01 C Muhammad Fahkry Malta 13519032 9
10 K4 13519036 Andrew 90 80 54.5 78.18 101.38 80 56 31 75.09 AB Andrew 13519036 10
11 K4 13519040 Shafira Naya Aprisadianti 93 79 65.5 81.7 98.75 76 80 30 81.59 A Shafira Naya Aprisadianti 13519040 11
12 K4 13519044 Kinantan Arya Bagaspati 100 82 93 100 92.63 92 100 30 95.50 A Kinantan Arya Bagaspati 13519044 12
13 K4 13519048 Ariya Adinatha 45 33 39 90.5 98.5 56 52 31 61.13 C Ariya Adinatha 13519048 13
14 K4 13519052 Syamil Cholid Abdurrasyid 77 70 65 84.68 94.25 80 60 29 75.16 AB Syamil Cholid Abdurrasyid 13519052 14
15 K4 13519056 Helkia Yeremia 69 34 65.5 97 95.69 72 44 31 67.21 BC Helkia Yeremia 13519056 15
16 K4 13519060 Rais Vaza Man Tazakka 73 49 55 79.38 104.1 68 48 31 66.76 BC Rais Vaza Man Tazakka 13519060 16
17 K4 13519064 Aditya Bimawan 82 79 54 93.7 97.56 72 68 30 76.79 AB Aditya Bimawan 13519064 17
18 K4 13519068 Roy H Simbolon 64 54 57.5 91.88 99.8 60 52 30 66.37 BC Roy H Simbolon 13519068 18
19 K4 13519072 Hanif Arroisi Mukhlis 71.00 38.00 50.00 92.00 97.69 72 84 31 77.44 AB Hanif Arroisi Mukhlis 13519072 19
20 K4 13519076 Moses Ananta 92 78 67 99.1 101.38 88 68 31 83.83 A Moses Ananta 13519076 20
21 K4 13519080 Daru Bagus Dananjaya 73 58 65.5 99.37 105 72 68 31 77.08 AB Daru Bagus Dananjaya 13519080 21
22 K4 13519084 Rhapsodya Piedro Asmorobangun 85 35 8.5 93.7 92.63 60 48 28 61.38 C Rhapsodya Piedro Asmorobangun 13519084 22
23 K4 13519088 Muhammad Naufal Izza Fikry 40 34 51 54.58 98.25 68 36 29 56.41 C Muhammad Naufal Izza Fikry 13519088 23
24 K4 13519092 Sharon Bernadetha Marbun 89 89 69 91.88 100.69 68 64 31 76.91 AB Sharon Bernadetha Marbun 13519092 24
25 K4 13519096 Girvin Junod 90 77 76 90 101.75 92 68 31 84.39 A Girvin Junod 13519096 25
26 K4 13519100 Aulia Adila 75 64 84.5 87 104 64 68 31 75.17 AB Aulia Adila 13519100 26
27 K4 13519104 Nabelanita Utami 80 59 75 93.03 98.75 80 52 29 74.47 B Nabelanita Utami 13519104 27
28 K4 13519108 Nathaniel Jason 89 74 82.5 90.5 99.7 72 84 31 83.26 A Nathaniel Jason 13519108 28
29 K4 13519112 Pratama Andiko 71 42 58.5 94.6 95.5 76 64 31 73.84 B Pratama Andiko 13519112 29
30 K4 13519116 Jeane Mikha Erwansyah 57 30 76 97 101.13 48 64 31 66.32 BC Jeane Mikha Erwansyah 13519116 30
