IF2123 Aljabar Geometri   K1 K2 K3 Jumlah
Semester 1 Tahun 2018/2019 A 10 16 21 47
Dosen: 1. Dr. Judhi Santoso   AB 9 12 5 26
 2. Dr. Rinaldi Munir B 11 11 11 33
 3. Dr. Nugraha Priya Utama BC 9 6 4 19
C 14 6 8 28
Bobot penilaian: Nilai Akhir = 30% UTS + 30% UAS + 15% Rata-rata Kuis + 20% Rata-rata Tubes + 5% (Jumlah kehadiran/24 * 100) D 1 2 3 6
E 1 2 2 5
Jumlah  55 55 54 164
Kelas 1
NO NIM Nama       UTS           UAS         Kuis 1 Kuis 2 Tubes 1 Tubes 2 Kehadiran Nilai Akhir Indeks Nama NIM
1 2 3 4 5 Total 1 2 3 4 5 6 7 Total
1 13515106 Juleo Nobel Pratama 1 6 5 0 0 12 1 1 1 0 0 1 1 5 7.00 0 37   23 14.12 E Juleo Nobel Pratama 13515106
2 13515148 Yoga Prasetyo 11 5 5 12 0 33 9.5 15 3 0 2 9.5 0 39 51.81 41 37 79 22 44.74 D Yoga Prasetyo 13515148
3 13516001 Muhammad Rizki Fonna 20 10 14 14 0 58 12 12 11 3 10 2 5 55 55.00 6 92.6 95 22 61.82 C Muhammad Rizki Fonna 13516001
4 13516088 Tanor Abraham Reyuko 20 8 13 4 2 47 9 7 3 4 7 9.5 2 41.5 32.00 35.17 86 95 22 54.27 C Tanor Abraham Reyuko 13516088
5 13516109 Kevin Fernaldy 20 10 27.5 12 2 71.5 10 3 4 2 6 4 0 29 0.00 0 86 83 20 51.22 C Kevin Fernaldy 13516109
6 13516148 Trian Annas Thoriq Sumarjadi 20 8 13 7 4 52 11 7 3 6 7 9.5 2 45.5 94.75 60.5 86 80 21 61.87 C Trian Annas Thoriq Sumarjadi 13516148
7 13517001 Farhan Ramadhan Syah Khair 12 10 18 12 20 72 15 15 15 4 10 9.5 10 78.5 60.50 70 100 107 25 80.85 AB Farhan Ramadhan Syah Khair 13517001
8 13517004 Bimo Adityarahman Wiraputra 20 10 30 16 20 96 15 15 15 13 10 15 10 93 86.75 93 95 110 23 95.47 A Bimo Adityarahman Wiraputra 13517004
9 13517007 Mohammad Ridwan Hady Arifin 17 10 30 12 2 71 12 15 11 4 8 9.5 2 61.5 61.31 61.67 95.5 105 23 73.82 B Mohammad Ridwan Hady Arifin 13517007
10 13517010 Avisenna Abimanyu 20 7 26 12 16 81 15 15 7 3 7 9.5 2 58.5 48.63 13 91.8 108 23 71.24 B Avisenna Abimanyu 13517010
11 13517013 Aditya Putra Santosa 20 8 12 20 20 80 12 15 15 8 7 15 10 82 59.81 77.5 100 103.5 24 84.25 A Aditya Putra Santosa 13517013
12 13517016 Raihan Luthfi Haryawan 20 4 14 0 0 38 12 15 3 5 10 4 2 51 43.00 49.5 74 101 20 55.30 C Raihan Luthfi Haryawan 13517016
13 13517019 Lydia Astrella Wiguna 20 10 30 20 10 90 11 15 7 11 10 14.5 5 73.5 92.13 60.67 99 110 25 86.62 A Lydia Astrella Wiguna 13517019
14 13517022 Arnold Pangihutan Sianturi 6 6 16 12 0 40 10 15 7 5 10 15 10 72 38.00 53.5 90.7 108 25 65.54 BC Arnold Pangihutan Sianturi 13517022
15 13517025 Ricky Yuliawan 11 10 14 12 6 53 12 7 7 3 10 4 10 53 34.00 29.5 95 105 24 61.56 C Ricky Yuliawan 13517025
16 13517028 Muhammad Akmal 20 7 30 12 10 79 12 11 11 5 10 9.5 5 63.5 78.25 54 78.9 108 23 76.15 AB Muhammad Akmal 13517028
17 13517031 Karina Iswara 8 8 24 12 12 64 12 15 12 3 8 4 10 64 85.38 49.1 99 104 25 73.99 B Karina Iswara 13517031
18 13517034 Muhammad Fariz Luthfan Wakan 20 8 27 10 12 77 9 15 15 4 10 15 4 72 61.75 77.5 78.9 108 22 78.42 AB Muhammad Fariz Luthfan Wakan 13517034
19 13517037 Desya Anugrah Setya Putri 10 6 26 12 2 56 10 15 7 3 10 9.5 0 54.5 58.75 31 72 109 22 62.56 C Desya Anugrah Setya Putri 13517037
20 13517040 Ariel Ansa Razumardi 15 10 30 20 20 95 12 15 15 6 10 15 10 83 83.31 69 95 110 25 90.53 A Ariel Ansa Razumardi 13517040
21 13517043 Ihsan Imaduddin Azhar 20 5 30 12 18 85 11 11 3 8 10 15 10 68 53.00 48 92.6 90 24 76.74 AB Ihsan Imaduddin Azhar 13517043
22 13517046 Aisyah Nurul Izzah Adma 20 7 30 20 20 97 9 15 11 4 10 14.5 10 73.5 57.00 78 72 94 22 82.46 A Aisyah Nurul Izzah Adma 13517046
23 13517049 Gama Pradipta Wirawan 20 10 20 12 20 82 15 15 11 6 10 15 2 74 65.00 71 100 110 25 83.21 A Gama Pradipta Wirawan 13517049
24 13517052 Haris Salman Al - Ghifary 10 7 22 10 14 63 9 15 3 2 0 5 10 44 25.00 1 74 100 21 55.83 C Haris Salman Al - Ghifary 13517052
25 13517055 Ahmad Naufal Hakim 20 6 22.5 20 10 78.5 12 15 11 5 10 4 10 67 36.00 67.7 100 107 25 77.34 AB Ahmad Naufal Hakim 13517055
26 13517058 Ahmad Rizqee Nurhani 5 10 30 12 0 57 12 15 15 4 10 4 2 62 28.00 53.67 95 102 24 66.53 BC Ahmad Rizqee Nurhani 13517058
27 13517061 Hafidh Rendyanto 20 10 30 20 20 100 7 15 11 10 0 15 2 60 67.50 54.5 95.9 110 22 82.32 A Hafidh Rendyanto 13517061
28 13517064 Naufal Aditya Dirgandhavi 20 8 14 12 2 56 9 15 7 4 10 4 2 51 26.00 32 95.9 110 24 62.04 C Naufal Aditya Dirgandhavi 13517064
29 13517067 Arifin Rais 17 10 14 20 20 81 11 15 7 1 8 9.5 2 53.5 60.75 46 64 90 23 68.55 BC Arifin Rais 13517067
30 13517070 Aidil Rezjki Suljztan S. 20 9 30 12 16 87 15 15 11 3 10 9.5 10 73.5 55.00 74 95.5 106 23 82.77 A Aidil Rezjki Suljztan S. 13517070
31 13517073 Rayza Mahendra Guntara Harsono 3 5 22 12 2 44 12 7 15 6 10 15 10 75 51.50 55.67 95 110 24 69.24 BC Rayza Mahendra Guntara Harsono 13517073
32 13517076 Ahmad Rizal Alifio 3 6 14 12 6 41 10 15 7 3 10 9.5 10 64.5 84.50 39.77 100 107.5 23 66.51 BC Ahmad Rizal Alifio 13517076
33 13517079 Elvina 8 9 13 12 6 48 13 15 15 4 10 14.5 2 73.5 39.00 83.5 99.8 110 24 71.62 B Elvina 13517079
34 13517082 Carissa Aurelia 20 8 30 12 12 82 2.5 15 10 4 3 9 0 43.5 0.00 0 72 92 20 58.22 C Carissa Aurelia 13517082
35 13517085 Mahanti Indah Rahajeng 20 10 30 14 4 78 15 15 11 5 10 12 7 75 55.75 75.5 97 100 24 80.44 AB Mahanti Indah Rahajeng 13517085
36 13517088 Muhammad Khairul Makirin 20 8 17 20 16 81 15 11 3 4 10 9 10 62 84.50 65 90 110 23 78.90 AB Muhammad Khairul Makirin 13517088
37 13517091 Adyaksa Wisanggeni 20 10 18.5 10 4 62.5 12 3 11 12 10 9 2 59 80.63 61.5 93.7 97 24 71.18 B Adyaksa Wisanggeni 13517091
38 13517097 Azhar Abdurrasyid 20 10 30 12 4 76 15 15 7 5 7 15 10 74 84.00 54.5 90 108 23 79.98 AB Azhar Abdurrasyid 13517097
39 13517100 Irena Irmalasari 17 7 13 2 2 41 10 15 9 5 10 9.5 2 60.5 57.75 66 100 105 25 65.44 BC Irena Irmalasari 13517100
40 13517103 Vincent Chuardi 20 10 30 15 4 79 10 15 12 7 10 15 10 79 57.00 11 87.9 90.5 24 75.34 B Vincent Chuardi 13517103
41 13517106 Ikraduya Edian 20 10 30 12 12 84 10 15 7 4 10 13.5 1 60.5 46.75 59.3 90 91 25 74.61 B Ikraduya Edian 13517106
42 13517109 Fata Nugraha 20 10 22.5 16 20 88.5 15 15 15 9 10 15 10 89 79.75 78 94.4 92 25 88.93 A Fata Nugraha 13517109
43 13517112 Muhammad Nurdin Husen 8 7 14 12 10 51 7 15 6 2 7 8 1 46 50.00 25.5 91.8 102 24 59.14 C Muhammad Nurdin Husen 13517112
44 13517115 Edward Alexander Jaya 20 1 4 10 14 49 10 15 15 8 10 9.5 10 77.5 49.75 57.7 95.5 97 25 70.47 B Edward Alexander Jaya 13517115
45 13517118 Nada Afra Sabrina 20 0 23 12 18 73 8 15 7 3 7 15 10 65 69.00 27 97 92 25 72.71 B Nada Afra Sabrina 13517118
46 13517121 Anissa Putri Dinanti 6 6 28 12 2 54 15 15 8 5 10 15 10 78 32.50 55.5 97 79 23 68.59 BC Anissa Putri Dinanti 13517121
47 13517124 Arvin Yustin 20 5 19 12 12 68 10 15 12 4 10 2 10 63 52.81 53.67 71.5 109 25 70.54 B Arvin Yustin 13517124
48 13517127 Akhmal Iswara Adjie 20 8 19 20 20 87 15 15 15 10 10 5 10 80 56.00 77 95.9 107.5 25 85.62 A Akhmal Iswara Adjie 13517127
49 13517130 Eka Sunandika 2 4 14 10 12 42 13 15 7 4 7 9.5 2 57.5 32.00 38.5 78.9 102 23 58.02 C Eka Sunandika 13517130
50 13517133 Fitria Budi Ananda 20 8 30 10 2 70 10 15 12 5 10 4 2 58 62.88 43.5 98.7 94 25 70.86 B Fitria Budi Ananda 13517133
51 13517136 Lucky Jonathan Chandra 6 6 14 12 14 52 5 7 2 3 2 4 2 25 47.50 13 94.4 110 23 52.87 C Lucky Jonathan Chandra 13517136
52 13517139 Syaiful Anwar 20 7 14 12 10 63 12 15 7 4 5 10 2 55 49.00 40 100 100 25 67.28 BC Syaiful Anwar 13517139
53 13517142 Saskia Imani 20 0 19 10 2 51 13 15 9 3 4 9.5 2 55.5 46.00 59 97 110 25 65.73 BC Saskia Imani 13517142
54 13517145 Muhammad Al Terra 10 2 22 9 2 45 12 15 7 3 10 9 2 58 36.50 25 95 107.5 25 60.97 C Muhammad Al Terra 13517145
55 13517151 Rakhmad Budiono 20 7 23 12 14 76 12 15 7 4 7 9.5 2 56.5 78.75 65 95 110 24 76.03 AB Rakhmad Budiono 13517151
                                                 
Kelas 2                                                  
NO NIM Nama       UTS           UAS         Kuis 1 Kuis 2 Tubes 1 Tubes 2 Kehadiran Nilai Akhir Indeks Nama NIM
1 2 3 4 5 Total 1 2 3 4 5 6 7 Total
1 13513065 Riezqo Denawa Soprach 15 8 8 12 0 43               0 0.00 0 0   1 13.11 E Riezqo Denawa Soprach 13513065
2 13515100 Aulia Ichsan Rifkyano 7 0 9.5 0 10 40 7 11 1 4 0 4   27 31.63 37.23 92 61 18 44.31 D Aulia Ichsan Rifkyano 13515100
3 13515101 Mohammad Ali Rido 20 7 30 20 14 91 15 15 3 4 10 8 2 57 95.06 80 92 50 17 75.27 B Mohammad Ali Rido 13515101
4 13515119 Judhistira Natha Junior 15 4 14 12 0 45               0 24.00 0 71.8   5 23.52 E Judhistira Natha Junior 13515119
5 13515128 Raihan Muhammad Suria Nagara 5 8 3 10 4 40 7 4 3 4 2 6   26 46.00 13 92 60 20 43.59 D Raihan Muhammad Suria Nagara 13515128
6 13516080 Putra Hardi Ramadhan 20 10 25 12 0 67 9 11 3 3 6 2   34 48.88 48 95 83 15 58.49 C Putra Hardi Ramadhan 13516080
7 13517002 Isa Mujahid Darussalam 17.5 10 14 18 15 74.5 11 11 11 5 10 14 10 72 40.50 31.5 98 97 21 73.23 B Isa Mujahid Darussalam 13517002
8 13517005 Muhammad Rafi Zhafran 9.5 4 19 7 4 43.5 15 11 15 6 10 15 10 82 56.56 41 95.2 109 21 69.76 BC Muhammad Rafi Zhafran 13517005
9 13517008 Doddy Aditya Wiranugraha 20 9 19 12 20 80 15 15 15 2 10 14 10 81 59.00 64.5 73 110 22 80.45 AB Doddy Aditya Wiranugraha 13517008
10 13517011 Eka Novendra Wahyunadi 20 9 30 12 8 79 12 15 15 4 7 9 10 72 42.13 66.5 64 106 24 75.45 B Eka Novendra Wahyunadi 13517011
11 13517014 Yoel Susanto 20 6 14 20 20 80 15 15 11 4 10 14.5 10 79.5 66.13 89.8 98.7 110 22 85.00 A Yoel Susanto 13517014
12 13517017 Nisrina Yumna Khairunnisa 15 8 30 16 12 81 15 15 3 12 10 9.5 10 74.5 66.00 81 100 108 23 83.27 A Nisrina Yumna Khairunnisa 13517017
13 13517020 T. Antra Oksidian Tafly 20 5.5 30 20 20 95.5 15 11 2 4 10 15 10 67 83.00 57.5 93.5 110 23 84.43 A T. Antra Oksidian Tafly 13517020
14 13517023 Kevin Sendjaja 6 8 19 10 0 43 15 7 7 2 10 6 10 57 59.75 44.3 94.4 104 23 62.44 C Kevin Sendjaja 13517023
15 13517026 Ahmad Mutawalli 20 7.5 30 12 0 69.5   5 0 0 0     5 56.00 0 95 97 22 50.33 C Ahmad Mutawalli 13517026
16 13517029 Reyhan Naufal Hakim 4 4 5 7 0 40 7 15 7 4 1 14.5 3 51.5 48.75 34.5 95 96 20 56.96 C Reyhan Naufal Hakim 13517029
17 13517032 Putu Gde Aditya Taguh Widiana 20 10 30 12 20 92 15 11 11 8 10 14.5 10 79.5 80.00 63 100 95 24 86.68 A Putu Gde Aditya Taguh Widiana 13517032
18 13517035 Hilmi Naufal Yafie 20 8 19 12 10 69 15 15 11 5 10 11.5 10 77.5 63.00 64.5 91.8 100 24 77.69 AB Hilmi Naufal Yafie 13517035
19 13517038 Ayu Rifanny Margareth 5 7 25 12 20 69 15 15 11 3 9 14.5 10 77.5 72.25 58.67 99 108 24 79.47 AB Ayu Rifanny Margareth 13517038
20 13517041 Irfan Haris Widyadhana 20 10 30 12 14 86 12 7 15 5 10 11.5 10 70.5 37.13 64.07 98 103 24 79.64 AB Irfan Haris Widyadhana 13517041
21 13517044 Ignatius Timothy Manullang 15 7 30 7 2 61 10 7 7 5 10 5 5 49 64.00 59.5 78 110 23 65.85 BC Ignatius Timothy Manullang 13517044
22 13517047 Moch. Azhar Dhiaulhaq 20 10 25 12 20 87 12 15 7 8 10 10 10 72 40.63 57 73 107 24 78.02 AB Moch. Azhar Dhiaulhaq 13517047
23 13517050 Christopher Billy Setiawan 20 7 25 12 10 74 15 15 15 8 10 14.5 10 87.5 67.63 65.8 96 110 24 84.06 A Christopher Billy Setiawan 13517050
24 13517053 Jesslyn Nathania 20 2 22 20 20 84 12 15 11 3 10 15 2 68 45.50 63 98 109 24 79.44 AB Jesslyn Nathania 13517053
25 13517056 Fatur Rahman 3 5 25 20 20 73 12 15 7 6 7 15 2 64 61.13 62.33 94 96 20 73.53 B Fatur Rahman 13517056
26 13517059 Nixon Andhika 20 10 30 12 20 92 12 15 15 4 10 14 10 80 48.88 53.8 93.6 110 20 83.83 A Nixon Andhika 13517059
27 13517062 Ardysatrio Fakhri Haroen 6 7 22 15 20 70 12 15 15 3 10 9.5 2 66.5 89.94 45.67 97.3 107 20 75.72 B Ardysatrio Fakhri Haroen 13517062
28 13517065 Andrian Cedric 12 4 20 12 10 58 12 15 7 4 10 9 2 59 75.25 35.17 96 110 24 68.98 BC Andrian Cedric 13517065
29 13517068 Abel Stanley 17 7 24 20 20 88 12 15 15 5 10 15 10 82 61.25 75.5 97 110 24 86.96 A Abel Stanley 13517068
30 13517071 Marsa Thoriq Ahmada 20 10 24 18 20 92 15 15 15 8 10 15 10 88 82.00 49.5 97.3 107 24 89.29 A Marsa Thoriq Ahmada 13517071
31 13517074 Taufikurrahman Anwar 10 7 29 12 2 60 9 11 7 4 10 9 10 60 44.50 29.5 97 104 21 66.03 BC Taufikurrahman Anwar 13517074
32 13517077 Dandi Agus Maulana 17 9 30 12 0 68 12 15 8 4 6 14.5 10 69.5 92.75 87.5 97.3 100 23 79.29 AB Dandi Agus Maulana 13517077
33 13517080 Mgs. Muhammad Riandi Ramadhan 17 10 25 12 20 84 15 15 3 4 10 15 10 72 71.75 89.4 100 100 22 83.47 A Mgs. Muhammad Riandi Ramadhan 13517080
34 13517083 Abiyyu Avicena Ismunandar 20 5 11.5 10 12 58.5 11 15 7 3 4 15 2 57 62.00 42.17 95.2 105 21 66.86 BC Abiyyu Avicena Ismunandar 13517083
35 13517086 Kevin Angelo 20 5 30 12 14 81 12 15 1 8 7 14.5 10 67.5 79.00 50.67 98 95 24 78.58 AB Kevin Angelo 13517086
36 13517089 Bram Musuko Panjaitan 20 4 30 2 12 68 12 11 11 5 10 15 10 74 83.00 62 100 106 24 79.08 AB Bram Musuko Panjaitan 13517089
37 13517092 Michael Ray 20 7 30 8 20 85 12 15 15 0 8 5 10 65 88.00 64.5 97 106 24 81.74 A Michael Ray 13517092
38 13517095 Naufal Zhafran Latif 20 4 17 2 0 43 12 15 2 3 10 9 10 61 71.75 68.2 90.3 103 22 65.61 BC Naufal Zhafran Latif 13517095
39 13517098 Anzaldi Sulaiman Oemar 17.5 10 10 12 15 64.5 15 15 6 4 7 9.5 8 64.5 45.00 57 98 107 24 71.85 B Anzaldi Sulaiman Oemar 13517098
40 13517101 Jeremy Arden Hartono 5 5 14 9 2 40 15 15 7 0 10 15 10 72 40.00 32.5 95.2 107 21 63.63 C Jeremy Arden Hartono 13517101
41 13517104 Muhammad Fikri Hizbullah 20 4 14 16 15 69 15 15 15 4 10 14.5 10 83.5 81.75 96 100 107 24 84.78 A Muhammad Fikri Hizbullah 13517104
42 13517107 Aliffiqri Agwar 15 8 30 20 20 93 9 7 3 9 10 15 10 63 65.00 51.5 64 100 22 76.52 AB Aliffiqri Agwar 13517107
43 13517110 Christy Grace Br Siagian 20 10 30 12 20 92 15 15 15 13 10 9.5 10 87.5 62.00 84 90.7 103 24 89.17 A Christy Grace Br Siagian 13517110
44 13517113 Juro Sutantra 15 10 30 14 10 79 15 11 11 4 10 15 10 76 72.13 29 100 107 22 79.37 AB Juro Sutantra 13517113
45 13517116 Ferdy Santoso 15 10 30 5 20 80 12 15 11 9 10 14.5 10 81.5 81.75 61 96 107.75 24 84.53 A Ferdy Santoso 13517116
46 13517122 M.Algah Fattah Illahi 20 7 14 12 6 59 6 11 7 2 10 5 5 46 53.00 17 90.3 91 22 59.46 C M.Algah Fattah Illahi 13517122
47 13517125 Christzen Leonardy 10 10 17.5 20 20 77.5 15 15 15 11 10 15 10 91 78.00 91 78 110 23 86.82 A Christzen Leonardy 13517125
48 13517128 Yudy Valentino 4 7.5 30 4 12 57.5 12 7 7 5 10 14.5 9 64.5 65.25 73 93.6 106 24 71.93 B Yudy Valentino 13517128
49 13517131 Jan Meyer Saragih 20 10 30 20 20 100 12 15 7 9 10 14.5 10 77.5 82.50 77 100 110 24 91.21 A Jan Meyer Saragih 13517131
50 13517134 Renita Napitupulu 20 4 30 12 20 86 15 15 6 4 10 15 10 75 65.50 53 99 100 22 81.67 A Renita Napitupulu 13517134
51 13517137 Vincent Budianto 20 8 27 12 14 81 12 15 3 4 10 14.5 10 68.5 69.00 34 100 110 24 78.58 AB Vincent Budianto 13517137
52 13517140 Fithratulhay Pribadi 20 10 30 12 10 82 12 15 7 1 7 9 3 54 82.75 26 97 103 22 73.54 B Fithratulhay Pribadi 13517140
53 13517143 Muhammad Ivan Rahmansyah M 20 4 19 7 14 64 12 11 15 2 10 15 10 75 89.13 27.5 74 107 21 72.92 B Muhammad Ivan Rahmansyah M 13517143
54 13517146 Hansen 20 7.5 13 10 10 60.5 15 15 6 5 10 9 2 62 84.00 79.5 99 110 24 74.91 B Hansen 13517146
55 13517149 Fajar Muslim 20 10 11 5 10 56 12 15 7 4 10 9 10 67 76.06 71.75 95 103 20 71.95 B Fajar Muslim 13517149
                                                   
Kelas 3                                                  
NO NIM Nama       UTS           UAS         Kuis 1 Kuis 2 Tubes 1 Tubes 2 Kehadiran Nilai Akhir Indeks Nama NIM
1 2 3 4 5 Total 1 2 3 4 5 6 7 Total
1 13515116 Aries Tri Sutrisno K A 4 7 21 7 6 45 10 15 3 1 1 3 2 35 45.00 0 71.8 61 14 43.57 D Aries Tri Sutrisno K A 13515116
2 13516003 Andreas Halim 20 7 11 7 2 47 10 15 5 3 10 5 1 49 34.50 29.5 86 83 17 54.04 C Andreas Halim 13516003
3 13516057 Dafi Ihsandiya Faraz 4 5 7 15 10 41 8.5 5 7 3 10 3 1 37.5 20.00 32.67 86 95 18 49.35 C Dafi Ihsandiya Faraz 13516057
4 13516141 Ilham Wahabi 2 8 4 5 0 19 1 7 0 0 6 1 1 16 8.00 15 86 50 14 28.74 E Ilham Wahabi 13516141
5 13517003 Pandyaka Aptanagi 20 5 20 2 4 51 15 15 15 4 10 15 2 76 25.25 67.5 100 110 24 71.06 B Pandyaka Aptanagi 13517003
6 13517006 Lukas Kurnia Jonathan 20 10 30 10 20 90 15 15 15 7 10 14.5 10 86.5 77.40 86 96.2 107.75 24 90.60 A Lukas Kurnia Jonathan 13517006
7 13517009 Johanes Boas Badia 20 5 25 7 4 61 12 15 7 10 8 9.5 10 71.5 58.00 68.2 95.2 95 24 73.24 B Johanes Boas Badia 13517009
8 13517012 Johanes 20 10 30 20 20 100 12 15 15 18 10 15 10 95 86.56 100 93.7 104 24 97.26 A Johanes 13517012
9 13517015 I Putu Gede Wirasuta 20 5 15 16 10 66 12.5 15 7 13 7 15 10 79.5 76.00 90 99.9 109 24 81.99 A I Putu Gede Wirasuta 13517015
10 13517018 Winston Wijaya 20 7 30 12 4 73 15 15 7 7 10 4 10 68 57.00 72.1 87.9 100 23 75.56 B Winston Wijaya 13517018
11 13517021 Abda Shaffan Diva 20 6 24.5 12 0 62.5 12 11 7 7 10 14 10 71 45.00 64.5 92.6 106 24 73.12 B Abda Shaffan Diva 13517021
12 13517024 Ferdian Ifkarsyah 5 5 10 20 10 50 8 15 3 3 2 9.5 2 42.5 39.00 0 67 100 22 51.96 C Ferdian Ifkarsyah 13517024
13 13517027 Muhammad Raihan Asyraf Desanto 20 5 19 10 10 64 15 15 10 13 10 14.5 15 92.5 47.00 76 99.9 107 24 81.87 A Muhammad Raihan Asyraf Desanto 13517027
14 13517030 Eginata Kasan 20 6 19 12 18 75 8 15 15 5 10 9.5 10 72.5 25.00 85.3 78 110 23 76.11 AB Eginata Kasan 13517030
15 13517033 Harry Rahmadi Munly 3 10 4 10 20 47 10 15 10 8 10 4 10 67 48.50 56.5 95 103.5 22 66.51 BC Harry Rahmadi Munly 13517033
16 13517036 Willsen Sentosa 20 5 27 5 4 61 9 15 3 6 2 4 2 41 42.00 12.17 89 110 22 59.15 C Willsen Sentosa 13517036
17 13517039 Steve Andreas Immanuel 20 10 30 20 20 100 15 15 15 18 10 14.5 10 97.5 93.63 94 100 104 24 98.72 A Steve Andreas Immanuel 13517039
18 13517042 Muhamad Nobel Fauzan 20 8 14 20 20 82 15 15 3 18 2 15 1 69 81.00 51 67 107 22 77.18 AB Muhamad Nobel Fauzan 13517042
19 13517045 Suhailie 20 10 30 12 2 74 6.5 7 6 4 10 4 10 47.5 34.75 42.5 71.5 100 24 64.39 C Suhailie 13517045
20 13517048 Leonardo 10 5 15 20 20 70 12 15 15 19 10 4 10 85 70.75 97.5 93.5 103.5 24 83.82 A Leonardo 13517048
21 13517051 Hamzah Chairil Salim 20 10 30 7 14 81 12 15 0 6 10 10.5 10 63.5 64.75 75 73 96 21 75.11 B Hamzah Chairil Salim 13517051
22 13517054 Vinsen Marselino Andreas 20 7 20 12 2 61 15 15 10 8 10 15 2 75 82.75 58.5 93.5 110 24 76.74 AB Vinsen Marselino Andreas 13517054
23 13517057 Ainun Fitryh Vianiryzki 13 5 20 12 20 70 12 15 6 9 10 9.5 10 71.5 38.00 65 100 107 24 75.88 B Ainun Fitryh Vianiryzki 13517057
24 13517060 Vivianni 20 7 20 20 20 87 12 15 15 7 10 9.5 10 78.5 44.13 57.5 98.7 110 24 83.14 A Vivianni 13517060
25 13517063 Joshua Christo Randiny 13 10 25 20 20 88 15 10 15 13 10 9.5 10 82.5 83.00 57.9 99.8 104 24 87.10 A Joshua Christo Randiny 13517063
26 13517066 Willy Santoso 20 10 20 15 12 77 12 15 15 19 10 15 10 96 82.13 76 100 107.75 24 89.53 A Willy Santoso 13517066
27 13517069 Didik Supriadi 15 8 25 10 0 58 15 15 3 12 10 15 10 80 41.00 50.5 94 105 22 72.75 B Didik Supriadi 13517069
28 13517072 Kevin Nathaniel Wijaya 20 6 30 12 20 88 15 15 7 19 10 15 10 91 69.00 62 95.2 106 24 88.65 A Kevin Nathaniel Wijaya 13517072
29 13517075 Juniardi Akbar 10 10 21 12 10 63 15 15 15 10 10 15 10 90 70.50 65.4 94 108 24 81.29 A Juniardi Akbar 13517075
30 13517078 Irfan Sofyana Putra 20 10 24 12 10 76 9.5 15 15 13 10 14.5 10 87 57.00 75.5 100 100 24 83.84 A Irfan Sofyana Putra 13517078
31 13517081 M. Rifky I. Bariansyah 20 4 30 7 4 65 15 15 3 4 10 9.5 10 66.5 67.75 70 99.9 105 23 75.06 B M. Rifky I. Bariansyah 13517081
32 13517084 Vijjasena 20 6 17.5 12 0 55.5 12 15 3 14 10 4 2 60 48.00 28.5 93.6 90.5 24 63.80 C Vijjasena 13517084
33 13517087 Timothy 20 7 30 7 10 74 15 11 15 12 10 9.5 10 82.5 62.75 74.2 95.2 107 24 82.44 A Timothy 13517087
34 13517090 Vania Velda 8 8 30 20 20 86 15 15 15 5 10 14.5 10 84.5 51.75 73 98 79 24 83.21 A Vania Velda 13517090
35 13517093 Faiz Muhammad Muflich 20 10 30 12 0 72 7 15 2 6 10 7.5 0 47.5 69.50 15 94.4 108 23 67.22 BC Faiz Muhammad Muflich 13517093
36 13517096 Nur Alam Hasabie 20 7 25 20 20 92 10 15 6 10 10 15 10 76 60.00 65 90.3 105 22 83.89 A Nur Alam Hasabie 13517096
37 13517099 Asif Hummam Rais 20 8 30 20 20 98 15 15 6 14 10 14.5 10 84.5 49.00 90 94.4 105 22 89.70 A Asif Hummam Rais 13517099
38 13517102 Kintan Sekar Adinda 20 10 30 12 12 84 15 15 15 12 10 15 2 84 85.19 93 99.8 107 23 89.24 A Kintan Sekar Adinda 13517102
39 13517105 Muhammad Hendry Prasetya 6 3 15 7 2 33 12 15 7 3 10 9.5 10 66.5 30.00 33 95.2 107 20 58.96 C Muhammad Hendry Prasetya 13517105
40 13517108 Josep Andre Ginting 8 10 30 20 20 88 15 15 10 17 10 15 10 92 58.13 84.5 87.9 100 24 88.49 A Josep Andre Ginting 13517108
41 13517111 Paulus Haiktwo Dimpan Siahaan 20 8 15 12 2 57 15 15 6 6 10 9.5 10 71.5 75.75 66 90.7 100 23 73.04 B Paulus Haiktwo Dimpan Siahaan 13517111
42 13517114 Sekar Larasati Muslimah 10 5 25 7 10 57 12 11 7 4 10 4 2 50 35.00 46.33 89 106 24 62.70 C Sekar Larasati Muslimah 13517114
43 13517117 Abdurrahman Adni 20 0 19 7 2 48 10 11 7 9 10 15 10 72 86.75 62.17 71.8 90 23 68.14 BC Abdurrahman Adni 13517117
44 13517120 Muhammad Hanif Adzkiya 20 8 14 7 12 61 12 15 3 9 10 4 2 55 65.13 48.5 94.4 105 23 68.05 BC Muhammad Hanif Adzkiya 13517120
45 13517123 Samantha Olivia Tandri 20 6 16 12 20 74 11 15 7 3 10 8 1 55 58.75 77.5 97 104 24 74.02 B Samantha Olivia Tandri 13517123
